Please Wait while we retrieve the Information you Requested..
   
View how Stock SCORES are determined 
View what the COLOR SIGNALS Mean
info@wallstreetsignals.com
Stock Scores . . .
What is on this Page :
We have listed for your review?地ll the Stocks in the Industry in the order of their current " SCORE ". Also listed are their current " Value " and current " Price " along with all the most relevant Fundamental and Technical Data needed to evaluate each Stock.
How to Use this Data :
Every day multiple data points are updated and submitted to formulas that generate each Stock's current "Score" and "Value" so that you can see if the Stock's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each Stock to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.
Why each Stock's calculated "Value" is useful :
Our formulas use daily data to generate each Stock's current "Value" expressed in it's Price. Look in the "Value" column compared to the Stock's Recent "Price" column. A Stock with a current "Value" ABOVE it's Price is considered "Favorable" while a Stock with a "Value" UNDER it's Price is "Un-Favorable".
GREEN = Favorable YELLOW = Neutral RED = Un-Favorable
Select Industry:    Sort By: 
Enter Up to 25 Stock SYMBOLS separated by COMMAS ( , ) to view their SCORES here: 
Select the Highest Scoring Stocks in these Categories: 

More Data

 
Sunday, September 5, 2010 3:47 PM EST
View how Stock SCORES are determined 
View what the COLOR SIGNALS Mean
info@wallstreetsignals.com
September 2010 Rate Of Return Earnings Per Share   "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Current Volume ABOVE… Dividends Comment Summary
Stock RANK Symbol Stock Industry Recent Price Total SCORE Volume Stock's Current "Value" Stock's Current "Value" ABOVE Current Price Last 1 Day Latest Week Latest 30 Days YTD 2010 2009 12 Month Earnings per Share Forecast on 6/30/09 12 Month Earnings per Share Forecast on 12/31/09 12 Month Earnings per Share Forecast on 6/30/10 Today's 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last year. Symbol This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/09 Today % Change - Today vs. Last Year 12/31/09 Today; % Change - Today vs. Last Year 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average Volume vs 5 Day MA Volume vs 10 Day MA Volume vs 20 Day MA Total $ Amount for 2010 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price Comment Summary - Click "comment" to View Comments on Several Categories for this Stock
DJIA ( DIA ) For Same Period :
1% 3% -2% 0% 19%
S & P 500 ( SPY ) For Same Period :
1% 4% -2% 0% 23%
Industry Average For Same Period :
1% 3% -1% -54% 12%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 5 Note # 6 Note # 7   Note # 7 Note # 9 Note # 10 Note # 11 Note # 12 Note # 13 Note # 14
   
3823 IUSN Interlink US Media (Movies) $1.5 21% 14,698 $0.05 -97 % 55% 44% 0% 4900% -99% -0.31 -0.44 -0.27 -0.24 23% IUSN -6 48 -11% -10% 9% 0% 0% 0% 51% 56% 60% 500% 666% 80% 112% 90% $0 0% 0% comment
9010 OMAG Omagine Inc Apparel (Clothing) $1.51 -23% 500 $0.1 -93 % -6% -11% -8% 1062% -65% -0.03 -0.03 -0.12 -0.11 -267% OMAG -14 21 -6% 0% 0% -100% 0% 0% -9% -12% -7% 194% 326% -71% -90% -94% $0 0% 0% comment
5080 WALK Walking Company Retail (Apparel) $1.3 11% 0 $2.17 67 % 0% 0% -10% 829% -93% -0.79 -0.61 -0.65 -0.64 19% WALK -2 14 20% 20% 67% 3% 3% 0% -6% 0% 0% -24% 3% 0% -100% -100% $0 0% 0% comment
3538 BETM American Wagrng Leisure (Gaming) $0.63 24% 4,150 $0.31 -51 % 118% 688% -47% -0.13 -0.03 0 0.03 123% BETM 21 -120 -6% -6% 25% -4% -14% -250% 2025% 190% 257% 0% 0% 102% $0 0% 0% comment
5723 AEHI Alternate Enrgy Energy (Clean) $0.61 4% 2,180,360 $0.05 -92 % 2% -9% -14% 516% -1% -0.06 -0.02 -0.03 -0.03 50% AEHI -20 -17 15% 3% 420% 0% 0% 0% -13% -7% -3% 47% 100% 172% 301% 146% $0 0% 0% comment
8632 ESCC Evans & Suth Aerospace & Defense (OEM) $0.6 -11% 1,063 $0.05 -92 % 0% -6% -14% 500% -83% -0.54 -0.76 -0.62 -0.64 -19% ESCC -1 13 -9% -7% -28% -25% 20% 180% 2% -2% -5% 11% 56% 56% -92% -88% $0 0% 0% comment
9172 GFME George Foreman Internet (E:Commerce) $0.15 -32% 7,400 $0.03 -80 % -13% -17% -57% 500% -44% -0.96 -0.84 -0.94 -0.92 4% GFME 0 33 21% 17% -19% 398% 398% 0% -34% -22% -14% 120% 191% 377% 59% -32% $0 0% 0% comment
1235 RDCM RADCOM Ltd. Internet (Network) $9.78 53% 86,096 $0.54 -94 % 4% 21% 39% 479% 323% -1.15 -0.99 -0.22 -0.03 97% RDCM -326 36 -6% 7% -283% -29% 75% 359% 27% 18% 13% 146% 213% 23% 31% 46% $0 0% 0% comment
9245 GFRP GFR Pharma Inc Personal (Consumer Prods) $0.25 -43% 0 $0.1 -60 % 0% -11% -11% 421% 37% 0.01 0.02 0.02 0.01 0% GFRP 25 14 -1% -5% -313% -20% -20% 0% -10% -9% -7% -28% -3% -100% -100% -100% $0 0% 0% comment
8375 FNHM FNBH Bancorp Bank (Northeast) $0.28 -9% 400 $0.62 121 % -45% -26% -44% 409% -99% -4.87 -5.5 -4.63 -4.63 5% FNHM 0 18 -11% -9% 8% 0% -15% 0% -33% -31% -31% -46% -30% -50% -69% -57% $0 0% 0% comment
9138 AHOM Amer Homepatn Healthcare (Outpnt\HmCare) $0.65 -29% 3,713 $0.06 -91 % 0% -1% 0% 402% -7% 0.04 -0.63 -0.72 -0.42 -1150% AHOM -2 12 -9% -9% -169% -10% 5% 150% 0% 0% 0% 27% 76% 153% 308% 55% $0 0% 0% comment
7885 RFIVF Resource Fince Mining (Other) $0.05 -7% 0 $0.06 20 % 0% 0% 0% 355% -74% 0.02 0 0 0 -100% RFIVF 0 12 -11% -9% 18% 0% 0% 0% -3% -5% 0% -10% 32% -100% -100% -100% $0 0% 0% comment
2119 LGL Lynch Corp Machinery (Industrial) $14.21 41% 13,965 $19.32 36 % 2% 0% 11% 332% 69% -0.79 -1.45 -0.22 1.75 322% LGL 8 17 -6% 5% 183% -29% 73% 352% -2% -5% 2% 51% 98% -54% -57% -46% $0 0% 0% comment
8373 ECPN El Capitan Inc Mining (Other) $0.4 -9% 54,986 $0.04 -90 % 1% -17% -19% 330% 33% -0.02 -0.01 -0.01 -0.01 50% ECPN -40 12 15% 6% -60% 0% 0% 0% -23% -17% -6% 16% 55% -71% -65% -67% $0 0% 0% comment
2750 ZANE Zanett Inc Computer (Services) $1.68 32% 13,325 $0.84 -50 % 1% 6% -12% 322% -26% -0.18 -0.07 -0.08 -0.04 78% ZANE -42 263 12% 19% 78% -22% 8% 136% 1% 8% 4% -16% 23% -80% -75% -80% $0 0% 0% comment
9062 WAVE Nextwave Wrlss Telecomm (Cellular) $1.8 -26% 10,344 $0.13 -93 % -20% 26% 306% 392% -0.34 -0.61 0 -7.89 -2221% WAVE 0 -80 16% -9% -162% -29% 5% 117% 110% 18% -9% 459% 355% -94% -95% -91% $0 0% 0% comment
6733 CAPB Capitalsouth Bank (Southeast) $0.02 -5% 0 $0.02 0 % 0% 0% 0% 300% -99% -7.86 -0.52 -1.5 -1.53 81% CAPB 0 -13 -10% 2% 137% -90% 34% 138% 0% 0% 0% -13% 15% -100% -100% -100% $0 0% 0% comment
9161 GWIR Gate to Wire Leisure (Gaming) $0.08 -31% 5,700 $0.01 -88 % -62% -62% 285% -33% -0.03 -0.02 0 -0.02 33% GWIR -4 -120 6% 8% 53% -88% -88% 0% -13% -56% -62% 185% 177% -18% -50% 1% $0 0% 0% comment
1392 CPWM Cost Plus Retail (Home Furnishings) $3.8 51% 169,054 $2.25 -41 % 5% 8% 12% 273% 9% -3.25 -2.41 -0.99 -0.84 74% CPWM -5 -11 -6% 1% 142% -10% 5% 150% 16% 14% 11% -1% 34% 148% 95% 48% $0 0% 0% comment
1505 WNC Wabash Nat'l Transportation (Equip Mfg) $6.94 50% 684,019 $1.35 -81 % 1% 5% -15% 267% -58% -2.02 -1.03 -1.51 -0.79 61% WNC -9 20 -6% 28% 581% -64% 74% 216% 0% 8% 7% -12% 19% -32% -44% -43% $0 0% 0% comment
2461 TLLE Teletouch Comm Telecomm (Cellular) $0.51 36% 4,353 $0.18 -65 % 6% 21% 59% 262% -30% -0.11 -0.03 0.01 0.01 109% TLLE 51 -80 -7% 14% 330% -11% 50% 555% 28% 13% 6% 89% 137% -75% -70% -54% $0 0% 0% comment
2615 NEON Neonode Inc Computer (Networks) $0.07 34% 200,600 $0.04 -43 % 95% 106% 71% 260% -60% -2.7 -2 -3.58 -3.62 -34% NEON 0 76 3% -7% -410% 24% 24% 0% 78% 96% 99% 161% 172% -31% -63% -69% $0 0% 0% comment
5124 PNTV Players Ntwk Leisure (Gaming) $0.22 10% 551,621 $0.02 -91 % -2% 34% -10% 258% -33% -0.03 -0.05 -0.04 -0.04 -33% PNTV -5 -120 -5% -7% -211% -74% 59% 180% 13% 18% 14% 35% 72% -44% 1% 35% $0 0% 0% comment
5022 SOMX Somaxon Pharm Drug (Ethical) $3.83 11% 1,568,604 $1.35 -65 % 3% -13% 3% 255% -22% -0.98 -1.23 -0.5 -0.39 60% SOMX -10 20 -9% 4% 132% 0% 0% 0% -1% -4% -7% -30% -9% -53% -74% -60% $0 0% 0% comment
811 PDEX Pro-Dex Inc Healthcare (Med\Den Suply} $1.79 60% 4,756 $3.03 69 % 5% 5% 254% 17% -0.38 -0.3 0 0.41 208% PDEX 4 15 -13% 19% 246% 0% 34% 0% 128% 14% 4% 274% 243% -10% 46% 193% $0 0% 0% comment
4518 SOBM Sinobiomed Inc Drug (Biomedical\Genetic) $0.17 15% 393,153 $0.01 -94 % 70% 70% 70% 254% 92% -0.06 -0.06 -0.06 -0.06 0% SOBM -3 -27 -7% -4% 55% 32% 32% 0% 71% 72% 73% 102% 152% 0% 54% 136% $0 0% 0% comment
92 SMTX S M T C Corp Electronic (Misc Products) $3.1 81% 148,974 $5.66 83 % 5% 19% -11% 252% 63% -0.63 -0.49 0.39 0.66 205% SMTX 5 14 -8% 27% 449% -17% 82% 582% 6% 12% 9% -2% 32% 20% 25% -21% $0 0% 0% comment
6430 ROHI Rotech Hlthcre Healthcare (Outpnt\HmCare) $1.3 -3% 20,853 $0.11 -92 % 0% 0% 13% 251% 957% -9.96 -0.94 -0.87 -0.49 95% ROHI -3 12 -8% 3% 171% -8% 8% 200% 10% 0% 0% -15% 17% -16% -67% -84% $0 0% 0% comment
6367 ANLY Analysts Int'l Computer (Services) $2.33 -3% 400 $2.25 -3 % -3% -3% -2% 248% 16% -0.47 -0.8 -3.11 -1.92 -309% ANLY -1 263 5% -6% -49% -51% -34% 33% -4% -3% -3% 7% 47% -93% -90% -88% $0 0% 0% comment
8966 MRNA MDRNA Inc Drug (Ethical) $2.78 -21% 44,642 $0.28 -90 % 220% 243% 138% -1.21 -0.33 -0.36 -1 17% MRNA -3 20 12% -6% -79% -84% -38% 55% 531% 161% 175% 0% 0% -53% $0 0% 0% comment
3813 IDTC I D T Corp Telecomm (Services) $12.87 21% 3,612 $6.85 -47 % 0% 11% -19% 239% 1106% -9.89 -3.95 -0.13 -0.21 98% IDTC -61 19 -13% -8% 30% -19% 0% 0% -6% 4% 6% 42% 85% -18% -42% -43% $0 0% 0% comment
5927 ODMO Odimo Inc Internet (E:Commerce) $0.2 1% 0 $0.02 -90 % 0% 0% 18% 239% 293% -0.01 0 0 0 100% ODMO 0 33 -11% -7% 45% -100% 0% 0% 16% 5% 0% 50% 80% -100% -100% -100% $0 0% 0% comment
9091 AZGS Aztec Oil&Gas Petroleum (U S Explr\Prod) $0.28 -27% 4,500 $0.03 -89 % -3% 12% -7% 237% 84% -0.04 -0.04 -0.07 -0.08 -100% AZGS -4 20 1% -11% -1267% -57% 0% 0% 2% 2% 2% 42% 77% -85% -72% -73% $0 0% 0% comment
6023 ENMD Entremed Inc Drug (Biomedical\Genetic) $2.69 0% 16,196 $0.19 -93 % 11% 236% 394% -0.23 -0.1 -0.09 -1.23 -435% ENMD -2 -27 10% -8% -137% 5% -60% -1300% 445% 172% 36% 268% 242% -42% 16% 132% $0 0% 0% comment
9194 BDCO Blue DolphinEny Petroleum (U S Explr\Prod) $1.09 -35% 23,094 $1 -8 % 201% 235% -7% -0.21 -0.27 -0.34 -2.08 -890% BDCO -1 20 -10% -8% -23% -29% -18% 38% 865% 245% 229% 0% 0% -52% $0 0% 0% comment
7269 AERG Applied Enrgtcs Aerospace & Defense (OEM) $1.17 -6% 152,882 $0.13 -89 % 1% -3% -8% 234% 9% -0.03 0.04 -0.09 -0.06 -100% AERG -20 13 34% -6% -144% -53% 66% 225% -4% -2% 2% 1% 38% -33% -57% -47% $0 0% 0% comment
2320 HAUP Hauppage Digtl Electronic (Semicndtr Mfg) $2.86 38% 140,084 $0.95 -67 % 1% 6% 17% 233% -23% -0.83 -0.95 -0.5 -0.2 76% HAUP -14 16 -12% -7% 42% -33% 4% 112% 7% 2% 2% 48% 91% -29% -62% -80% $0 0% 0% comment
9054 VASO VasoMedical Healthcare (Instruments) $0.2 -25% 15,580 $0.02 -90 % -5% -12% -13% 233% 253% -0.01 -0.01 -0.01 -0.01 0% VASO -20 -18 -6% -5% 17% 0% 12% 0% -12% -10% -8% 20% 57% -35% -46% -82% $0 0% 0% comment
9248 FOHE ForgeHouse Inc Software (Security) $0.1 -43% 0 $0.01 -90 % -17% -17% -17% 233% -88% 0 0 0 0 0% FOHE 0 24 0% 0% 0% 0% 0% 0% -17% -17% -17% 38% 68% -100% -100% -100% $0 0% 0% comment
325 APKT Acme Packet Telecomm (Equipment) $36.41 71% 1,737,944 $16.24 -55 % 3% 9% 19% 231% 109% 0.25 0.41 0.72 0.84 236% APKT 43 -22 16% 39% 510% 28% 62% 121% 12% 10% 7% 40% 76% 43% 55% 33% $0 0% 0% comment
9314 CALL Vocaltec Comm Software (Business) $26.75 -136% 40,719 $1.37 -95 % 3% -2% 67% 224% 1518% 0.04 0 0 -2.02 -5150% CALL -13 33 #VALUE! -5% 0% #VALUE! 63% 0% -4% -10% 1% 2762% 2940% 0% 0% 1000% $0 0% 0% comment
3498 IDT IDT Corp Telecomm (Services) $15.73 24% 235,294 $6.85 -56 % -1% 8% -17% 224% 1113% -9.89 -3.95 -0.13 -0.21 98% IDT -75 19 -13% -8% 30% -19% 0% 0% -6% 3% 4% 39% 82% -35% -39% -33% $0 0% 0% comment
461 ISLN Isilon Systems Electronic (Semicndtr Mfg) $22.17 67% 916,743 $6.4 -71 % 1% 11% 23% 223% 109% -0.26 -0.01 0.18 0.3 215% ISLN 74 16 18% 38% 124% 1% 56% 5500% 19% 12% 8% 70% 109% -4% -31% -6% $0 0% 0% comment
4902 ABPIQ Accentia Bio Drug (Biomedical\Genetic) $0.95 12% 29,515 $0.08 -92 % -3% 7% -21% 217% 140% -1.89 -1.93 -1.88 -0.73 61% ABPIQ -1 -27 -7% -7% 30% -9% -17% -89% -7% 2% 8% -12% 17% -40% -40% -43% $0 0% 0% comment
8374 CAMH Cambridge Heart Healthcare (Instruments) $0.23 -9% 68,250 $0.02 -91 % -2% -4% -15% 207% -1% -0.16 -0.14 -0.11 -0.05 69% CAMH -5 -18 -7% -7% 13% -29% -18% 38% -11% -8% -3% -34% -9% 83% 85% 50% $0 0% 0% comment
8217 IVII IVI Commctns Internet (Svc Provider) $0.26 -8% 0 $0.02 -92 % 0% 0% 18% 206% -66% -0.72 -0.72 -0.73 -0.73 -1% IVII 0 19 -1% -6% -413% -39% -39% 0% 18% 10% 0% 9% 43% -100% -100% -100% $0 0% 0% comment
5536 CRFT Craftmade Building (Products\Misc) $5.6 6% 0 $5.48 -2 % 0% 2% -3% 203% 8% -0.08 -0.3 -0.23 -0.25 -213% CRFT -22 30 -9% -9% 18% -30% 7% 123% 0% 2% 2% 4% 31% -100% -100% -100% $0 0% 0% comment
8343 DEAR Dearborn Bncp Bank (Midwest) $1.4 -9% 52,641 $2.08 49 % 4% -6% -21% 201% -72% -1.69 -12.47 -7.72 -8.4 -397% DEAR 0 -45 -13% -12% -1% -100% -3% 97% -10% -4% 3% -28% -9% -31% -21% -26% $0 0% 0% comment
9222 CYGX Cytogenix Inc Drug (Biomedical\Genetic) $0.02 -39% 96,716 $0.01 -50 % -36% -36% -28% 200% -71% -0.02 -0.02 -0.02 -0.02 0% CYGX -1 -27 12% -1% -116% -51% -51% 0% -38% -40% -36% 62% 80% 11% 22% -36% $0 0% 0% comment
3466 VHC VirnetX Hldgs Internet (Software) $8.78 25% 2,010,291 $0.53 -94 % 13% 20% 43% 199% 99% -0.12 -0.27 -0.12 -0.12 0% VHC -73 211 -7% -7% -450% -15% -15% 0% 34% 27% 16% 52% 74% 52% 137% 208% $0 0% 0% comment
   
 
Important Notes to Explain the Columns above :
( 1 ) - Stock Rank = This is where this stock Ranks among all 8,400 stocks in our database based on its Total "SCORE". As example, a Stock Rank of 40 means there are only 39 Stocks in our Database that have a higher ( better ) "Score".
( 2 ) - Total Score = This is the Combined Total Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return", "Volume", "Value", other "Technicals" and "Fundamentals".
( 3 ) - Volume =This is the most recent total volumefor this Stock for one day.
( 4 ) - Current "Value" = Every day, we calculate each stock's Hypothetical "Value" expressed in Price. The calculations involve the Leading 12 Month Earnings Forecast, "AAA" Rated Bond Yields, Return on Total Capital, Earnings Growth Rate and the CPI Inflation Rate.
( 5 ) -Stock's Current "Value" ABOVE Current Price = Here we calculate the spread between the stock's Current "Value" and the stock's Current Price. A price BELOW the "Value" means the stock is UNDER-PRICED and can move up it price until it reaches the "Value". A price ABOVE the "Value" means the stock is OVER-PRICED.
( 6 ) -Stock's Rate of Return = Here we calculate each stock's Rate of Return based on it's Current Price vs. the Price for Yesterday, last Week, last 30 days and Year to Date . So that you can compare this Stock's Return vs. the Return for the same periods of time for the Markets, we have included the DJIA and S&P 500 Returns. We have also included the Average Return for the Industry the Stocks are in.
( 7 ) - Earning per Share = Here we compare the 12 Month Earnings Forecast from Last Year and each Quarter this Year vs Today's Forecast to judge if the Stock's Earnings Forecast is improving or deteriorating.
( 8 ) - "P / E" Ratio = This is the most current Price to Earnings Ratio for this Stock and the Average for all the Stocks in the same Industry.
( 9 ) - Earnings Growth Rate = Here we compare the Stock's Earnings Growth Rate from last year to today.
( 10 ) - Sales Growth Rate = Here we compare the Stock's Sales Growth Rate from last year to today.
( 11 ) - Current Price Above Moving Average = We have calculated the Moving Average of the Stock's Price for the last 5, 10, 20, 100 and 200 Days and calculated the % that Today's Price is ABOVE those Moving Averages. Many Technicians' consider Price Movement ABOVE certain Moving Averages to be very Favorable.
( 12 ) - Current Volume ABOVE Moving Average = We have calculated the Moving Average of the Stock's Volume for the last 5, 10 and 20 Days and calculated the % that Today's Volume is ABOVE those Moving Averages. Many Technicians' consider Volume Movement ABOVE certain Moving Averages to be very Favorable.
( 13 ) - Dividends = Here are last year's Dividend vs. this Year's Dividend so that we can determin if the Stock is increasing it's payouts , maintaining the same or reducing the Dividned.
( 14 ) - Comment Summary = Here is where you can view Comments for each Stock's Price vs. Value, Volume, Earnings per Share, Earnings Growth, Sales Growth and Total SCORE.
 
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Home|Stock Scores|Contact Us|Scoring Explained|About Us|Sitemap|Site Guide|Color Signals Explained|FAQ
Copy Right 2007-2009 WallStreetSignals.com