Please Wait while we retrieve the Information you Requested..
   
View how Stock SCORES are determined 
View what the COLOR SIGNALS Mean
info@wallstreetsignals.com
Stock Scores . . .
What is on this Page :
We have listed for your review?地ll the Stocks in the Industry in the order of their current " SCORE ". Also listed are their current " Value " and current " Price " along with all the most relevant Fundamental and Technical Data needed to evaluate each Stock.
How to Use this Data :
Every day multiple data points are updated and submitted to formulas that generate each Stock's current "Score" and "Value" so that you can see if the Stock's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each Stock to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.
Why each Stock's calculated "Value" is useful :
Our formulas use daily data to generate each Stock's current "Value" expressed in it's Price. Look in the "Value" column compared to the Stock's Recent "Price" column. A Stock with a current "Value" ABOVE it's Price is considered "Favorable" while a Stock with a "Value" UNDER it's Price is "Un-Favorable".
GREEN = Favorable YELLOW = Neutral RED = Un-Favorable
Select Industry:    Sort By: 
Enter Up to 25 Stock SYMBOLS separated by COMMAS ( , ) to view their SCORES here: 
Select the Highest Scoring Stocks in these Categories: 

More Data

 
Sunday, September 5, 2010 3:48 PM EST
View how Stock SCORES are determined 
View what the COLOR SIGNALS Mean
info@wallstreetsignals.com
September 2010 Rate Of Return Earnings Per Share   "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Current Volume ABOVE… Dividends Comment Summary
Stock RANK Symbol Stock Industry Recent Price Total SCORE Volume Stock's Current "Value" Stock's Current "Value" ABOVE Current Price Last 1 Day Latest Week Latest 30 Days YTD 2010 2009 12 Month Earnings per Share Forecast on 6/30/09 12 Month Earnings per Share Forecast on 12/31/09 12 Month Earnings per Share Forecast on 6/30/10 Today's 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last year. Symbol This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/09 Today % Change - Today vs. Last Year 12/31/09 Today; % Change - Today vs. Last Year 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average Volume vs 5 Day MA Volume vs 10 Day MA Volume vs 20 Day MA Total $ Amount for 2010 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price Comment Summary - Click "comment" to View Comments on Several Categories for this Stock
DJIA ( DIA ) For Same Period :
1% 3% -2% 0% 19%
S & P 500 ( SPY ) For Same Period :
1% 4% -2% 0% 23%
Industry Average For Same Period :
1% 3% -1% -54% 12%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 5 Note # 6 Note # 7   Note # 7 Note # 9 Note # 10 Note # 11 Note # 12 Note # 13 Note # 14
   
494 WHX Whiting USA Trt Petroleum (U S Royalty) $20 66% 174,367 $52.24 161 % 3% 3% -4% 15% 60% 0.01 0 2.59 2.91 29000% WHX 7 14 -8% -1% 99% -59% 4% 107% -1% 5% 3% 1% 7% 59% 5% -23% $2.80 -55% 14% comment
65 IM Ingram MicroA Retail (Computers) $16.14 83% 734,242 $31.23 93 % 1% 6% -4% -8% 30% 0.01 1.52 1.92 2.04 20300% IM 8 -8 -6% 33% 664% -11% 24% 318% 2% 5% 5% -6% -6% -37% -38% -34% $0 0% 0% comment
937 QCRH Q C R Holdings Bank (Midwest) $9.61 58% 1,983 $16.13 68 % -1% 1% 1% 15% -17% 0.01 -0.6 0.73 0.93 9200% QCRH 10 -45 -11% 31% 382% 12% 36% 200% 1% 0% -1% -3% 2% -82% -72% -60% $0.08 0% 1% comment
194 SMOD Smart Modlr Electronic (Semicndtr Mfg) $5.24 76% 592,911 $11.01 110 % 6% 7% -4% -17% 308% -0.01 0.31 0.73 0.87 8800% SMOD 6 16 -6% 34% 712% -13% 120% 1023% 6% 10% 8% -17% -15% -12% -19% -19% $0 0% 0% comment
144 CMA Comerica Inc Bank (Multi Regional) $36.93 78% 1,874,192 $44.37 20 % 2% 8% -3% 25% 49% 0.02 -0.73 1.42 1.75 8650% CMA 21 16 -12% 34% 383% -29% 21% 172% 4% 7% 6% -5% 2% -21% -22% -23% $0.20 -92% 1% comment
629 IMAX Imax Corp. Media (Movies) $15.09 63% 614,243 $18.96 26 % 1% 7% -1% 13% 198% -0.01 0.51 0.87 0.82 8300% IMAX 18 48 34% 37% -12% 31% 38% 23% 4% 7% 6% -8% 1% 21% 10% -8% $0 0% 0% comment
1001 CRESY Cresud Inc ADR Food (Agricultural) $14.51 57% 142,800 $13.12 -10 % 2% 7% 3% 1% 61% -0.01 -0.02 0.75 0.76 7700% CRESY 19 24 -8% 27% 423% 284% 8% -97% 5% 6% 5% 11% 9% 99% 138% 134% $0.11 -8% 1% comment
864 MFLR Mayflower Bncp Bank (Northeast) $8.11 59% 1,960 $13.5 66 % -2% -1% 4% 21% 24% 0.01 0.55 0.69 0.71 7000% MFLR 11 18 -5% 33% 815% 734% 7% -99% 1% -1% -2% 3% 9% 1000% 764% 595% $0.24 140% 3% comment
133 VSEA Varian Semi Electronic (Semicndtr Eqp) $26.77 79% 714,749 $58.81 120 % 2% 4% -5% -25% 98% 0.05 1.04 2.32 2.96 5820% VSEA 9 12 26% 34% 367% -17% 210% 1335% 2% 5% 5% -12% -14% 7% 28% 47% $0 0% 0% comment
222 WSM Williams Sonm Retail (Home Furnishings) $28.86 75% 2,124,366 $34.91 21 % 3% 8% 5% 39% 164% 0.03 0.56 1.45 1.56 5100% WSM 19 -11 -6% 30% 650% -3% 15% 600% 7% 9% 8% 6% 17% 17% -18% -17% $0.60 25% 2% comment
52 UBS U B S AG Bank (Investment) $18.05 84% 4,817,940 $26.82 49 % 2% 8% 4% 16% 8% -0.04 1.61 1.43 1.97 5025% UBS 9 10 4% 25% 525% -32% 10% 131% 7% 8% 6% 18% 20% 1% 12% 14% $0 0% 0% comment
342 RODM Rodman &Renshaw Bank (Investment) $2.36 71% 228,021 $6.11 159 % 7% 4% -1% -42% 373% -0.01 0.42 0.43 0.47 4800% RODM 5 10 21% 29% 488% 665% -51% -108% 6% 9% 10% -32% -37% 69% 68% 53% $0 0% 0% comment
1678 FPTB First PacTrust Financial (Savings&Loan) $9.71 47% 6,703 $14.65 51 % 1% 1% 2% 81% -45% -0.01 0.5 0.63 0.46 4700% FPTB 21 -66 4% 36% 800% -2% -66% -3200% 0% 1% 1% 13% 27% 77% 12% -23% $0.20 -73% 2% comment
312 SGU Star Gas LP Petroleum (Refining\Mktg) $4.58 72% 95,291 $8.56 87 % 0% 4% 4% 11% 73% 0.02 0.98 0.98 0.96 4700% SGU 5 16 -9% 30% 452% -30% 5% 117% 4% 4% 3% 5% 7% -29% -21% -43% $0.29 190% 6% comment
4754 SYUT Synutra Int'l Personal (Consumer Prods) $10.23 13% 195,005 $9.42 -8 % -2% -9% -41% -24% 23% 0.01 0.97 0.62 0.47 4600% SYUT 22 14 19% 33% 411% -31% 77% 348% -18% -7% -4% -48% -42% 31% 22% -61% $0 0% 0% comment
138 XXIA Ixia Internet (Network) $11.93 79% 538,400 $7.77 -35 % 3% 7% 9% 60% 29% -0.01 0.29 0.3 0.45 4600% XXIA 27 36 -7% 29% 527% -2% 72% 3700% 11% 10% 6% 21% 34% 63% 118% 161% $0 0% 0% comment
872 WLK Westlake Chemcl Chemical (Basic) $27.36 59% 125,234 $31.59 15 % 0% 3% -3% 10% 53% -0.04 0.8 1.35 1.75 4475% WLK 16 12 -7% 28% 530% -41% 42% 202% 2% 5% 3% 14% 16% -21% -27% -39% $0.23 10% 1% comment
5153 KONG Kongzhong Corp Telecomm (Cellular) $5.29 10% 64,430 $7.61 44 % -1% -7% -14% -57% 270% 0.01 0.48 0.45 0.45 4400% KONG 12 -80 35% 33% -28% 40% 35% -13% -9% -6% -3% -22% -36% -32% -25% -19% $0 0% 0% comment
779 SAIA Saia Inc Transportation (Truck) $12.58 61% 92,455 $17.26 37 % 1% -2% -7% -15% 36% -0.02 0.08 0.82 0.86 4400% SAIA 15 21 -6% 30% 580% -19% 6% 132% 2% 3% 2% -16% -12% -40% -24% -30% $0 0% 0% comment
107 NLC Nalco Holdings Utility (Water Supply) $24.61 80% 979,802 $32.4 32 % 3% 8% 0% -4% 121% -0.04 1.27 1.38 1.61 4125% NLC 15 17 -6% 33% 650% -14% 19% 236% 5% 8% 6% 4% 3% 30% 25% 21% $0.14 0% 1% comment
1943 LPSB Laporte Bncp Bank (Midwest) $7.15 43% 100 $13.43 88 % 1% 2% -2% 62% -16% -0.02 0.35 0.75 0.8 4100% LPSB 9 -45 -5% 35% 629% 157% -9% -106% 0% 2% 2% 3% 18% -98% -97% -95% $0 0% 0% comment
2873 CLDB Cortland Bncp Bank (Midwest) $5.25 31% 0 $5.31 1 % 0% 0% 5% 24% -55% -0.01 -1.89 -0.96 0.39 4000% CLDB 13 -45 -13% -6% 46% -64% 0% -56% 2% 2% 2% 4% 9% -100% -100% -100% $0 -100% 0% comment
283 MOLX Molex Inc Electrical (Connectors) $19.32 73% 753,651 $30.01 55 % 2% 6% -4% -10% 49% 0.04 0.82 0.94 1.55 3775% MOLX 12 13 -8% 28% 477% -20% 48% 340% 3% 6% 6% -6% -6% -18% -23% -26% $0.61 0% 3% comment
365 MOLXA Molex Inc. A Electrical (Connectors) $16.33 70% 71,651 $29.56 81 % 2% 5% -5% -15% 48% 0.04 0.82 0.94 1.55 3775% MOLXA 11 13 -8% 27% 465% -20% 48% 340% 2% 6% 5% -6% -7% -55% -57% -55% $0.61 0% 4% comment
190 ASMI A S M Int'lADR Electronic (Semicndtr Eqp) $23.4 76% 23,692 $45.36 94 % 1% 6% -10% -9% 196% -0.07 1.27 1.63 2.54 3729% ASMI 9 12 14% 33% 363% -5% 153% 3160% 1% 5% 5% -2% -2% -15% -47% -58% $0 0% 0% comment
676 CIR CIRCOR Int'l Machinery (Industrial) $30.76 63% 41,985 $38.1 24 % 5% 7% -4% 22% -8% 0.06 1.65 1.66 2.19 3550% CIR 14 17 -9% 24% 338% -31% 2% 106% 3% 9% 7% -1% 3% -17% -15% -29% $0.15 0% 0% comment
70 OPLK Oplink CommInc Telecomm (FiberOptics) $17.73 83% 209,260 $28.05 58 % 6% 11% -2% 8% 91% 0.04 0.83 0.85 1.4 3400% OPLK 13 84 15% 35% 421% -22% 20% 191% 6% 10% 10% 11% 11% 53% 75% 40% $0 0% 0% comment
1477 MRLN Marlin Bus Svs Business Svc (Leasing) $10.37 50% 11,602 $15.1 46 % 3% 0% -12% 31% 204% -0.02 0.63 0.54 0.65 3350% MRLN 16 12 -7% 25% 494% 4% 4% 0% -1% 5% 4% -8% 1% -30% -44% -40% $0 0% 0% comment
180 MKSI M K S Instrmts Electronic (Semicndtr Eqp) $18.76 77% 255,319 $38.94 108 % 3% 5% -11% 8% 18% -0.09 1.02 1.17 2.65 3044% MKSI 7 12 3% 33% 1125% -32% 192% 700% -1% 4% 5% -8% -2% -32% -25% -16% $0 0% 0% comment
244 UHAL Amerco Business Svc (Leasing) $81.9 74% 36,593 $110.23 35 % 0% 3% 8% 65% 44% 0.2 0.65 3.83 6.16 2980% UHAL 13 12 -9% 28% 421% -3% 13% 533% 5% 4% 1% 35% 47% -35% -30% -43% $0 0% 0% comment
64 UIS Unisys Corp Computer (Services) $25.5 83% 613,519 $38.8 52 % 2% 11% 0% -34% 4436% -0.07 2.18 1.42 1.95 2886% UIS 13 263 5% 28% 623% -12% -4% 67% 9% 12% 9% -7% -15% -3% -13% -24% $0 0% 0% comment
602 PBY Pep Boys Retail (Auto Parts) $10.05 64% 435,823 $11.55 15 % 1% 7% 3% 19% 105% 0.02 0.32 0.54 0.56 2700% PBY 18 14 3% 30% 817% 2% 3% 50% 8% 9% 8% -5% 3% 25% 33% 36% $0.12 -56% 1% comment
893 CASH Meta Fin'l Financial (Savings&Loan) $33.5 59% 7,150 $59.99 79 % -1% 0% -1% 60% 132% -0.16 -0.6 1.24 4.07 2644% CASH 8 -66 -6% 31% 642% 41% 58% 41% -3% -3% 1% 14% 28% 180% 33% 56% $0.52 0% 2% comment
1673 PGC Peapack-Gldstn Bank (Northeast) $11.5 47% 6,601 $18.16 58 % 4% 3% -6% -9% -52% 0.04 0.77 1.04 1.08 2600% PGC 11 18 -8% 26% 411% -14% -3% 79% 1% 4% 5% -14% -10% -59% -55% -54% $0.20 -69% 2% comment
556 PLT Plantronics Electronic (Misc Products) $28.87 65% 230,535 $45.62 58 % 2% 5% -5% 11% 97% 0.08 1.55 1.93 2.13 2563% PLT 14 14 -6% 33% 675% -23% 7% 130% 2% 5% 4% -6% 0% -27% -31% -36% $0.20 0% 1% comment
1482 CMFB Commercefirst Bank (Northeast) $9 50% 0 $15.52 72 % 0% 1% 7% 57% 6% 0.04 0.09 0.78 1 2400% CMFB 9 18 -10% 27% 379% 16% 19% 19% 2% 2% 0% 5% 17% -100% -100% -100% $0 0% 0% comment
320 DW Drew Inds Building (Mobile\Mfg\RV) $20.93 72% 74,338 $35.84 71 % 4% 4% -3% 1% 72% -0.07 1.1 1.44 1.61 2400% DW 13 -23 -5% 32% 790% -2% 73% 3750% 5% 7% 6% -6% -3% -29% -51% -46% $0 0% 0% comment
544 RBCN Rubicon Tech Electronic (Semicndtr Mfg) $28.17 65% 495,612 $31 10 % 4% 5% -4% 39% 377% 0.06 0.16 0.81 1.48 2367% RBCN 19 16 38% 42% 42% -51% 393% 871% 7% 9% 9% 4% 20% -18% -12% -31% $0 0% 0% comment
45 AA Alcoa Inc Mining (Other) $10.88 85% 16,609,910 $16.32 50 % 0% 5% -6% -33% 43% -0.04 0.61 0.76 0.9 2350% AA 12 12 -10% 24% 357% -34% 22% 165% 2% 5% 4% -11% -16% -32% -24% -23% $0.12 -82% 1% comment
506 VPHM ViroPharma Drug (Biomedical\Genetic) $13.55 66% 947,603 $13.25 -2 % 4% 8% 4% 62% -36% -0.02 0.14 0.41 0.45 2350% VPHM 30 -27 -10% 24% 349% 22% 33% 50% 5% 7% 6% 6% 18% 44% 64% 52% $0 0% 0% comment
707 GET Gaylord Entrtn Leisure (Htls\Mtls) $29.54 62% 464,145 $29.38 -1 % 1% 7% 1% 50% 82% -0.01 -0.01 0.25 0.22 2300% GET 0 29 -11% 29% 364% -12% -15% -25% 7% 10% 8% 6% 19% -5% 1% 2% $0 0% 0% comment
88 INFN Infinera Corp Telecomm (FiberOptics) $9.49 81% 1,369,702 $4.85 -49 % 5% 9% 3% 7% -1% 0.01 -0.15 -0.14 0.24 2300% INFN 40 84 -12% 23% 283% -31% 62% 300% 11% 12% 9% 18% 18% 78% 79% 86% $0 0% 0% comment
53 TBI TrueBlue Inc Business Svc (Staffing) $13.7 84% 999,525 $13.39 -2 % 17% 22% 1% -7% 55% -0.03 0.3 0.61 0.65 2267% TBI 21 23 -10% 24% 349% -27% 15% 156% 17% 24% 22% 0% -2% 491% 421% 353% $0 0% 0% comment
87 TYC Tyco Int'l Diversified Companies $38.79 81% 5,104,247 $45.86 18 % 0% 1% 1% 9% 65% 0.13 2.48 2.88 2.95 2169% TYC 13 19 -5% 27% 640% -16% 3% 119% 3% 1% 2% 3% 5% -46% -76% -58% $0.82 2% 2% comment
93 JBL Jabil Circuits Electronic (Misc Products) $11.73 81% 3,911,456 $24.12 106 % 3% 8% -18% -32% 157% 0.08 1.21 1.56 1.78 2125% JBL 7 14 -7% 28% 522% -14% 32% 329% 0% 8% 9% -20% -21% 2% 8% -10% $0.28 0% 2% comment
5 SNSTA Sonesta Int'l Leisure (Htls\Mtls) $14.5 94% 1,254 $28.78 98 % 4% 4% 4% 29% -18% 0.41 0.36 8.22 8.97 2088% SNSTA 2 29 -7% 28% 513% -12% 16% 233% 5% 5% 4% 3% 11% 660% 924% 419% $0 -100% 0% comment
757 SFE Safeguard Sci Diversified Companies $12.49 61% 67,292 $23.58 89 % 2% 2% 2% 21% 1394% -0.19 6.82 4.53 3.6 1995% SFE 3 19 32% 30% 17% -100% 0% 0% 7% 7% 5% 2% 8% -14% -29% -27% $0 0% 0% comment
1111 CZZ Cosan Ltd Food (Agricultural) $11.19 55% 1,121,666 $20.92 87 % 0% 4% -1% 29% 151% -0.09 0.75 1.16 1.69 1978% CZZ 7 24 33% 35% -5% 399% 12% -97% 5% 6% 3% 13% 20% -4% 0% 15% $0 0% 0% comment
1116 SM St. Mary L&E Petroleum (U S Explr\Prod) $39.5 55% 926,148 $27.43 -31 % 0% 6% -5% 15% 69% -0.08 1.43 1.53 1.45 1913% SM 27 20 -10% 19% 290% -56% 22% 139% 5% 7% 3% -3% 4% 1% -4% 9% $0.10 0% 0% comment
501 NTE Nam Tai Elec Electronic (Misc Products) $4.82 66% 62,078 $7.33 52 % 1% 1% -1% -8% -5% 0.02 0.29 0.13 0.4 1900% NTE 12 14 -8% 24% 433% -31% 12% 139% -1% 0% 1% 4% 1% -9% -10% -24% $0 -100% 0% comment
   
 
Important Notes to Explain the Columns above :
( 1 ) - Stock Rank = This is where this stock Ranks among all 8,400 stocks in our database based on its Total "SCORE". As example, a Stock Rank of 40 means there are only 39 Stocks in our Database that have a higher ( better ) "Score".
( 2 ) - Total Score = This is the Combined Total Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return", "Volume", "Value", other "Technicals" and "Fundamentals".
( 3 ) - Volume =This is the most recent total volumefor this Stock for one day.
( 4 ) - Current "Value" = Every day, we calculate each stock's Hypothetical "Value" expressed in Price. The calculations involve the Leading 12 Month Earnings Forecast, "AAA" Rated Bond Yields, Return on Total Capital, Earnings Growth Rate and the CPI Inflation Rate.
( 5 ) -Stock's Current "Value" ABOVE Current Price = Here we calculate the spread between the stock's Current "Value" and the stock's Current Price. A price BELOW the "Value" means the stock is UNDER-PRICED and can move up it price until it reaches the "Value". A price ABOVE the "Value" means the stock is OVER-PRICED.
( 6 ) -Stock's Rate of Return = Here we calculate each stock's Rate of Return based on it's Current Price vs. the Price for Yesterday, last Week, last 30 days and Year to Date . So that you can compare this Stock's Return vs. the Return for the same periods of time for the Markets, we have included the DJIA and S&P 500 Returns. We have also included the Average Return for the Industry the Stocks are in.
( 7 ) - Earning per Share = Here we compare the 12 Month Earnings Forecast from Last Year and each Quarter this Year vs Today's Forecast to judge if the Stock's Earnings Forecast is improving or deteriorating.
( 8 ) - "P / E" Ratio = This is the most current Price to Earnings Ratio for this Stock and the Average for all the Stocks in the same Industry.
( 9 ) - Earnings Growth Rate = Here we compare the Stock's Earnings Growth Rate from last year to today.
( 10 ) - Sales Growth Rate = Here we compare the Stock's Sales Growth Rate from last year to today.
( 11 ) - Current Price Above Moving Average = We have calculated the Moving Average of the Stock's Price for the last 5, 10, 20, 100 and 200 Days and calculated the % that Today's Price is ABOVE those Moving Averages. Many Technicians' consider Price Movement ABOVE certain Moving Averages to be very Favorable.
( 12 ) - Current Volume ABOVE Moving Average = We have calculated the Moving Average of the Stock's Volume for the last 5, 10 and 20 Days and calculated the % that Today's Volume is ABOVE those Moving Averages. Many Technicians' consider Volume Movement ABOVE certain Moving Averages to be very Favorable.
( 13 ) - Dividends = Here are last year's Dividend vs. this Year's Dividend so that we can determin if the Stock is increasing it's payouts , maintaining the same or reducing the Dividned.
( 14 ) - Comment Summary = Here is where you can view Comments for each Stock's Price vs. Value, Volume, Earnings per Share, Earnings Growth, Sales Growth and Total SCORE.
 
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Home|Stock Scores|Contact Us|Scoring Explained|About Us|Sitemap|Site Guide|Color Signals Explained|FAQ
Copy Right 2007-2009 WallStreetSignals.com