WallStreetSignals.com  The Largest Stock Market "SCORING" Source on the Internet. .  
Stocks with the Highest Rates of Return . . .  
  What is on this Page :
  We have listed for your review…The Stocks with the Highest Rates of Return.. Also listed are their current " Value " and current " Price " along with all the most relevant Fundamental and Technical Data needed to evaluate each Stock.  
   How to Use this Data :
  Every day multiple data points are updated and submitted to formulas that generate each Stock's current "Score" and "Value" so that you can see if the Stock's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each Stock to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.   WallStreetSignals.com The Largest Stock Market  "SCORING" Source on the Internet . .  WallStreetSignals.com
   Why each Stock's calculated "Value" is useful :
  Our formulas use daily data to generate each Stock's current "Value" expressed in it's Price. Look in the "Value" column compared to the Stock's Recent "Price" column. A Stock with a current "Value" ABOVE it's Price is considered "Favorable" while a Stock with a "Value" UNDER it's Price is "Un-Favorable".   Stocks with the Highest Rates of Return . . . Stocks with the Highest Rates of Return . . .
GREEN = Favorable     YELLOW = Neutral RED = Un-Favorable More  Data u More  Data u
March 2010 Rate  Of  Return  Earnings Per Share "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Current Volume ABOVE… Dividends
Stock RANK Symbol Stock Industry Recent Price Total SCORE Volume Stock's Current "Value"  Stock's Current "Value" ABOVE Current Price Last 1 Day Latest Week Latest 30 Days YTD 2010 2009 Symbol 12 Month Earnings per Share Forecast on 12/31/08 12 Month Earnings per Share Forecast on 6/30/09 12 Month Earnings per Share Forecast on 9/30/09 Today's 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last year. This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/08 Today % Change - Today vs. Last Year 12/31/08 Today % Change - Today vs. Last Year 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average Symbol 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average Total $ Amount Paid Last Year Total $ Amount for 2009 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price
DJIA ( DIA ) For Same Period :
0% 2% 7% 2% 19%
S & P 500 ( SPY ) For Same Period :
0% 2% 8% 3% 23%
NASDAQ ( QQQ ) For Same Period :
1% 3% 10% 2% 54%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 5 Note # 6 Note # 7 Note # 8 Note # 9 Note # 10 Note # 11 Note # 12 Note # 13 "BUY" Count Max = 8
1. Stocks with the Highest 1 Day Rate of Return [ Filtered ] q
1 GFRE Gulf Resrcs Chemical (Specialty)  $         12.39 71% 226,947  $          24.32 96% 18% 23% 9% 6% 3787% GFRE 0.14 0.17 0.16 1.21 764% 10 27.58 42% 28% -33% 70% 58% -17% 22% 24% 20% 77% 172% GFRE 72% 60% 7% $0.00 $0.00 0% 0% 8
2 TELT Teltronics Inc. Telecomm (Equipment)  $           1.72 89% 227,177  $            3.59 109% 13% 19% 23% 12% 4713% TELT -0.29 -0.48 -0.02 0.35 221% 5 -43.60 -8% 32% 500% -11% 75% 782% 17% 17% 17% 43% 107% TELT 1000% 398% 701% $0.00 $0.00 0% 0% 8
3 EMAN eMagin Corp Electronic (Misc Products)  $           2.53 79% 344,075  $            4.51 78% 12% 32% 45% 35% 248% EMAN -0.29 0.09 0.21 0.28 197% 9 115.86 -7% 33% 571% 17% 18% 6% 35% 30% 25% 43% 63% EMAN 112% 260% 434% $0.00 $0.00 0% 0% 8
4 RT Ruby Tuesday Food (Restaurant)  $           9.88 95% 1,628,366  $          16.83 70% 9% 21% 38% 37% 362% RT 0.28 0.23 0.38 0.59 111% 17 22.53 -11% 33% 400% -6% -6% 0% 22% 18% 15% 35% 38% RT 244% 285% 256% $0.00 $0.00 0% 0% 7
5 AAI AirTran Hldgs Transportation  (Airlines)  $           5.38 79% 9,883,795  $            9.84 83% 8% 7% 19% 3% 18% AAI 0.76 0.05 0.51 0.87 14% 6   -8% 26% 425% 16% 1% -94% 9% 8% 7% 4% -4% AAI #N/A #N/A #N/A $0.00 $0.00 0% 0% 7
6 MGIC Magic Software Software (Business)  $           1.98 66% 485,302  $            3.35 69% 8% 13% 14% -14% 79% MGIC 0.15 0.19 0.18 0.19 27% 10 40.81 31% 19% -39% -7% -4% 43% 11% 10% 9% 7% 14% MGIC 1000% 1000% 1000% $0.00 $0.00 0% 0% 7
7 MSN Emerson Radio Home (Audio\Video Prods)  $           4.64 97% 3,324,347  $            6.27 35% 7% 66% 87% 95% 255% MSN -0.26 -0.18 -0.01 0.20 177% 23 -25.79 -8% 30% 475% -12% -20% -67% 77% 61% 32% 146% 220% MSN 68% 231% 526% $0.00 $0.00 0% 0% 7
8 MCCC Mediacom Comm Media (Television)  $           5.85 100% 1,271,202  $          11.41 95% 7% 21% 44% 31% 4% MCCC -0.02 0.34 0.48 1.24 6300% 5 28.90 -10% 32% 420% 8% 3% -63% 30% 22% 16% 23% 19% MCCC 219% 337% 561% $0.00 $0.00 0% 0% 7
9 LFT Longtop Fin'l Software (Financial)  $         36.31 77% 1,136,867  $          50.37 39% 6% 14% 14% -2% 145% LFT 0.94 1.09 1.16 1.41 50% 26 19.35 3% 30% 900% 40% 66% 65% 11% 11% 11% 12% 21% LFT 98% 152% 83% $0.00 $0.00 0% 0% 8
10 SAIA Saia Inc Transportation (Truck)  $         14.38 66% 244,859  $          18.68 30% 6% 17% 20% -3% 36% SAIA 0.54 -0.02 0.32 0.37 -31% 39 -999.99 -8% 21% 363% 10% -12% -220% 18% 15% 12% -3% -8% SAIA 212% 154% 139% $0.00 $0.00 0% 0% 7
2. Stocks with the Highest 1 Week Rate of Return [ Filtered ] q
1 MSN  Emerson Radio   Home (Audio\Video Prods)   $           4.64 97% 3,324,347  $            6.27 35% 7% 66% 87% 95% 255% MSN -0.26 -0.18 -0.01 0.20 177% 23 -25.79 -8% 30% 475% -12% -20% -67% 77% 61% 32% 146% 220% MSN 68% 231% 526% $0.00 $0.00 0% 0% 7
2 EMAN  eMagin Corp   Electronic (Misc Products)   $           2.53 79% 344,075  $            4.51 78% 12% 32% 45% 35% 248% EMAN -0.29 0.09 0.21 0.28 197% 9 115.86 -7% 33% 571% 17% 18% 6% 35% 30% 25% 43% 63% EMAN 112% 260% 434% $0.00 $0.00 0% 0% 8
3 GFRE  Gulf Resrcs   Chemical (Specialty)   $         12.39 71% 226,947  $          24.32 96% 18% 23% 9% 6% 3787% GFRE 0.14 0.17 0.16 1.21 764% 10 27.58 42% 28% -33% 70% 58% -17% 22% 24% 20% 77% 172% GFRE 72% 60% 7% $0.00 $0.00 0% 0% 8
4 RT  Ruby Tuesday   Food (Restaurant)   $           9.88 95% 1,628,366  $          16.83 70% 9% 21% 38% 37% 362% RT 0.28 0.23 0.38 0.59 111% 17 22.53 -11% 33% 400% -6% -6% 0% 22% 18% 15% 35% 38% RT 244% 285% 256% $0.00 $0.00 0% 0% 7
5 MCCC  Mediacom Comm   Media (Television)   $           5.85 100% 1,271,202  $          11.41 95% 7% 21% 44% 31% 4% MCCC -0.02 0.34 0.48 1.24 6300% 5 28.90 -10% 32% 420% 8% 3% -63% 30% 22% 16% 23% 19% MCCC 219% 337% 561% $0.00 $0.00 0% 0% 7
6 TELT  Teltronics Inc.   Telecomm (Equipment)   $           1.72 89% 227,177  $            3.59 109% 13% 19% 23% 12% 4713% TELT -0.29 -0.48 -0.02 0.35 221% 5 -43.60 -8% 32% 500% -11% 75% 782% 17% 17% 17% 43% 107% TELT 1000% 398% 701% $0.00 $0.00 0% 0% 8
7 STEC  SimpleTech Inc   Electronic (Semicndtr Mfg)   $         12.75 93% 13,217,261  $          30.86 142% -4% 17% -13% -22% 284% STEC 0.44 1.09 1.97 1.21 175% 11 125.33 19% 32% 68% 6% 86% 1333% 0% 13% 10% -35% -44% STEC 137% 53% 118% $0.00 $0.00 0% 0% 7
8 SAIA  Saia Inc   Transportation (Truck)   $         14.38 66% 244,859  $          18.68 30% 6% 17% 20% -3% 36% SAIA 0.54 -0.02 0.32 0.37 -31% 39 -999.99 -8% 21% 363% 10% -12% -220% 18% 15% 12% -3% -8% SAIA 212% 154% 139% $0.00 $0.00 0% 0% 7
9 ZOOM  Zoom Tech Inc   Computer (Peripheral Eqp)   $           7.09 66% 470,613  $            9.17 29% -9% 16% 24% 15% 1243% ZOOM -2.03 -2.32 -2.07 1.06 152% 7 35.23 -7% -2% 71% -22% -25% -14% 17% 14% 10% -4% 34% ZOOM 1000% 1000% 1000% $0.00 $0.00 0% 0% 6
10 TZOO  Travelzoo Inc   Internet (Svc Provider)   $         13.75 85% 549,256  $          16.74 22% -9% 16% 20% 12% 121% TZOO -0.06 0.04 0.09 0.46 867% 30 28.08 -11% 36% 427% 4% 20% 400% 18% 14% 9% 6% 10% TZOO 353% 553% 815% $0.00 $0.00 0% 0% 8
3. Stocks with the Highest 30 Day Rate of Return [ Filtered ] q
1 MSN  Emerson Radio   Home (Audio\Video Prods)   $           4.64 97% 3,324,347  $            6.27 35% 7% 66% 87% 95% 255% MSN -0.26 -0.18 -0.01 0.20 177% 23 -25.79 -8% 30% 475% -12% -20% -67% 77% 61% 32% 146% 220% MSN 68% 231% 526% $0.00 $0.00 0% 0% 7
2 EMAN  eMagin Corp   Electronic (Misc Products)   $           2.53 79% 344,075  $            4.51 78% 12% 32% 45% 35% 248% EMAN -0.29 0.09 0.21 0.28 197% 9 115.86 -7% 33% 571% 17% 18% 6% 35% 30% 25% 43% 63% EMAN 112% 260% 434% $0.00 $0.00 0% 0% 8
3 MCCC  Mediacom Comm   Media (Television)   $           5.85 100% 1,271,202  $          11.41 95% 7% 21% 44% 31% 4% MCCC -0.02 0.34 0.48 1.24 6300% 5 28.90 -10% 32% 420% 8% 3% -63% 30% 22% 16% 23% 19% MCCC 219% 337% 561% $0.00 $0.00 0% 0% 7
4 RT  Ruby Tuesday   Food (Restaurant)   $           9.88 95% 1,628,366  $          16.83 70% 9% 21% 38% 37% 362% RT 0.28 0.23 0.38 0.59 111% 17 22.53 -11% 33% 400% -6% -6% 0% 22% 18% 15% 35% 38% RT 244% 285% 256% $0.00 $0.00 0% 0% 7
5 EDC  Direxion Bull3x   ETFs (Foreign\Global)   $       125.89 30% 1,376,400  $        125.89 0% 2% 9% 37% -6% 279% EDC 0.00 0.00 0.00 0.00 0%   0.00 0% 0% 0% 0% 0% 0% 15% 12% 6% -5% 8% EDC 11% 26% 21%   $1.93 0% 2% 4
6 MWJ  Direxion MCBl3X   ETFs (US\MidCap)   $       111.58 25% 63,115  $        111.58 0% 0% 6% 35% 15% 207% MWJ 0.00 0.00 0.00 0.00 0%   0.00 0% 0% 0% 0% 0% 0% 15% 8% 4% 17% 32% MWJ -1% -7% -12%   $0.47 0% 0% 4
7 LPSN  LivePerson Inc   Internet (Software)   $           7.98 81% 1,244,268  $          11.30 42% 0% 8% 34% 14% 283% LPSN 0.20 0.00 0.13 0.26 30% 31 -35.85 -5% 33% 760% 57% 26% -54% 17% 10% 5% 32% 53% LPSN 99% 105% 146% $0.00 $0.00 0% 0% 8
8 DTG  Dollar Thrifty   Leisure (Services)   $         33.34 82% 916,962  $          57.98 74% 2% 10% 33% 30% 2250% DTG -0.85 -1.00 0.29 1.72 302% 19 84.06 -10% 33% 430% -2% -3% -50% 15% 10% 7% 41% 64% DTG 59% 19% 19% $0.00 $0.00 0% 0% 7
9 BCSI  Blue Coat Sys   Software (Security)   $         32.70 74% 1,525,931  $          38.90 19% 2% 10% 32% 15% 240% BCSI 0.78 0.59 0.85 1.07 37% 31 29.31 -2% 28% 1500% 65% 16% -75% 16% 10% 7% 30% 48% BCSI 73% 62% 110% $0.00 $0.00 0% 0% 8
10 BDD  PwrShrsDBBseMtl   ETFs (Commdty)\Futures)   $         16.35 17% 44,601  $          16.35 0% 0% 6% 31% -7% 228% BDD 0.00 0.00 0.00 0.00 0%   0.00 0% 0% 0% 0% 0% 0% 10% 7% 3% 13% 30% BDD -34% -50% -60% $0.00 $0.00 0% 0% 3
4. Stocks with Highest YTD Rate of Return  [ Filtered ] q
1 MSN  Emerson Radio   Home (Audio\Video Prods)   $           4.64 97% 3,324,347  $            6.27 35% 7% 66% 87% 95% 255% MSN -0.26 -0.18 -0.01 0.20 177% 23 -25.79 -8% 30% 475% -12% -20% -67% 77% 61% 32% 146% 220% MSN 68% 231% 526% $0.00 $0.00 0% 0% 7
2 LION  Fidelity Sthern   Bank (Southeast)   $           5.82 56% 84,961  $            6.20 7% 3% 1% 17% 62% 0% LION -0.85 -1.03 -0.70 -0.29 66% -20 -16.93 -12% 8% 167% -31% 0% -223% 4% 1% 1% 57% 71% LION 422% 491% 266% $0.00 $0.00 0% 0% 3
3 PRS  Primus Guaranty   Business Svc (Misc)   $           4.27 73% 67,575  $            8.75 105% 2% 2% 26% 40% 168% PRS 0.73 -17.69 -15.16 15.36 2004% 0 19.90 -6% 17% 383% 0% 0% 0% 13% 6% 2% 21% 29% PRS 67% 9% 51% $0.00 $0.00 0% 0% 6
4 KLIC  Kulicke&Soffa   Electronic (Semicndtr Eqp)   $           7.44 90% 2,350,228  $          12.29 65% 5% 4% 15% 38% 217% KLIC -0.77 -0.83 -0.10 0.38 149% 20 -74.79 -10% 28% 380% -53% 243% 558% 8% 9% 7% 34% 45% KLIC 56% 74% 40% $0.00 $0.00 0% 0% 8
5 MHO  M I Schottnstn   Building (Residentl\Comml)   $         14.31 71% 274,735  $          18.91 32% 3% 8% 11% 38% -1% MHO -2.34 -7.26 -3.19 -1.33 43% -11 47.95 6% 22% 267% -26% 36% 238% 7% 7% 6% 16% 17% MHO 92% 95% 69% $0.00 $0.00 0% 0% 8
6 RT  Ruby Tuesday   Food (Restaurant)   $           9.88 95% 1,628,366  $          16.83 70% 9% 21% 38% 37% 362% RT 0.28 0.23 0.38 0.59 111% 17 22.53 -11% 33% 400% -6% -6% 0% 22% 18% 15% 35% 38% RT 244% 285% 256% $0.00 $0.00 0% 0% 7
7 EMAN  eMagin Corp   Electronic (Misc Products)   $           2.53 79% 344,075  $            4.51 78% 12% 32% 45% 35% 248% EMAN -0.29 0.09 0.21 0.28 197% 9 115.86 -7% 33% 571% 17% 18% 6% 35% 30% 25% 43% 63% EMAN 112% 260% 434% $0.00 $0.00 0% 0% 8
8 SPF  Std Pac. Corp   Building (Residentl\Comml)   $           4.94 82% 2,362,182  $            5.04 2% 1% 14% 30% 32% 110% SPF -0.84 -2.35 -0.74 0.01 101%   47.95 0% 17% 0% -30% -10% 67% 16% 13% 8% 36% 48% SPF 87% 109% 65% $0.00 $0.00 0% 0% 6
9 MCCC  Mediacom Comm   Media (Television)   $           5.85 100% 1,271,202  $          11.41 95% 7% 21% 44% 31% 4% MCCC -0.02 0.34 0.48 1.24 6300% 5 28.90 -10% 32% 420% 8% 3% -63% 30% 22% 16% 23% 19% MCCC 219% 337% 561% $0.00 $0.00 0% 0% 7
10 CLMS  Calamos Asset   Financial (Management)   $         15.00 76% 338,843  $          22.76 52% 0% 5% 16% 30% 56% CLMS 0.58 0.07 0.38 0.88 52% 17 48.53 -8% 20% 350% -5% 22% 540% 12% 8% 3% 24% 21% CLMS 80% 121% 141% $0.22 $0.30 36% 2% 8
5. Stocks with Highest Rate of Return - 2009 [ Filtered ] q
1 TELT  Teltronics Inc.   Telecomm (Equipment)   $           1.72 89% 227,177  $            3.59 109% 13% 19% 23% 12% 4713% TELT -0.29 -0.48 -0.02 0.35 221% 5 -43.60 -8% 32% 500% -11% 75% 782% 17% 17% 17% 43% 107% TELT 1000% 398% 701% $0.00 $0.00 0% 0% 8
2 GFRE  Gulf Resrcs   Chemical (Specialty)   $         12.39 71% 226,947  $          24.32 96% 18% 23% 9% 6% 3787% GFRE 0.14 0.17 0.16 1.21 764% 10 27.58 42% 28% -33% 70% 58% -17% 22% 24% 20% 77% 172% GFRE 72% 60% 7% $0.00 $0.00 0% 0% 8
3 DTG  Dollar Thrifty   Leisure (Services)   $         33.34 82% 916,962  $          57.98 74% 2% 10% 33% 30% 2250% DTG -0.85 -1.00 0.29 1.72 302% 19 84.06 -10% 33% 430% -2% -3% -50% 15% 10% 7% 41% 64% DTG 59% 19% 19% $0.00 $0.00 0% 0% 7
4 GGC  Georgia Gulf   Chemical (Basic)   $         15.70 66% 342,164  $          23.60 50% 3% 6% 7% -10% 1524% GGC -2.09 -2.59 -10.44 3.68 276% 4 17.95 -11% 10% 191% 3% -6% -300% 4% 6% 4% -17% -3% GGC 64% 12% -2% $0.00 $0.00 0% 0% 7
5 ZOOM  Zoom Tech Inc   Computer (Peripheral Eqp)   $           7.09 66% 470,613  $            9.17 29% -9% 16% 24% 15% 1243% ZOOM -2.03 -2.32 -2.07 1.06 152% 7 35.23 -7% -2% 71% -22% -25% -14% 17% 14% 10% -4% 34% ZOOM 1000% 1000% 1000% $0.00 $0.00 0% 0% 6
6 RT  Ruby Tuesday   Food (Restaurant)   $           9.88 95% 1,628,366  $          16.83 70% 9% 21% 38% 37% 362% RT 0.28 0.23 0.38 0.59 111% 17 22.53 -11% 33% 400% -6% -6% 0%