WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Top Scoring Stocks COMPARED to the other Stocks in their Industry . . .
Every day, WallStreetSignals updates data on over 8.500 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
The 8,500 Stocks are then "Sorted" to find the HIGHEST Scoring Stocks in several areas such as the HIGHEST Scoring Stock with a price UNDER $1 and ABOVE $1, the HIGHEST Scoring "ETF", The HIGHEST Scoring Stocks that SHORT the markets, The HIGHEST Scoring Stocks that invest in Foreign Markets and the Scores of Stocks with the Largest Daily Volume.
We have also listed the HIGHEST Scoring Stocks with the best "Rates of Return" of the latest Week, 2 Weeks, 30 Days, and 2009 YTD.
Our formulas also "Score" INDUSTRIES so we can Rank and Sort them as well. We then list the HIGHEST Scoring Stock in each of the Top Industries. As example, we can list the HIGHEST Scoring Stock in the Oil Industry or the Mining Industry, etc.
                                                                   
If you would like to see more details about any of the stocks listed below, return to our Home Page an enter their symbols in the Free Submit Area…
                                     
Here are today's HIGHEST Scoring Stocks based on our Rating and Scoring Formulas. The Highest "Total SCORE" a Stock can have is 100% and any Stocks with Scores ABOVE 70% are considered Favorable and below 20% to negative Scores are considered Un-Favorable. Next...we compare these High Scoring Stocks to all the other stocks in It's Industry.
Color Signals - We have color coded the data for each stock that is Favorable in GREEN, Neutral in YELLOW and Un-Favorable in RED. When you see a stock with a lot of GREEN data, the stock would be more Favorable than one with a lot of RED data.
Contents of this Page of Stock "SCORES" . . .(Scroll down this Page to view all the following…)
u Highest Scoring Stocks UNDER $1 u Stocks with Highest Rates of Return
u Highest Scoring Stocks ABOVE $1 u Stocks with Highest Dividend Yield
u Highest Scoring Stocks in Top Industries
July  2010
Here is where we compare Top Scoring Stocks with Their Industry.  Here we can determine if the Stock is FAVORABLE or UN-FAVORABLE when compared to all the other stocks in the same Industry. STOCK    COMPARED   TO    IT's   INDUSTRY
Rate  Of  Return (6) Here we compare the Stock's "P/E" Ratio to it's Industry's Average "P/E". Here we compare the Stock's Forcast Earnings Growth Rate to it's Industry's Average Rate. Here we compare the Stock's Forcast Sales Growth Rate to it's Industry's Average Rate. Here we compare the Stock's Dividend Yield to it's Industry's Average Yield.
S  T  O  C  K     D  A  T  A Here is where we compare the Stock's Rate of Return to the Rate of Return of the Average Stock in the same Industry as the Stock.   Positive Returns have a background color of GREEN…Negative is RED.
Stock RANK (1) Symbol Stock Industry Recent Price Total SCORE (2) Volume (3) Stock's Current "Value" (4) Stock's Current "Value" ABOVE Current Price(5) Latest 1 Day Latest 1 Week Latest 30 Days 2010 YTD 2009
Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average
1. Top Scoring Stocks - UNDER $ 1 in price :
1 AVSR Avistar Comm Co Computer (Networks)  $        0.65 78% 0  $         1.34 106% 0% 4% 23% 1% 23% -2% 46% -6% -49% 43% 3 168 30% 7% 462% 29% 0% 0%
2 VMII Voice Mobility Telecomm (Services)  $        0.03 74% 20,000  $         0.05 67% 100% 1% 100% 2% 50% 1% -62% 2% 114% 13% 2 22 0% 5% 0% 6% 0% 4%
3 LTFD Littlefield Crp Leisure (Gaming)  $        0.70 67% 5,000  $         1.03 47% 0% 3% 1% -1% 3% -9% 3% 3% 94% 35% 14 -15 23% 4% 8% 7% 0% 1%
4 NZYM Synthetech Inc Drug (Biomedical\Genetic)  $        0.60 60% 18,820  $         1.09 82% 6% 2% 6% -2% 0% -7% -37% -7% 53% 24% 6 -14 25% 3% -37% 55% 0% 0%
5 GMTI GreenMan Tech Pollution Control (Svcs)  $        0.60 59% 232,317  $         0.17 -72% 13% 2% 28% 1% 107% 0% 25% -2%   1% -20 23 19% 9% 154% 121% 0% 1%
6 EGAN eGain Comm Software (Business)  $        0.87 57% 0  $         1.83 110% 0% 3% 12% 2% 12% -1% -16% -3% 316% 72% 6 29 30% 9% 6% 11% 0% 0%
7 PDRT Particle Drllng Petroleum (Drilling)  $        0.01 56% 102,364  $         0.01 67% 50% 5% 50% 7% 50% 8% -25% -21% -93% 77% 0 11 -7% -4% 0% -12% 0% 0%
8 BMNM Bimini Captl REIT (Mortgage)  $        0.97 54% 8,676  $         2.24 131% 4% 3% 20% 0% 14% 3% -60% 6% 0% 47% 2 -13 16% 4% 0% 47% 12% 10%
2. Top Scoring Stocks - ABOVE $ 1 in price :
1 LCC  US Airways   Transportation  (Airlines)   $        9.32 100% 14,100,615  $       16.15 73% 15% 5% 9% 4% 9% -2% 93% 7% -37% 29% 5 12 14% 12% 8% 16% 0% 1%
2 CEDC  CentralEuroDst   Food (Bev-Alcoholic)   $      25.53 98% 2,009,423  $       41.12 61% 14% 3% 20% 4% 9% 8% -10% 9% 44% 64% 9 17 16% 11% 112% 4% 0% 2%
3 JASO  JA Solar Hldgs   Energy (Clean)   $        5.48 95% 6,156,287  $         9.18 68% 2% 5% 22% 7% 26% 12% -4% -18% 30% 37% 9 -34 23% 3% 722% 68% 0% 0%
4 CAL  Cont'l Air B   Transportation  (Airlines)   $      21.33 95% 5,725,388  $       38.06 78% 6% 5% 0% 4% -1% -2% 19% 7% -1% 29% 7 12 22% 12% 7% 16% 0% 1%
5 COP  ConocoPhillips   Petroleum (Intl Integrted)   $      51.16 94% 11,930,394  $       97.50 91% 4% 3% 3% 3% 1% 2% 0% -13% -1% 25% 8 8 28% 6% 50% 58% 4% 4%
6 CRUS  Cirrus Logic   Electronic (Semicndtr Mfg)   $      17.29 92% 8,135,049  $       23.94 38% 11% 5% 8% 3% 33% 1% 154% 4% 154% 83% 17 20 33% 17% 87% 67% 0% 1%
7 PWER  Power-One Inc   Electrical (Equipment)   $        8.00 92% 4,858,083  $         7.85 -2% 5% 3% 20% 1% 21% -2% 84% -11% 266% 55% 22 17 33% 6% 56% 33% 0% 1%
8 BRCM  Broadcom Corp   Electronic (Semicndtr Mfg)   $      35.62 92% 10,103,528  $       52.01 46% 6% 5% 7% 3% 11% 1% 13% 4% 85% 83% 17 20 28% 17% 65% 67% 1% 1%
3. Stocks with Highest Rate of Return - Lastest Week q
1 ETFC  E Trade Inc   Internet (E:Commerce)   $      11.70 1% 5,024,421  $       16.31 39%   4% 724% 3% 627% 2% 565% -25% 53% 149% -7 34 -1% 6% 0% 15% 0% 0%
2 NOVA  NovaMed Inc   Healthcare (Outpnt\HmCare)   $        7.78 -16% 68,719  $       10.49 35%   1% 107% -8% 133% -13% 101% -13% 12% 18% 10 13 -5% 6% -3% 4% 0% 0%
3 GYRO  Gyrodyne Co-Am   Real Estate Management   $      72.50 3% 2,957  $       12.89 -82% -1% 2% 99% 7% 86% 2% 73% 3% 68% 39% -44 45 15% 7% 42% 49% 0% 3%
4 OMTL  Omtool Ltd   Software (Business)   $        1.76 28% 570  $         0.13 -93% 151% 3% 96% 2% 47% -1% 193% -3% -14% 72% -7 29 15% 9% 0% 11% 0% 0%
5 ALBY  Comm Cap'l Bnsh   Bank (Southeast)   $        1.35 42% 1,000  $         1.56 16% 35% 2% 80% -1% 35% -6% 23% 2% -56% -22% -1 -11 16% 2% 0% 0% 0% 3%
6 SEA  Claymore Shipng   ETFs (Foreign\Global)   $      25.74 25% 78,652  $       25.74 0%   3% 62% 2% 62% 1% 98% -23% 25% 65%   0 0% 0% 0% 0% 0% 1%
7 CEFC  Commercial Natl   Bank (Northeast)   $      10.00 21% 0  $       14.93 49% 0% 1% 51% 0% 43% -1% 25% 6% 25% -11% 11 20 -5% 7% -3% 13% 8% 3%
8 STST  Argon St Inc   Aerospace & Defense (Elec)   $      34.37 37% 1,574,856  $       15.63 -55% 0% 2% 41% 5% 42% -1% 58% -17% 15% 6% 29 15 2% 7% -19% 2% 0% 1%
4. Stocks with Highest Rate of Return - Lastest 30 Days q
1 LRUSF  Lorus Therap   Drug (Biomedical\Genetic)   $        1.91 38% 200  $         4.57 139%   2%   -2% 2233% -7% 3316% -7% 81% 24% 3 -14 23% 3% -95% 55% 0% 0%
2 ETFC  E Trade Inc   Internet (E:Commerce)   $      11.70 1% 5,024,421  $       16.31 39%   4% 724% 3% 627% 2% 565% -25% 53% 149% -7 34 -1% 6% 0% 15% 0% 0%
3 WSEG  Western Stnrd   Petroleum (U S Explr\Prod)   $      12.00 16% 0  $         1.76 -85% 0% 3% -2% 0% 140% 0% -33% -4% -14% 69% -1000 21 20% 5% 0% 66% 0% 1%
4 NOVA  NovaMed Inc   Healthcare (Outpnt\HmCare)   $        7.78 -16% 68,719  $       10.49 35%   1% 107% -8% 133% -13% 101% -13% 12% 18% 10 13 -5% 6% -3% 4% 0% 0%
5 WAIN  Wainwright Bank   Bank (Northeast)   $      18.50 39% 34,840  $       13.36 -28% 0% 1% -1% 0% 104% -1% 153% 6% 23% -11% 26 20 22% 7% 18% 13% 2% 3%
6 NRGX  Neuroligix Inc   Drug (Biomedical\Genetic)   $        1.20 -22% 15,500  $         0.07 -94% 4% 2% -4% -2% 100% -7% 71% -7% 180% 24% -2 -14 -5% 3% 0% 55% 0% 0%
7 GYRO  Gyrodyne Co-Am   Real Estate Management   $      72.50 3% 2,957  $       12.89 -82% -1% 2% 99% 7% 86% 2% 73% 3% 68% 39% -44 45 15% 7% 42% 49% 0% 3%
8 IDTC  I D T Corp   Telecomm (Services)   $      11.45 49% 24,857  $         6.85 -40% 0% 1% 21% 2% 70% 1% 201% 2% 1106% 13% -104 22 -9% 5% 0% 6% 0% 4%
5. Stocks with Highest Rate of Return - Year To Date 2009 : q
1 LRUSF  Lorus Therap   Drug (Biomedical\Genetic)   $        1.91 38% 200  $         4.57 139%   2%   -2% 2233% -7% 3316% -7% 81% 24% 3 -14 23% 3% -95% 55% 0% 0%
2 ETFC  E Trade Inc   Internet (E:Commerce)   $      11.70 1% 5,024,421  $       16.31 39%   4% 724% 3% 627% 2% 565% -25% 53% 149% -7 34 -1% 6% 0% 15% 0% 0%
3 STBK  Sterling BankNJ   Bank (Northeast)   $        2.48 12% 2,100  $         2.38 -4% 0% 1% 0% 0% 4% -1% 464% 6% -56% -11% -1 20 -9% 7% -3% 13% 0% 3%
4 ZANE  Zanett Inc   Computer (Services)   $        1.91 34% 1,535,882  $         0.86 -55% 11% 3% 30% 0% 47% -3% 380% -10% -26% 57% -27 -250 17% 7% -2% -1% 0% 1%
5 CPE  Callon Pete   Petroleum (U S Explr\Prod)   $        6.30 29% 430,409  $         8.55 36% 5% 3% 0% 0% 16% 0% 320% -4% -42% 69% 6 21 -1% 5% -6% 66% 0% 1%
6 DEAR  Dearborn Bncp   Bank (Midwest)   $        1.86 -32% 134,805  $         2.60 40% 3% 2% -7% -1% -10% -3% 300% 3% -72% -18% 0 -129 -13% 1% 0% 0% 0% 3%
7 LEI  Lucas Energy   Petroleum (U S Explr\Prod)   $        2.26 -1% 162,120  $         1.36 -40% 2% 3% -5% 0% 44% 0% 275% -4% 11% 69% -9 21 -11% 5% -28% 66% 0% 1%
8 WNC  Wabash Nat'l   Transportation (Equip Mfg)   $        6.92 0% 1,570,248  $         1.03 -85% 8% 3% -6% -3% 8% -9% 266% 4% -58% 16% -5 25 25% 0% 0% -16% 0% 1%
6. Stocks with Highest Dividend Yield q
1 CIM  Chimera Invest   REIT (Mortgage)   $        3.73 85% 20,238,946  $       12.69 240% 6% 3% 2% 0% -5% 3% -4% 6% 12% 47% 5 -13 34% 4% 503% 47% 18% 10%
2 RSO  Resource Captl   REIT (Equity)   $        5.58 64% 750,246  $       17.97 222% 8% 5% -2% 0% 4% -2% 13% 6% 28% 19% 6 34 23% 2% -59% -4% 18% 4%
3 AEG  AEGON NV   Insurance (Life)   $        5.68 66% 1,073,403  $       10.96 93% 3% 1% 5% 6% 6% 5% -11% 2% 6% -31% 10 22 23% 12% 921% 49% 17% 1%
4 MFA  M F A Mortgage   REIT (Mortgage)   $        7.49 70% 6,479,089  $       17.91 139% 4% 3% 0% 0% 1% 3% 2% 6% 25% 47% 7 -13 21% 4% 95% 47% 13% 10%
5 CEL  Cellcom Israel   Telecomm (Cellular)   $      25.29 54% 120,266  $       61.69 144% 1% 3% 0% 1% -3% 1% -21% -8% 45% 55% 3 64 33% 9% 1% 35% 13% 1%
6 BKCC  Blackrock Kelso   Financial (Management)   $      10.15 68% 714,444  $       23.88 135% 5% 3% 3% 0% 2% -5% 19% -10% -14% 51% 7 17 24% 10% -13% 36% 13% 4%
7 AINV  Apollo Invstmnt   Financial (Management)   $        9.61 58% 1,641,652  $       20.90 117% 4% 3% 1% 0% -2% -5% 1% -10% 2% 51% 8 17 21% 10% 2% 36% 12% 4%
8 TNE  Tele Norte ADS   Utility (Telephone)   $      15.61 57% 564,923  $       32.46 108% 3% 3% 4% 5% 1% 5% -27% -10% 54% 8% 8 9 22% 6% 0% 12% 11% 6%
  Highest Scoring Stocks in Top Industries . . . .
7. Highest Scoring Stocks in this Industry =  Personal (Tobacco) Industry RANK = 1
1 RAI  Reynold Amer   Personal (Tobacco)   $      53.96 71% 1,308,795  $       95.38 77% 2% 1% 3% 3% 5% 5% 2% -3% 31% 12% 11 12 25% 12% 3% 10% 7% 5%
2 PM  Philip Morris   Personal (Tobacco)   $      47.54 70% 10,990,055  $       64.65 36% 4% 1% 3% 3% 8% 5% -1% -3% 11% 12% 12 12 3% 12% 16% 10% 5% 5%
3 MO  Altria Group   Personal (Tobacco)   $      20.89 62% 17,514,708  $       27.72 33% 2% 1% 5% 3% 3% 5% 6% -3% 30% 12% 11 12 1% 12% 4% 10% 7% 5%
4 BTI  British AmerTob   Personal (Tobacco)   $      66.15 47% 172,718  $       94.85 43% 1% 1% 4% 3% 6% 5% 2% -3% 22% 12% 13 12 12% 12% 9% 10% 5% 5%
5 UVV  Univrsl Corp   Personal (Tobacco)   $      39.96 39% 259,360  $       61.85 55% 2% 1% 1% 3% 1% 5% -12% -3% 53% 12% 8 12 8% 12% 1% 10% 5% 5%
6 ITYBY  Imperial TbcADR   Personal (Tobacco)   $      57.50 35% 12,464  $       52.14 -9% 2% 1% 4% 3% 6% 5% -9% -3% 17% 12% 23 12 31% 12% 4% 10% 3% 5%
7 VGR  Vector Grp Ltd   Personal (Tobacco)   $      17.59 21% 300,385  $         9.37 -47% 2% 1% 4% 3% 9% 5% 26% -3% 3% 12% 37 12 7% 12% 27% 10% 9% 5%
8 LO  Lorillard Inc   Personal (Tobacco)   $      72.51 20% 2,217,965  $     130.07 79% 0% 1% 0% 3% 1% 5% -10% -3% 42% 12% 11 12 14% 12% 20% 10% 6% 5%
8. Highest Scoring Stocks in this Industry =  Petroleum (Prod\Pipeline) Industry RANK = 2
1 EP  El Paso Corp   Petroleum (Prod\Pipeline)   $      11.80 81% 10,219,949  $       20.48 74% 7% 2% 4% 2% 4% 10% 20% 12% 26% 66% 11 21 26% 6% -6% 47% 0% 5%
2 EPB  El Paso Pipe   Petroleum (Prod\Pipeline)   $      28.99 64% 678,291  $       39.35 36% 1% 2% 2% 2% -1% 10% 12% 12% 66% 66% 15 21 19% 6% 23% 47% 5% 5%
3 EPE  Enterprise GP   Petroleum (Prod\Pipeline)   $      48.61 62% 97,971  $       45.23 -7% 2% 2% 4% 2% 12% 10% 25% 12% 124% 66% 22 21 23% 6% 75% 47% 4% 5%
4 ETE  Energy Trnsfr   Petroleum (Prod\Pipeline)   $      34.25 62% 896,604  $       44.16 29% 1% 2% 4% 2% 14% 10% 12% 12% 89% 66% 17 21 17% 6% 15% 47% 6% 5%
5 EPD  Enterprise Ptr   Petroleum (Prod\Pipeline)   $      36.10 60% 1,216,122  $       41.32 14% 2% 2% 2% 2% 8% 10% 15% 12% 52% 66% 18 21 16% 6% 75% 47% 6% 5%
6 APL  Atlas Pipeline   Petroleum (Prod\Pipeline)   $        9.66 57% 465,116  $       17.22 78% 5% 2% -4% 2% 4% 10% -2% 12% 64% 66% 13 21 17% 6% 63% 47% 6% 5%
7 MMP  Magellan Midst   Petroleum (Prod\Pipeline)   $      47.98 55% 255,167  $       57.33 19% 2% 2% 4% 2% 11% 10% 11% 12% 43% 66% 17 21 25% 6% 55% 47% 6% 5%
8 HEP  Holly Energy Lp   Petroleum (Prod\Pipeline)   $      43.61 54% 139,726  $       51.97 19% 1% 2% -1% 2% 10% 10% 9% 12% 87% 66% 17 21 21% 6% 39% 47% 7% 5%
9. Highest Scoring Stocks in this Industry =  Food (Bev-Soft Drink) Industry RANK = 3
1 CCE  Coca Cola Ent   Food (Bev-Soft Drink)   $      27.06 60% 3,164,825  $       41.78 54% 3% 2% 4% 3% 7% 1% 28% -9% 76% 52% 15 15 31% 12% -2% 41% 1% 2%
2 KO  Coca Cola   Food (Bev-Soft Drink)   $      51.47 58% 11,693,030  $       72.56 41% 2% 2% 2% 3% 0% 1% -10% -9% 26% 52% 14 15 14% 12% 5% 41% 3% 2%
3 LBIX  Leading Brands   Food (Bev-Soft Drink)   $        2.38 58% 5,247  $         4.16 75% 0% 2% 9% 3% 1% 1% 6% -9% 0% 52% 6 15 23% 12% -18% 41% 0% 2%
4 DPS  Dr Pepper Snple   Food (Bev-Soft Drink)   $      38.00 52% 3,735,238  $       48.53 28% 0% 2% 1% 3% 4% 1% 34% -9% 74% 52% 15 15 26% 12% -1% 41% 2% 2%
5 CCH  Coca ColaHBCADR   Food (Bev-Soft Drink)   $      23.13 47% 10,831  $       33.96 47% 2% 2% 13% 3% 15% 1% 0% -9% 59% 52% 14 15 25% 12% 0% 41% 2% 2%
6 COKE  Coca-ColaBtlg   Food (Bev-Soft Drink)   $      47.75 47% 27,840  $       77.46 62% 4% 2% 0% 3% 1% 1% -12% -9% 18% 52% 12 15 26% 12% 3% 41% 2% 2%
7 KOF  Coca-ColaFemsa   Food (Bev-Soft Drink)   $      67.18 46% 99,828  $     104.65 56% 0% 2% 6% 3% 2% 1% 2% -9% 51% 52% 15 15 21% 12% 5% 41% 1% 2%
8 HANS  Hansen Natural   Food (Bev-Soft Drink)   $      41.69 46% 1,297,411  $       51.55 24% 2% 2% 5% 3% 10% 1% 9% -9% 15% 52% 17 15 8% 12% -2% 41% 0% 2%
10. Highest Scoring Stocks in this Industry =  Market (ClsdEndFndsDom) Industry RANK = 4
1 MYJ  MuniYield NJ   Market (ClsdEndFndsDom)   $      14.87 42% 68,700  $       14.87 0% 1% 1% 2% 1% 1% 2% 8% 5% 37% 39%   0 0% 0% 0% 0% 6% 7%
2 EVN  Eaton VanceMuni   Market (ClsdEndFndsDom)   $      12.50 41% 103,170  $       12.50 0% 0% 1% 2% 1% 2% 2% 8% 5% 48% 39%   0 0% 0% 0% 0% 8% 7%
3 NXN  Nuveen NY Selct   Market (ClsdEndFndsDom)   $      14.14 37% 11,974  $       14.14 0% 0% 1% 2% 1% 1% 2% 5% 5% 8% 39%   0 0% 0% 0% 0% 4% 7%
4 HYF  Managed HghYld   Market (ClsdEndFndsDom)   $        2.18 37% 274,929  $         2.18 0% 2% 1% 2% 1% 8% 2% 10% 5% 51% 39%   0 0% 0% 0% 0% 11% 7%
5 RCS  Pimco Strat Fd   Market (ClsdEndFndsDom)   $      11.01 36% 229,050  $       11.01 0% 2% 1% 7% 1% 8% 2% 7% 5% 21% 39%   0 0% 0% 0% 0% 12% 7%
6 NMP  Nuveen MI Prem   Market (ClsdEndFndsDom)   $      13.27 36% 31,218  $       13.27 0% 0% 1% 1% 1% 1% 2% 8% 5% 28% 39%   0 0% 0% 0% 0% 6% 7%
7 NFM  Nuveen MDDivAdv   Market (ClsdEndFndsDom)   $      15.09 35% 7,624  $       15.09 0% 0% 1%