WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Top Scoring Stocks COMPARED to the other Stocks in their Industry . . .
Every day, WallStreetSignals updates data on over 8.500 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
The 8,500 Stocks are then "Sorted" to find the HIGHEST Scoring Stocks in several areas such as the HIGHEST Scoring Stock with a price UNDER $1 and ABOVE $1, the HIGHEST Scoring "ETF", The HIGHEST Scoring Stocks that SHORT the markets, The HIGHEST Scoring Stocks that invest in Foreign Markets and the Scores of Stocks with the Largest Daily Volume.
We have also listed the HIGHEST Scoring Stocks with the best "Rates of Return" of the latest Week, 2 Weeks, 30 Days, and 2009 YTD.
Our formulas also "Score" INDUSTRIES so we can Rank and Sort them as well. We then list the HIGHEST Scoring Stock in each of the Top Industries. As example, we can list the HIGHEST Scoring Stock in the Oil Industry or the Mining Industry, etc.
                                                                   
If you would like to see more details about any of the stocks listed below, return to our Home Page an enter their symbols in the Free Submit Area…
                                     
Here are today's HIGHEST Scoring Stocks based on our Rating and Scoring Formulas. The Highest "Total SCORE" a Stock can have is 100% and any Stocks with Scores ABOVE 70% are considered Favorable and below 20% to negative Scores are considered Un-Favorable. Next...we compare these High Scoring Stocks to all the other stocks in It's Industry.
Color Signals - We have color coded the data for each stock that is Favorable in GREEN, Neutral in YELLOW and Un-Favorable in RED. When you see a stock with a lot of GREEN data, the stock would be more Favorable than one with a lot of RED data.
Contents of this Page of Stock "SCORES" . . .(Scroll down this Page to view all the following…)
u Highest Scoring Stocks UNDER $1 u Stocks with Highest Rates of Return
u Highest Scoring Stocks ABOVE $1 u Stocks with Highest Dividend Yield
u Highest Scoring Stocks in Top Industries
October  2010
Here is where we compare Top Scoring Stocks with Their Industry.  Here we can determine if the Stock is FAVORABLE or UN-FAVORABLE when compared to all the other stocks in the same Industry. STOCK    COMPARED   TO    IT's   INDUSTRY
Rate  Of  Return (6) Here we compare the Stock's "P/E" Ratio to it's Industry's Average "P/E". Here we compare the Stock's Forcast Earnings Growth Rate to it's Industry's Average Rate. Here we compare the Stock's Forcast Sales Growth Rate to it's Industry's Average Rate. Here we compare the Stock's Dividend Yield to it's Industry's Average Yield.
S  T  O  C  K     D  A  T  A Here is where we compare the Stock's Rate of Return to the Rate of Return of the Average Stock in the same Industry as the Stock.   Positive Returns have a background color of GREEN…Negative is RED.
Stock RANK (1) Symbol Stock Industry Recent Price Total SCORE (2) Volume (3) Stock's Current "Value" (4) Stock's Current "Value" ABOVE Current Price(5) Latest 1 Day Latest 1 Week Latest 30 Days 2010 YTD 2009
Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average Stock It's Industry Average
1. Top Scoring Stocks - UNDER $ 1 in price :
1 CMXX Cimetrix Inc Electronic (Semicndtr Eqp)  $        0.20 78% 72,654  $         0.33 65% 11% 1% 11% 7% 11% 15% 150% -2% 281% 84% 10 13 16% 20% 112% 114% 0% 0%
2 ALJJ ALJ Regnl Hldgs Business Svc (Advertising)  $        0.26 69% 5,100  $         0.65 151% 0% 0% 11% 6% -9% 17% -11% 3% 4% 97% 2 30 31% 8% 60% 17% 0% 1%
3 TEXC Texcom Inc Pollution Control (Svcs)  $        0.23 67% 106,850  $         0.45 96% 21% 1% 20% 5% 53% 11% 117% 9% 179% 1% 5 24 37% 8% 73% 81% 0% 1%
4 DVNTF Diversinet Computer (Services)  $        0.44 63% 10,700  $         0.90 103% -1% 2% 14% 5% -1% 14% -41% 3% 79% 57% 3 204 34% 10% 98% 8% 0% 1%
5 TGC Tengasco Inc Petroleum (U S Explr\Prod)  $        0.44 61% 60,409  $         0.75 70% 2% 1% 6% 7% 4% 12% -2% 3% -27% 69% 9 21 20% 9% 40% 58% 0% 1%
6 CVDT China VoIP Internet (Software)  $        0.36 59% 700  $         0.76 114% 37% 0% 31% 3% 11% 13% 238% 5% 84% 73% 9 152 27% 8% 0% 36% 0% 0%
7 MFLU MFIC Healthcare (Instruments)  $        0.75 57% 20,888  $         1.18 57% 0% 1% 9% 0% -7% 9% -16% 5% 147% 38% 9 -17 12% 6% 30% 15% 0% 0%
8 DPTR Delta Petro Petroleum (U S Explr\Prod)  $        0.80 57% 2,226,206  $         0.81 2% 1% 1% 14% 7% 16% 12% -23% 3% -78% 69% -2 21 2% 9% 73% 58% 0% 1%
2. Top Scoring Stocks - ABOVE $ 1 in price :
1 VALE  CompanhiaVlADR   Mining (Other)   $      31.70 100% 23,819,697  $       57.88 83% 1% 2% 10% 4% 19% 19% 9% -13% 63% 137% 8 14 30% 9% 73% 40% 2% 3%
2 KEI  Keithly Instr   Instruments (Measuring)   $      21.60 95% 1,498,448  $       21.45 -1% 0% 0% 81% 7% 134% 16% 365% 19% 27% 27% 21 14 26% 15% 31% 16% 1% 0%
3 CLF  Cleveland-Clff   Mining (Other)   $      66.58 94% 5,801,424  $     129.23 94% 4% 2% 7% 4% 9% 19% 44% -13% 80% 137% 7 14 35% 9% 203% 40% 1% 3%
4 MTL  Mechel Open   Steel  (Basic)   $      25.21 92% 2,292,218  $       39.53 57% 1% 1% 4% 3% 11% 10% 34% -19% 371% 77% 7 10 19% 12% 61% 62% 0% 2%
5 SOL  Renesola LtdAds   Energy (Clean)   $      12.35 92% 2,195,869  $       18.57 50% 12% 0% 21% 6% 64% 13% 159% -1% 8% 37% 10 -13 28% 4% 207% 44% 0% 0%
6 ENTR  Entropic Comm   Electronic (Semicndtr Mfg)   $        9.66 91% 2,775,113  $       14.71 52% 5% 0% 2% 5% 35% 13% 215% 7% 514% 83% 15 16 41% 21% 56% 62% 0% 1%
7 SID  CompanhiaSdADS   Steel  (Basic)   $      17.76 90% 4,373,146  $       34.94 97% 1% 1% 7% 3% 15% 10% -44% -19% 149% 77% 5 10 32% 12% 55% 62% 7% 2%
8 FMCN  Focus MediaHldg   Business Svc (Advertising)   $      24.70 89% 5,836,446  $       11.25 -54% 2% 0% 13% 6% 30% 17% 56% 3% 74% 97% 67 30 28% 8% 93% 17% 0% 1%
3. Stocks with Highest Rate of Return - Lastest Week q
1 PTN  Palatin Tech   Drug (Biomedical\Genetic)   $        1.77 72% 70,750  $         3.35 89% 9% 0% 841% 2% 906% 11% 378% 6% 311% 24% 8 -28 21% 3% -50% 57% 0% 0%
2 ALAN  Alanco Tech   Computer (Memory Devices)   $        1.48 15% 14,699  $         1.66 12%   0% 722% 2% 618% 17% 348% 11% -54% 112% -2 24 1% 15% 2% 36% 0% 0%
3 SFUN  SouFun Hlds   Real Estate Development   $      65.54 -6% 85,085  $       24.56 -63%   0% 665% 36%   49%   242%   33%   -23 14% 4% 84% 16% 0% 0%
4 KOOL  THERMOGENESIS   Healthcare (Instruments)   $        2.98 -4% 73,374  $         1.10 -63%   1% 473% 0% 452% 9% 416% 5% 34% 38% -5 -17 -9% 6% 78% 15% 0% 0%
5 AFOP  Alliance Fiber   Telecomm (FiberOptics)   $        8.31 49% 4,003  $       13.90 67%   1% 401% 4% 354% 22% 593% 35% 87% 180% 12 59 24% 15% 56% 35% 0% 0%
6 BNVI  Bionovo Inc   Drug (Biomedical\Genetic)   $        1.04 -13% 1,314,367  $         0.55 -47%   0% 169% 2% 152% 11% 119% 6% 150% 24% -1 -28 2% 3% 100% 57% 0% 0%
7 NHWK  Nighthawk Rdlgy   Healthcare (Med\Den Suply}   $        6.37 62% 907,147  $         3.53 -45% 0% 0% 102% 3% 128% 11% 41% -8% -7% 44% 29 16 18% 9% -9% 10% 0% 1%
8 AVSR  Avistar Comm Co   Computer (Networks)   $        1.05 67% 5,225  $         1.51 44% 5% 0% 91% 2% 81% 16% 135% 17% -49% 43% 7 76 34% 10% -64% 18% 0% 0%
4. Stocks with Highest Rate of Return - Lastest 30 Days q
1 XOMA  Xoma LTD   Drug (Biomedical\Genetic)   $        3.07 -40% 95,710  $         1.07 -65%   0%   2% 962% 11% 339% 6% 13% 24% -2 -28 -8% 3% -39% 57% 0% 0%
2 PTN  Palatin Tech   Drug (Biomedical\Genetic)   $        1.77 72% 70,750  $         3.35 89% 9% 0% 841% 2% 906% 11% 378% 6% 311% 24% 8 -28 21% 3% -50% 57% 0% 0%
3 ALAN  Alanco Tech   Computer (Memory Devices)   $        1.48 15% 14,699  $         1.66 12%   0% 722% 2% 618% 17% 348% 11% -54% 112% -2 24 1% 15% 2% 36% 0% 0%
4 KOOL  THERMOGENESIS   Healthcare (Instruments)   $        2.98 -4% 73,374  $         1.10 -63%   1% 473% 0% 452% 9% 416% 5% 34% 38% -5 -17 -9% 6% 78% 15% 0% 0%
5 TGIS  Thomas Group   Business Svc (Misc)   $        2.10 -8% 525  $         0.61 -71%   0%   3% 400% 10% 239% 5% 22% 32% -4 18 -6% 6% -62% 15% 0% 1%
6 MERR  M C F Corp   Financial (Brokers)   $        2.46 -31% 301  $         2.93 19%   1%   0% 382% 7% 183% -11% 45% 52% 0 15 -5% 14% 21% 4% 0% 1%
7 AFOP  Alliance Fiber   Telecomm (FiberOptics)   $        8.31 49% 4,003  $       13.90 67%   1% 401% 4% 354% 22% 593% 35% 87% 180% 12 59 24% 15% 56% 35% 0% 0%
8 AMIE  Ambassador Intl   Leisure (Services)   $        1.77 -31% 1,008  $         1.44 -19%   0%   3% 270% 13% 199% 20% -9% 86% 0 30 -8% 7% -9% 7% 0% 1%
5. Stocks with Highest Rate of Return - Year To Date 2009 : q
1 OMAG  Omagine Inc   Apparel (Clothing)   $        1.55 -35% 12,250  $         0.13 -92% -5% 0% -5% 4% 0% 18% 1092% 22% -65% 62% -14 23 2% 9% 0% 3% 0% 1%
2 WALK  Walking Company   Retail (Apparel)   $        1.45 21% 0  $         2.11 46% 0% 1% 16% 5% 12% 18% 936% 13% -93% 79% -2 16 20% 17% 3% 8% 0% 1%
3 LGL  Lynch Corp   Machinery (Industrial)   $      23.53 86% 59,486  $       30.05 28% 7% 0% 2% 3% 72% 15% 615% 12% 69% 31% 13 17 17% 10% 73% 12% 0% 1%
4 AFOP  Alliance Fiber   Telecomm (FiberOptics)   $        8.31 49% 4,003  $       13.90 67%   1% 401% 4% 354% 22% 593% 35% 87% 180% 12 59 24% 15% 56% 35% 0% 0%
5 BDCO  Blue DolphinEny   Petroleum (U S Explr\Prod)   $        1.86 -8% 0  $         1.00 -46% 65% 1% 43% 7%   12% 472% 3% -7% 69% -1 21 -8% 9% -18% 58% 0% 1%
6 KOOL  THERMOGENESIS   Healthcare (Instruments)   $        2.98 -4% 73,374  $         1.10 -63%   1% 473% 0% 452% 9% 416% 5% 34% 38% -5 -17 -9% 6% 78% 15% 0% 0%
7 VHC  VirnetX Hldgs   Internet (Software)   $      15.05 25% 1,042,025  $         0.66 -96% 3% 0% 23% 3% 106% 13% 412% 5% 99% 73% -125 152 -6% 8% -15% 36% 0% 0%
8 RDCM  RADCOM Ltd.   Internet (Network)   $        8.62 -10% 74,142  $         0.76 -91% -4% 0% -6% 4% 0% 17% 410% 29% 323% 99% -287 37 8% 13% 75% 38% 0% 0%
6. Stocks with Highest Dividend Yield q
1 CIM  Chimera Invest   REIT (Mortgage)   $        3.96 73% 8,240,408  $       12.69 220% 0% 0% -1% -1% 1% 3% 2% 12% 12% 47% 5 -18 33% 5% 131% 74% 17% 9%
2 WHX  Whiting USA Trt   Petroleum (U S Royalty)   $      21.10 82% 132,017  $       55.00 161% 1% 1% 1% 4% 10% 10% 22% 20% 60% 7% 7 15 9% 2% 4% 75% 14% 7%
3 TNE  Tele Norte ADS   Utility (Telephone)   $      14.29 77% 2,851,328  $       32.46 127% 1% 1% 1% 3% 5% 11% -33% 1% 54% 8% 6 10 21% 8% 1% 11% 12% 5%
4 BKCC  Blackrock Kelso   Financial (Management)   $      11.58 50% 285,153  $       23.88 106% 1% 1% 1% 3% 7% 12% 36% -1% -14% 51% 9 15 23% 12% -16% 32% 11% 3%
5 AINV  Apollo Invstmnt   Financial (Management)   $      10.34 60% 1,175,570  $       17.42 68% 1% 1% 2% 3% 8% 12% 8% -1% 2% 51% 11 15 24% 12% -5% 32% 11% 3%
6 MNDO  Mind C T I LTD   Internet (Software)   $        1.89 63% 30,484  $         4.49 138% -2% 0% 4% 3% 4% 13% 103% 5% 11% 73% 1 152 34% 8% 11% 36% 11% 0%
7 CEL  Cellcom Israel   Telecomm (Cellular)   $      30.62 69% 159,587  $       62.19 103% 1% 1% 5% 3% 12% 12% -4% 4% 45% 55% 3 -91 25% 11% 5% 29% 10% 1%
8 PVX  Provident Engy   Petroleum (Cdn Expl\Prd)   $        7.19 65% 1,905,263  $         8.21 14% 2% 2% 5% 7% 15% 2% 7% -10% 54% 59% 16 25 15% 1% 10% 23% 10% 4%
  Highest Scoring Stocks in Top Industries . . . .
7. Highest Scoring Stocks in this Industry =  Metal Prds (Fasteners) Industry RANK = 1
1 CVR  Chicago Rivet   Metal Prds (Fasteners)   $      17.40 73% 1,599  $       25.57 47% 0% 0% 0% 1% 6% 12% 23% 4% 18% 39% 20 15 20% 22% 70% 45% 2% 3%
2 ITW  Illinois Tool   Metal Prds (Fasteners)   $      47.26 67% 4,603,834  $       80.26 70% 1% 0% 2% 1% 15% 12% -2% 4% 37% 39% 13 15 24% 22% 20% 45% 3% 3%
8. Highest Scoring Stocks in this Industry =  Home (Textiles) Industry RANK = 2
1 CFI  Culp   Home (Textiles)   $      10.02 73% 57,093  $       21.07 110% 2% 1% 8% 2% 8% 3% 0% -1% 404% 60% 9 4 34% 10% 23% 2% 0% 0%
2 HWG  Hallwood Grp   Home (Textiles)   $      34.67 57% 2,108  $       72.27 108% 1% 1% -1% 2% -1% 3% -11% -1% 18% 60% 3 4 31% 10% 8% 2% 0% 0%
3 DII  Decorator Ind   Home (Textiles)   $        1.37 33% 100  $         1.32 -4% -1% 1% 26% 2% 30% 3% 56% -1% 35% 60% -2 4 -5% 10% -17% 2% 0% 0%
4 CRWS  Crown Crafts   Home (Textiles)   $        4.87 31% 784  $         5.48 13% 1% 1% 4% 2% 8% 3% 91% -1% 21% 60% 9 4 -4% 10% -3% 2% 2% 0%
5 UFI  Unifi Inc   Home (Textiles)   $        4.48 27% 85,206  $         6.04 35% -1% 1% 0% 2% 7% 3% 15% -1% 38% 60% 10 4 11% 10% 27% 2% 0% 0%
6 BMLS  Burke Mills Inc   Home (Textiles)   $        0.10 -8% 5,000  $         0.05 -50% 0% 1% -33% 2% 100% 3% 400% -1% -86% 60% 0 4 -6% 10% -23% 2% 0% 0%
9. Highest Scoring Stocks in this Industry =  Leisure (Toys\Games) Industry RANK = 3
1 MAT  Mattel Inc   Leisure (Toys\Games)   $      23.61 70% 3,578,720  $       37.15 57% 1% 0% 3% 5% 12% 13% 18% -6% 25% 23% 12 14 19% 13% 13% -1% 3% 2%
2 LF  Leapfrog Entrp   Leisure (Toys\Games)   $        5.52 57% 150,255  $         8.82 60% 1% 0% 6% 5% 17% 13% 41% -6% 12% 23% 13 14 32% 13% 26% -1% 0% 2%
3 RCRC  RC2 Corp   Leisure (Toys\Games)   $      20.92 50% 91,834  $       34.86 67% 0% 0% 9% 5% 14% 13% 42% -6% 38% 23% 11 14 27% 13% -1% -1% 0% 2%
4 HAS  Hasbro Inc   Leisure (Toys\Games)   $      44.61 45% 793,255  $       62.55 40% 0% 0% 2% 5% 11% 13% 39% -6% 10% 23% 14 14 19% 13% -7% -1% 2% 2%
6 JAKK  JAKKS Pacific   Leisure (Toys\Games)   $      17.86 44% 347,605  $       13.06 -27% 1% 0% 11% 5% 20% 13% 47% -6% -41% 23% 13 14 -5% 13% -15% -1% 0% 2%
7 MCZ  Mad Catz Intrac   Leisure (Toys\Games)   $        0.47 42% 330,473  $         0.64 38% 6% 0% 6% 5% 18% 13% 33% -6% 17% 23% 6 14 10% 13% -11% -1% 0% 2%
8 APII  Action Prods   Leisure (Toys\Games)   $        0.18 2% 100  $         0.01 -94% 0% 0% 20% 5% 350% 13% 114% -6% -88% 23% 0 14 -9% 13% -17% -1% 0% 2%
10. Highest Scoring Stocks in this Industry =  Retail (Auto Parts) Industry RANK = 4
1 ABG  Asbury Auto Gp   Retail (Auto Parts)   $      14.41 74% 210,009  $       23.20 61% 2% 0% 14% 3% 21% 11% 25% 24% 152% 35% 9 14 27% 19% 13% 14% 0% 0%
2 PAG  Penske Auto Grp   Retail (Auto Parts)   $      13.28 74% 440,530  $       23.91 80% 1% 0% 9% 3% 11% 11% -13% 24% 98% 35% 9 14 31% 19% 17% 14% 0% 0%
3 AN  AutoNation Inc   Retail (Auto Parts)   $      23.59 72% 1,187,513  $       41.35 75% 1% 0% 2% 3% 5% 11% 23% 24% 94% 35% 13 14 31% 19% 20% 14% 0% 0%
4 SAH  Sonic Auto A   Retail (Auto Parts)   $        9.90 68% 363,633  $       16.05 62% 1% 0% 10% 3% 12% 11% -5% 24% 161% 35% 8 14 24% 19% 16% 14% 0% 0%
5 KMX  CarMax Group   Retail (Auto Parts)   $      27.79 68% 2,605,761  $       39.90 44% 0% 0% 6% 3% 39% 11% 15% 24% 208% 35% 18 14 35% 19% 11% 14% 0% 0%
6 GPI  Grp 1 Auto   Retail (Auto Parts)   $      29.79 67% 338,370  $       51.05 71% 0% 0% 12% 3% 18% 11% 5% 24% 163% 35% 10 14 32% 19% 28% 14% 0% 0%
7 LAD  Lithia Motors   Retail (Auto Parts)   $        9.70 63% 142,010  $       13.39 38% 1% 0% 5% 3% 27% 11% 18% 24% 152% 35% 10 14 20% 19% 20% 14% 2% 0%
8 RUSHA  Rush Entprs A   Retail (Auto Parts)   $      14.89 57% 76,314  $       17.77 19% -3% 0% 4% 3% 17% 11% 25% 24% 39% 35% 14 14 23% 19% 9% 14% 0% 0%
11. Highest Scoring Stocks in this Industry =  Retail (Department Stores) Industry RANK = 5
1 M  Macy's Inc   Retail (Department Stores)   $      23.15 89% 8,074,781  $       37.60 62% 0% 0% 5% 0% 19% 14% 38% 2% 62% 117% 12 15 30% 18% 7% 6% 1% 1%
2 RVI  Retail Vecntrs   Retail (Department Stores)   $      10.92 62% 204,536  $         5.40 -51% 1% 0% 14% 0% 29% 14% 23% 2% 156% 117% -364 15 13% 18% 12% 6% 0% 1%
3 JCP  Penney (J.C.)   Retail (Department Stores)   $      27.44 62% 10,039,398  $       25.65 -7% 1% 0% 12% 0% 37% 14% 3% 2% 35% 117% 20 15 12% 18% 0% 6% 3% 1%
4 BONT  Bon-Ton Strs   Retail (Department Stores)   $      10.31 61% 521,119  $       11.75 14% 1% 0% 28% 0% 62% 14% 5% 2% 855% 117% 13 15 16% 18% 0% 6% 0% 1%
5 DDS  Dillard's Inc   Retail (Department Stores)   $      23.99 55% 592,171  $       39.55 65% 1% 0% 2% 0% 10% 14% 30% 2% 365% 117% 13 15 34% 18% -2% 6% 1% 1%
6 JWN