WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Stocks & Industries   Rates Of Return . . .
Every day, WallStreetSignals updates data on over 8.200 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
The 8,200 Stocks are then "Sorted" to find the HIGHEST Scoring Stocks in several areas such as the HIGHEST Scoring Stock with a price UNDER $1 and ABOVE $1, the HIGHEST Scoring "ETF", The HIGHEST Scoring Stocks that SHORT the markets, The HIGHEST Scoring Stocks that invest in Foreign Markets and the Scores of Stocks with the Largest Daily Volume.
We have also listed the HIGHEST Scoring Stocks with the best "Rates of Return" of the latest Week, 2 Weeks, 30 Days, and 2009 YTD.
Our formulas also "Score" INDUSTRIES so we can Rank and Sort them as well. We then list the HIGHEST Scoring Stock in each of the Top Industries. As example, we can list the HIGHEST Scoring Stock in the Oil Industry or the Mining Industry, etc.
                                             
If you would like to see more details about any of the stocks listed below….
..return to our Home Page and enter their symbols in the Free Symbol Submit Area.
                                             
Here are today's HIGHEST Rates of Return for the latest 1 Day, 1 Week, 30 Days, Year to Date 2009 and 2008 for both individual Stocks and Industires.  We Score each Stock and Industry based on our Rating and Scoring Formulas. The Highest "Total SCORE" a Stock or Industry can have is 100% and any Stocks or Industries with Scores ABOVE 70% are considered Favorable and below 20% to negative Scores are considered Un-Favorable.
Color Signals - We have color coded the data for each Stock or Industry that is Favorable in GREEN, Neutral in YELLOW and Un-Favorable in RED. When you see a stock with a lot of GREEN data, the stock would be more Favorable than one with a lot of RED data.
Contents of this Page of Stock & Industry "SCORES" . . .(Scroll down this Page to view all the following…)
Stocks & Industries with the Highest 1 Day Rate of  Return Stocks & Industries with the Highest 1 Week Rate of  Return
Stocks & Industires with the Highest  30 Days Rate of  Return Stocks & Industries with the Highest Year To Date 2009 Rate of  Return
Stocks & Industires with the Highest  2008 Rate of  Return
May   2009
Here is the Stocks Section . . . ( Industries are located below ) Rate  Of  Return (6)
Ranking within this Rate of Return Category Stock RANK (1) Symbol Stock Industry Recent Price Total SCORE (2) Volume (3) Stock's Current "Value" (4) Stock's Current "Value" ABOVE Current Price(5) Latest Day Latest Week Latest 30 Days Year To Date 2009 2008
1. Stocks with the Highest 1 Day Rate of Return q
These are the 10 Highest Ranked Stocks ranked by the latest 1 Day Rate of Return . . .
2 4307 DAN Dana Holding Auto & Truck (OEM)  $        2.02 16% 1,818,190  $     0.89 -56% 130% 193% 211% 173%  
3 218 COOP Cooperatv Bkshr Bank (Southeast)  $        1.30 56% 432,789  $     0.82 -37% 78% 124% 83% -42% -81%
4 2 ANPI Angiotech Phar Drug (Biomedical\Genetic)  $        1.13 93% 3,775,095  $     0.06 -95% 66% 99% 135% 335% -93%
5 229 UCIA U C I Med Aff Business Svc (Healthcare)  $        2.00 56% 514  $     1.97 -2% 60% 60% 104%    
6 106 FMAR First Mariner Bank (Northeast)  $        1.79 63% 199,937  $     0.84 -53% 54% 95% 90% 149% -87%
7 254 CVVT China Valves Mining (Other)  $        3.05 54% 359,824  $     0.20 -93% 54% 53% 69% -39% -55%
8 34 CNB Colon'l Bncrp Bank (Southeast)  $        1.66 73% 24,842,574  $     0.78 -53% 54% 98% 77% -20% -85%
9 15 DECC D & E Comm Inc Telecomm (Services)  $      10.25 79% 1,878,553  $     6.22 -39% 52% 82% 77% 53% -54%
10 725 CT Capt'l Trust REIT (Mortgage)  $        2.88 41% 2,113,513  $     1.69 -41% 51% 57% 122% -20% -88%
2. Stocks with the Highest 1 Week Rate of Return q
These are the 10 Highest Ranked Stocks ranked by the latest 1 Week Rate of Return . . .
1 3026 CFIN Citizens FnCorp Insurance (Life)  $ 1,450.00 22% 0  $ 786.71 -46% 0% 1218% 93% 12% -21%
2 79 VNDA Vanda Pharma Drug (Biomedical\Genetic)  $      10.20 65% 6,440,848  $     1.31 -87% 21% 844% 997% 1940% -93%
3 33 BIOF Biofuel Energy Energy (Clean)  $        1.45 73% 1,107,746  $     0.61 -58% 20% 365% 353% 314% -95%
4 347 CTIC Cell Theraptc Drug (Biomedical\Genetic)  $        1.62 50% 89,510,767  $     0.03 -98% 41% 242% 426% 1057% -93%
5 4307 DAN Dana Holding Auto & Truck (OEM)  $        2.02 16% 1,818,190  $     0.89 -56% 130% 193% 211% 173%  
6 3908 AXL Amer Axle Auto & Truck (OEM)  $        3.02 18% 6,655,327  $     0.10 -97% -25% 185% 91% 4% -84%
7 874 LEA Lear Corp Auto & Truck (OEM)  $        2.40 39% 13,291,583  $     0.83 -65% -4% 182% 118% 70% -95%
8 875 LEE Lee Enterprise Media (Newspapers)  $        1.65 39% 683,797  $     0.39 -76% 1% 158% 313% 302% -97%
9 65 CMZ Compton Petro Petroleum (Cdn Expl\Prd)  $        1.75 67% 1,189,844  $     0.66 -62% 31% 150% 146% 119% -91%
10 218 COOP Cooperatv Bkshr Bank (Southeast)  $        1.30 56% 432,789  $     0.82 -37% 78% 124% 83% -42% -81%
3. Stocks with the Highest 30 Day Rate of Return q
These are the 10 Highest Ranked Stocks ranked by the latest 30 Day Rate of Return . . 
1 79 VNDA Vanda Pharma Drug (Biomedical\Genetic)  $      10.20 65% 6,440,848  $     1.31 -87% 21% 844% 997% 1940% -93%
2 4335 NSHA Nashua Corp Paper  $        6.27 16% 127,627  $     1.70 -73% -3% 79% 546% 18% -54%
3 347 CTIC Cell Theraptc Drug (Biomedical\Genetic)  $        1.62 50% 89,510,767  $     0.03 -98% 41% 242% 426% 1057% -93%
4 33 BIOF Biofuel Energy Energy (Clean)  $        1.45 73% 1,107,746  $     0.61 -58% 20% 365% 353% 314% -95%
5 1050 TGIC Triad Guaranty Insurance (Prop\Casualty)  $        1.10 37% 1,290,731  $     0.02 -98% 22% 53% 340% 189% -96%
6 6063 COT Cott Corp Food (Bev-Soft Drink)  $        4.51 7% 3,878,734  $     1.83 -59% 11% 6% 338% 252% -81%
7 875 LEE Lee Enterprise Media (Newspapers)  $        1.65 39% 683,797  $     0.39 -76% 1% 158% 313% 302% -97%
8 1713 CAR Avis Budget Grp Leisure (Services)  $        3.67 30% 3,378,625  $     0.79 -78% -4% 66% 299% 424% -95%
9 518 BZ Boise Inc Financial (Management)  $        2.46 46% 2,233,208  $     0.81 -67% 21% 55% 278% 472% -96%
10 1061 DCAP D C A P Grp Inc Insurance (Brokers)  $        2.00 37% 2,300  $     0.67 -67% -9% 90% 264% 317% -71%
4. Stocks with the Highest YTD 2009 Rate of Return q
These are the 10 Highest Ranked Stocks ranked by the latest Year To Date 2009  Rate of Return . . 
1 3019 DDRX Diedrich Coffee Food (Restaurant)  $        9.80 22% 373,216  $     1.29 -87% -1% -7% 263% 2622% -90%
2 79 VNDA Vanda Pharma Drug (Biomedical\Genetic)  $      10.20 65% 6,440,848  $     1.31 -87% 21% 844% 997% 1940% -93%
3 3207 PMID Pyramid Brewery Food (Bev-Alcoholic)  $      40.00 21% 0  $     1.49 -96% 0% 0% 264% 1360% 12%
4 503 TFRFF Tefron Ltd Apparel (Clothing)  $        4.30 46% 22,855  $     3.68 -14% 19% 19% 23% 1333%  
5 347 CTIC Cell Theraptc Drug (Biomedical\Genetic)  $        1.62 50% 89,510,767  $     0.03 -98% 41% 242% 426% 1057% -93%
6 6446 PBPH Planet Biopharm Chemical (Specialty)  $        2.74 4% 0  $     0.28 -90% 0% 0% 0% 813% -75%
7 1120 PRSC Providence Svs Business Svc (Misc)  $      12.81 36% 174,782  $     2.07 -84% 5% 19% 63% 783% -95%
9 3663 HYB NewAmerHighInc Market (ClsdEndFndsDom)  $        6.57 19% 86,367  $     6.57 0% -1% 5% 20% 630% -47%
5. Stocks with the Highest 2008 Rate of Return q
These are the 10 Highest Ranked Stocks ranked by the 2008  Rate of Return . . 
1 8556 SPFJ Skypeople Fruit Building (Products\Misc)  $        3.50 -2% 0  $     0.28 -92% 0% 0% 27% 40% 10770%
2 8715 HSTC NT Holding Corp Diversified Companies  $        1.30 -4% 7,600  $     0.13 -90% -11% 8% 8% -58% 7725%
3 6217 GMSL GeM Solutions Internet (Software)  $        0.04 6% 0  $     0.01 0% 0% 0% 0% -43% 6900%
4 148 PTEEF Plaintree Sys Computer (Peripheral Eqp)  $        0.18 60% 4,200  $     0.29 0% 6% 38% 125% -14% 2233%
8 5666 ETAK Elephant Talk Internet (Svc Provider)  $        0.82 10% 0  $     0.26 -68% 0% 2% 17% 37% 757%
9 2991 WHI W Holding Co Bank (Southeast)  $      23.17 22% 22,620  $   11.66 -50% 7% 1% 97% 125% 751%
10 9094 CMD ProShrs UlShCmm ETFs (Short)  $      22.73 -14% 1,400  $   22.73 0% 1% -7% -12% -18% 751%
Here is the Industry Section . . . ( Stocks are located above ) Rate  Of  Return (6)
Ranking within this Rate of Return Category IndustryRANK (1) Industry Recent Price Total SCORE (2) Volume (3) Industry's Current "Value" (4) Industry's Current "Value" ABOVE Current Price(5) Latest Day Latest Week Latest 30 Days Year To Date 2009 2008
6. Industries with the Highest 1 Day Rate of Return q
These are the 10 Highest Ranked Industries ranked by the Latest 1 Day  Rate of Return . . 
1 98 Business Svc (Schools)  $      24.91 43% 599,316 35.76 44% 3% 2% 2% -14% -14%
2 218 ETFs (Short)  $      44.56 0% 6,810,071 44.56 0% 2% -2% -12% -26% -11%
3 184 Retail (Mail Order\Direct)  $        7.38 21% 525,013 7.26 -2% 2% 5% 22% 26% -49%
4 206 Drug (Biomedical\Genetic)  $        5.23 11% 1,068,082 4.39 -16% 2% 3% -1% 3% -35%
5 20 Retail (Food)  $      23.71 65% 749,132 25.51 8% 2% 3% 24% 39% -20%
6 25 Retail (Discount\Variety)  $      20.03 61% 1,280,770 28.03 40% 1% -2% 0% 16% -10%
7 93 Software (Financial)  $      11.77 44% 384,509 12.95 10% 1% 1% 1% 21% -40%
8 210 ETFs (FixedInc\Treasury)  $      73.50 7% 270,475 73.50 0% 1% 0% -4% -8% 1%
9 9 Retail (Drug Stores)  $      14.34 76% 7,208,217 19.04 33% 1% 0% 9% 20% -51%
10 157 ETFs (Sector\Biotech)  $      47.06 31% 418,223 47.06 0% 1% 2% 0% -29% -5%
7. Industries with the Highest 1 Week Rate of Return q
These are the 10 Highest Ranked Industries ranked by the Latest 1 Week  Rate of Return . . 
1 28 Insurance (Life)  $      79.00 60% 4,467,955 52.43 -34% 0% 233% 59% 4% -30%
2 3 Machinery (Const\Mining)  $      27.70 87% 3,843,113 29.45 6% -5% 18% 43% 44% -57%
3 26 Insurance (General)  $      21.13 61% 13,195,313 22.01 4% -7% 11% 18% 9% -57%
4 12 Healthcare (HMO)  $      21.98 73% 2,363,978 26.37 20% -4% 9% 5% 10% -49%
5 147 Auto & Truck (Tires\Misc)  $        5.39 32% 4,415,108 3.22 -40% -6% 9% 43% 53% -70%
6 196 Home (Textiles)  $        3.71 16% 39,826 3.34 -10% 0% 9% 42% -36% -51%
7 225 Financial (Mortgage Svcs)  $        2.45 -219% 2,226,187 2.78 13% -3% 8% 12% 32% -79%
8 105 Business Svc (Healthcare)  $      12.17 42% 142,041 13.38 10% -1% 7% 24% 19% -38%
9 167 Media (Newspapers)  $      29.27 28% 1,268,983 26.41 -10% 1% 7% 1% 5% -59%
10 5 Healthcare (Outpnt\HmCare)  $      13.80 84% 345,861 22.62 64% -1% 7% 17% -7% -5%
8. Industries with the Highest 30 Day Rate of Return q
These are the 10 Highest Ranked Industries ranked by the Latest 30 Day  Rate of Return . . 
1 28 Insurance (Life)  $      79.00 60% 4,467,955 52.43 -34% 0% 233% 59% 4% -30%
2 147 Auto & Truck (Tires\Misc)  $        5.39 32% 4,415,108 3.22 -40% -6% 9% 43% 53% -70%
3 3 Machinery (Const\Mining)  $      27.70 87% 3,843,113 29.45 6% -5% 18% 43% 44% -57%
4 196 Home (Textiles)  $        3.71 16% 39,826 3.34 -10% 0% 9% 42% -36% -51%
5 83 Petroleum (U S Explr\Prod)  $      13.40 46% 1,257,903 15.23 14% -4% 2% 38% 37% -45%
6 104 Leisure (Gaming)  $        7.66 42% 2,655,706 6.03 -21% 0% 6% 38% 36% -67%
7 6 Healthcare (Hospitals)  $      12.79 83% 2,202,835 16.07 26% 0% 4% 33% 34% -43%
8 99 Building (Painting Prds)  $      12.05 43% 425,682 10.19 -15% -3% -4% 32% 32% -28%
9 134 Market (Indices)  $    813.56 35% 16,984,176 813.73 0% -2% 0% 30% 30% -14%
10 37 Paper  $      12.98 57% 859,888 12.51 -4% -2% 3% 30% 30% -57%
9. Industries with the Highest Year To Date 2009 Rate of Return q
These are the 10 Highest Ranked Industries ranked by the Year To Date 2009  Rate of Return . . 
1 88 Mining (Other)  $      10.62 44% 2,176,463 11.38 7% -2% 1% 22% 68% -70%
2 129 Internet (E:Commerce)  $      11.66 36% 1,180,750 10.32 -11% -1% -1% 17% 61% -52%
3 145 Retail (Consumer Elect)  $      12.43 32% 1,770,553 16.01 29% 0% -9% 3% 61% -50%
4 176 Retail (Department Stores)  $      16.01 24% 4,673,153 13.05 -18% -2% -5% 20% 56% -56%
5 147 Auto & Truck (Tires\Misc)  $        5.39 32% 4,415,108 3.22 -40% -6% 9% 43% 53% -70%
6 149 Home (Appliances)  $      26.23 32% 380,473 27.01 3% -5% -5% 16% 53% -31%
7 215 Internet (Software)  $        3.73 6% 192,094 4.17 12% -1% -1% 21% 49% -46%
8 67 Petroleum (Intl Specialty)  $      21.90 50% 146,832 27.56 26% -3% -1% 11% 48% -43%
9 8 Energy (Coal)  $      16.88 78% 1,903,679 27.58 63% -4% 0% 23% 46% -58%
10 175 Software (Security)  $        8.84 25% 1,226,223 9.40 6% 0% -1% 13% 45% -39%
10. Industries with the Highest 2008 Rate of Return q
These are the 10 Highest Ranked Industries ranked by the 2008  Rate of Return . . 
1 205 ETFs (Currency\Other)  $      35.92 11% 80,870 35.92 0% 0% 1% 1% 1% 36%
2 210 ETFs (FixedInc\Treasury)  $      73.50 7% 270,475 73.50 0% 1% 0% -4% -8% 1%
3 7 ETFs (Specialty\Guru)  $      12.44 80% 1,600 12.44 0% 0% 1% 8% -4% 0%
4 195 Transportation (Services)  $      13.18 16% 731,684 13.31 1% -1% -6% 19% 9% -4%
5 157 ETFs (Sector\Biotech)  $      47.06 31% 418,223 47.06 0% 1% 2% 0% -29% -5%
6 5 Healthcare (Outpnt\HmCare)  $      13.80 84% 345,861 22.62 64% -1% 7% 17% -7% -5%
7 124 Leisure (Toys\Games)  $      12.50 37% 1,078,305 18.08 45% -3% -2% 8% -10% -5%
8 25 Retail (Discount\Variety)  $      20.03 61% 1,280,770 28.03 40% 1% -2% 0% 16% -10%
9 10 Drug (Generic)  $      13.27 76% 1,209,440 20.41 54% 1% 1% 5% -26% -10%
10 218 ETFs (Short)  $      44.56 0% 6,810,071 44.56 0% 2% -2% -12% -26% -11%
Important Notes to Explain the Columns above.
(1) - Stock Rank = This is where this stock Ranks among all 8,400 stocks in our database based on its score in several categories.
(2) - Total Score = This is the Combined Total Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
(3) - Volume =This is the most recent total volume for one day.
(4) - Current "Value" = Every day, we calculate each stock's Hypothetical "Value" based on several categories. This "Value" is what we feel the stock is actually worth.
(5) -Stock's  Current "Value" ABOVE Current Price = Here we calculate the spread between the stock's Current "Value" and the stock's Current Price. A price BELOW the Value means the stock is UNDERPRICED can move up it price until it reaches the Value. A price ABOVE the Value means the stock is OVERPRICED.
(6) -Stock's Rate of Return = Here we calculate each stock's Rate of Return based on it's Price for the last Week, last 30 days and Year to Date 2009.
                                             
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copy Right 2007-2009 WallStreetSignals.com
Preferences Area . . . 
GREEN -> 65% 200000 10% 1% 1% 2% 5% 5%
RED - > 50% 50000 5% 0% 0% 0% 0% 0%