Online  Financial  Newsletter  
   
           
           
                                             
                                             
                                                       
                                                       
                                                       
                                                       
                       
 
  Stocks,  ETF's   and  Industries  with the Highest "SCORES" and "RATES  OF  RETURN" in Today's Stock Market . . . . . 
 
  A. What's in this Newsletter -  Lists of Stocks, ETFs & Industries with the Highest "Scores" as well as the  Highest "Rates of Return" over certain time frames.
 
  B. What are Stock "Scores" -  Multiply points of data are updated daily for over 8,000 stocks in our database and subjected to hundreds of propriety formulas and calculations to determine "Scores" in several areas including : Timing, Price Momentum, Volume, Rates of Return, Calculated Value, Dividends and Fundamentals such as Earnings per Share, Earnings Growth Rate, P/E Ratio and Sales Growth Rate. The Highest "Score" is 100 %
 
  For Stock "SCORES" explained, goto: http://www.wallstreetsignals.com/ScoringDetails.html
 
  C. What are Stock "Rates of Return" -  We calculate the "Rates of Return" using the Stock's current Price vs last week's Price, 30 day's ago Price, beginning of this year's price to determine it's "Rate of Return".
 
  D. "Ranking" the Stocks, ETFs and Industries -  We have listed the Stocks, ETFs and Industries  in this Newsletter in the "Rank" of their Stock "Scores".
 
  Please give us your Feedback - For this new  Online Financial Newsletter to be of any value…we need your comments. Please take a moment to e-mail us at : info@wallstreetsignals.com  with what you like, don't like or would delete, change or add to this Newsletter.
 
  Color  Codes :   =  Positive   =  Neutral   =  Negative
 
  July  2010
 
  For Explanation of these Columns goto: http://www.wallstreetsignals.com/NewsletterDetails.html Rate  Of  Return (6) Earnings per Share "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Dividends
 
  Stock RANK (1) Symbol Stock Industry Recent Price Total SCORE (2) Volume (3) Stock's Current "Value" (4) Stock's Current "Value" ABOVE Current Price(5) Last 1 Day Latest 1 Week Latest 30 Days Year To Date 2010 2009 12 Month Earnings per Share Forecast on 12/31/09 Current 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last Year This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/09 Today % Change 12/31/09 Today % Change 5 Day Moving Average 10 Day Moving Average 20Day Moving Average Total $ Amount Paid in 2008 Total $ Amount Paid in 2009 Total $ Amount for 2010 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price "BUY" Count Max = 8
 
    S  T  O  C  K  S  :
    1. The Top  50  Scoring Stocks . . . 
 
  1 ONNN On Semicondctr Electronic (Semicndtr Mfg)  $          7.05 100% 13,729,414  $          13.06 85% 0% 4% -2% -20% 159% -0.09 0.88 1078% 8 19 -7% 24% 465% -19% 45% 337% 4% 6% 2% $0.00 $0.00 $0.00 0% 0% 8
  2 WCRX Warner Chilcott Drug (Ethical)  $        24.03 90% 2,161,821  $          49.35 105% 1% 3% -1% -16% 96% 1.17 3.32 184% 7 20 31% 35% 61% 9% 209% 2222% 2% 4% 2% $0.00 $0.00 $0.00 0% 0% 7
  3 MDZ M D S Inc Healthcare (Med\Den Suply}  $          9.43 82% 808,704  $            6.32 -33% 2% 3% 12% 23% 25% -1.51 0.18 112% 52 15 -10% 19% 290% -21% -14% 33% 7% 4% 2% $0.06 $0.00 $0.00 0% 0% 5
  4 PAG Penske Auto Grp Retail (Auto Parts)  $        12.23 82% 1,384,121  $          21.14 73% -2% 5% -4% -19% 98% -1.01 1.32 231% 9 14 -6% 24% 525% -13% 15% 215% 2% 5% 2% $0.36 $0.36 $0.00 -100% 0% 8
  5 NSIT Insight Entrpr Retail (Computers)  $        13.91 80% 415,210  $          26.40 90% -1% 4% -6% 22% 66% -1.24 1.28 203% 11 -5 -6% 29% 598% -17% 10% 159% 1% 5% 1% $0.00 $0.00 $0.00 0% 0% 6
  6 JBL Jabil Circuits Electronic (Misc Products)  $        14.79 80% 4,122,587  $          25.55 73% -3% 6% 7% -15% 157% 0.08 1.69 2013% 9 16 -7% 25% 479% -14% 32% 329% 6% 6% 1% $0.28 $0.28 $0.28 0% 2% 7
  7 TXN Texas Instr Electronic (Semicndtr Mfg)  $        24.77 79% 12,001,663  $          51.28 107% -2% 1% -3% -5% 68% 1.1 2.27 106% 11 19 8% 35% 538% -15% 54% 460% 1% 2% -1% $0.40 $0.44 $0.48 9% 2% 5
  8 JASO JA Solar Hldgs Energy (Clean)  $          6.15 79% 5,053,653  $            9.68 57% 0% 0% 18% 8% 30% 0.22 0.58 164% 11 -35 -11% 25% 305% -38% 722% 2000% 17% 8% 2% $0.00 $0.00 $0.00 0% 0% 7
  9 INTC Intel Electronic (Semicndtr Mfg)  $        21.02 79% 80,303,634  $          37.06 76% -2% 4% -2% 3% 39% 0.84 1.69 101% 12 19 6% 34% 652% -8% 28% 450% 3% 4% 0% $0.51 $0.56 $0.63 13% 3% 7
  10 SFE Safeguard Sci Diversified Companies  $        11.69 78% 130,855  $          23.76 103% 1% 6% 3% 13% 1394% -0.19 4.58 2511% 3 19 32% 32% 23% -100% 0% 0% 6% 7% 3% $0.00 $0.00 $0.00 0% 0% 7
  11 F  Ford Motor   Auto & Truck (Mfg)   $        11.34 77% 68,847,378  $          23.42 107% -4% 5% -1% 13% 337% -2.63 1.65 163% 7 -71 24% 24% 500% -3% 29% 1067% 4% 4% -1% $0.00 $0.00 $0.00 0% 0% 7
  12 CSCO  Cisco Systems   Computer (Networks)   $        22.75 77% 77,037,105  $          35.55 56% -5% 0% -2% -5% 47% 1.23 1.65 34% 14 172 -6% 16% 367% -13% 27% 308% 1% 1% -2% $0.00 $0.00 $0.00 0% 0% 5
  13 ADCT  A D C Telecom   Telecomm (Equipment)   $        12.52 76% 17,071,267  $            9.46 -24% 0% 42% 55% 102% 14% -1.29 0.53 141% 24 -13 -8% 21% 374% -26% 7% 127% 45% 32% 13% $0.00 $0.00 $0.00 0% 0% 7
  14 AMAT  Applied Mat   Electronic (Semicndtr Eqp)   $        12.19 76% 20,573,398  $          20.38 67% -2% -1% -9% -13% 38% 0.12 0.98 717% 12 18 -6% 26% 579% -25% 125% 600% -3% 0% -2% $0.24 $0.24 $0.28 17% 2% 5
  15 SINA  Sina Corp   Internet (Svc Provider)   $        39.91 76% 1,937,209  $          60.38 51% 0% 10% 5% -12% 95% 1.68 3.21 91% 12 18 -5% 19% 213% -9% 15% 267% 9% 10% 7% $0.00 $0.00 $0.00 0% 0% 8
  16 MXIM  Maxim IntdPds   Electronic (Semicndtr Mfg)   $        17.66 76% 5,106,069  $          23.83 35% -2% -1% -4% -13% 78% 0.34 1.10 224% 16 19 -7% 30% 559% -10% 50% 600% 0% 0% -2% $0.75 $0.80 $0.80 0% 5% 5
  17 JDAS  J D A Software   Software (Business)   $        23.73 76% 548,640  $          42.56 79% -1% 7% 0% -7% 94% 0.93 1.97 112% 12 29 11% 29% 132% -3% 58% 2033% 4% 6% 2% $0.00 $0.00 $0.00 0% 0% 7
  18 GS  Goldman Sachs   Financial (Brokers)   $      146.17 75% 29,562,193  $        244.57 67% 1% 6% 6% -13% 100% 10.56 20.98 99% 7 13 21% 28% 433% 0% 36% 0% 7% 7% 4% $1.40 $1.40 $1.40 0% 1% 8
  19 DFS  Discover Fin'l   Business Svc (Misc)   $        14.50 75% 8,177,669  $          20.54 42% -5% -2% 3% -1% 54% 0.55 1.63 196% 9 17 -7% 16% 359% 76% 86% 13% 1% -1% -4% $0.24 $0.24 $0.08 -67% 1% 5
  20 SYMC  Symantec Corp   Software (Security)   $        14.59 75% 10,384,736  $          29.70 104% -2% 0% -3% -18% 32% -1.78 1.31 174% 11 21 1% 33% 3150% -3% 4% 233% 0% 1% -2% $0.00 $0.00 $0.00 0% 0% 4
  21 ARD  Arena Resources   Petroleum (U S Explr\Prod)   $        35.98 75% 4,001,008  $          43.98 22% 2% 5% 1% -17% 54% 1.44 2.03 41% 18 21 -6% 21% 464% -47% 157% 434% 6% 7% 4% $0.00 $0.00 $0.00 0% 0% 8
  22 FCS  Fairchild Semi   Electronic (Semicndtr Mfg)   $          9.84 74% 5,187,541  $          16.17 64% -4% 8% 2% -2% 104% -0.55 0.87 258% 11 19 8% 28% 430% -23% 10% 143% 8% 9% 3% $0.00 $0.00 $0.00 0% 0% 8
  23 LSBX  L S B Corp   Bank (Northeast)   $        20.60 74% 867,175  $          24.60 19% 46% 48% 67% 112% 33% -0.67 1.28 291% 16 19 20% 32% 360% -100% 14% 114% 56% 53% 48% $0.56 $0.00 $0.36 260% 2% 8
  24 MGA  Magna Int'l A   Auto & Truck (OEM)   $        71.18 74% 704,254  $          81.56 15% -3% 4% 5% 41% 69% 0.15 1.23 720% 58 24 -9% 19% 321% -16% 54% 438% 5% 5% 0% $1.44 $0.72 $0.72 0% 1% 7
  25 EP  El Paso Corp   Petroleum (Prod\Pipeline)   $        11.97 74% 10,311,017  $          20.67 73% -4% -2% -5% 22% 26% -0.51 1.08 312% 11 22 -7% 27% 486% -39% -6% 85% 0% 1% -3% $0.16 $0.20 $0.04 -80% 0% 4
  26 CBS  CBS Corp   Media (Television)   $        13.53 73% 11,279,851  $          15.96 18% -6% -4% -11% -4% 72% -5.59 1.01 118% 13 18 -7% 16% 351% -1% 12% 1300% -3% -1% -5% $0.88 $1.08 $0.20 -81% 1% 5
  27 MOT  Motorola   Telecomm (Cellular)   $          7.50 73% 34,811,739  $            8.54 14% -3% 11% 4% -3% 75% -0.51 0.44 186% 17 61 24% 25% 447% -27% -6% 78% 7% 8% 4% $0.20 $0.20 $0.00 -100% 0% 7
  28 COP  ConocoPhillips   Petroleum (Intl Integrted)   $        51.85 73% 8,680,707  $          98.00 89% -2% -1% -6% 2% -1% -0.58 6.62 1241% 8 9 -8% 29% 474% -45% 50% 211% -1% 1% -2% $1.64 $1.88 $2.20 17% 4% 5
  29 MCHP  Microchp Tech   Electronic (Semicndtr Mfg)   $        29.37 73% 2,757,403  $          42.02 43% -2% 0% -1% 1% 49% 0.95 1.89 99% 16 19 -8% 23% 399% -16% 60% 475% 1% 1% -1% $1.12 $1.36 $1.37 1% 5% 5
  30 AN  AutoNation Inc   Retail (Auto Parts)   $        19.99 73% 2,107,667  $          34.80 74% 0% 3% -5% 4% 94% -1.67 1.60 196% 12 14 6% 27% 550% -13% 19% 246% 1% 4% 2% $0.00 $0.00 $0.00 0% 0% 6
  31 CVTI  Covenant Trnspt   Transportation (Truck)   $          8.50 73% 304,775  $            7.85 -8% -3% -1% 17% 102% 111% -1.41 0.01 101%   30 7% 21% 150% -28% 14% 150% 10% 3% -3% $0.00 $0.00 $0.00 0% 0% 6
  32 CTB  Cooper Tire   Auto & Truck (Tires\Misc)   $        20.78 73% 1,060,393  $          38.86 87% -4% 4% 1% 4% 225% -0.84 2.38 383% 9 12 32% 31% -3% 1% 32% 3100% 2% 2% -1% $0.42 $0.00 $0.42 320% 2% 7
  33 MRVL  Marvell Tech   Electronic (Semicndtr Mfg)   $        16.63 72% 13,868,772  $          35.02 111% -4% 0% -13% -20% 211% 0.24 1.48 517% 11 19 -6% 30% 625% 2% 64% 3100% -4% -1% -3% $0.00 $0.00 $0.00 0% 0% 5
  34 DOW  Dow Chemical   Chemical (Basic)   $        25.17 72% 12,647,393  $          38.40 53% -5% -3% -6% -9% 83% 0.58 2.12 266% 12 11 -8% 34% 545% -22% 48% 318% -1% 0% -5% $1.68 $1.68 $0.60 -64% 2% 5
  35 CRUS  Cirrus Logic   Electronic (Semicndtr Mfg)   $        17.16 72% 5,302,489  $          22.91 34% -4% -3% 1% 152% 154% 0.07 1.02 1357% 17 19 -6% 33% 675% 4% 87% 2075% 1% 1% -4% $0.00 $0.00 $0.00 0% 0% 5
  36 SD  Sandridge Engy   Petroleum (U S Explr\Prod)   $          6.58 72% 29,841,866  $            0.79 -88% 2% 5% -2% -30% 53% -5.21 -0.40 92% -16 21 35% 21% -62% -60% 33% 155% 5% 6% 3% $0.00 $0.00 $0.00 0% 0% 7
  37 NTY  N B T Y Inc   Personal  (Cosmetics)   $        53.45 72% 9,214,126  $          77.10 44% -1% 51% 47% 23% 178% 2.09 3.76 80% 14 15 18% 30% 527% 12% 18% 50% 47% 44% 34% $0.00 $0.00 $0.00 0% 0% 8
  38 SMOD  Smart Modlr   Electronic (Semicndtr Mfg)   $          5.69 71% 1,081,596  $          12.07 112% -4% 1% -12% -10% 308% -0.01 0.84 8500% 7 19 -6% 34% 712% -13% 120% 1023% -4% 3% -1% $0.00 $0.00 $0.00 0% 0% 6
  39 TSEM  Tower Semi Ltd   Electronic (Semicndtr Mfg)   $          1.42 71% 523,630  $            2.69 89% 0% 3% -3% 46% 619% -0.77 0.39 151% 4 19 -6% 25% 562% 36% 96% 167% 0% 2% 0% $0.00 $0.00 $0.00 0% 0% 6
  40 JCI  Johnson Cntrol   Auto & Truck (OEM)   $        28.51 71% 5,149,475  $          51.64 81% -4% 0% -1% 5% 50% 0.61 2.25 269% 13 24 6% 26% 500% -15% 32% 313% 1% 1% -2% $0.52 $0.52 $0.52 0% 2% 5
  41 NTSC  Nat'l TechSys   Business Svc (Misc)   $          7.92 71% 44,453  $          10.99 39% 3% 9% 24% 40% 54% 0.35 0.80 129% 10 17 -6% 21% 200% 1% 26% 2500% 11% 6% 2% $0.00 $0.00 $0.00 0% 0% 7
  42 CAL  Cont'l Air B   Transportation  (Airlines)   $        22.86 70% 2,638,485  $          39.25 72% -3% 0% -8% 28% -1% -0.22 3.12 1518% 7 12 1% 23% 2102% -20% 7% 135% 1% 2% -3% $0.00 $0.00 $0.00 0% 0% 6
  43 CTV  Commscope   Telecomm (Equipment)   $        24.75 70% 1,568,177  $          37.25 51% -5% 0% -6% -7% 71% 0.42 2.13 407% 12 -13 -7% 20% 386% -29% -3% 90% -1% 1% -2% $0.00 $0.00 $0.00 0% 0% 4
  44 CFFC  Community Fin'l   Financial (Savings&Loan)   $          4.25 70% 1,823  $            6.61 56% 6% 6% 2% -2% 13% -1.48 0.93 163% 5 -40 -7% 18% 399% -100% 95% 195% 3% 5% 6% $0.26 $0.00 $0.00 0% 0% 7
  45 LTD  Limited Brands   Retail (Apparel)   $        23.50 70% 5,913,144  $          36.75 56% -6% -4% -6% 22% 92% 0.66 1.77 168% 13 15 -6% 34% 700% -4% 12% 400% 0% -2% -4% $0.60 $0.60 $0.60 0% 3% 5
  46 ARRS  Arris Grp   Telecomm (Equipment)   $        11.29 70% 1,528,021  $          19.94 77% -3% 6% 3% -1% 44% 0.3 1.04 247% 11 -13 15% 27% 55% -7% 5% 171% 6% 6% 1% $0.00 $0.00 $0.00 0% 0% 6
  47 FLEX  Flextronics   Electronic (Misc Products)   $          6.40 70% 8,309,740  $            9.53 49% -4% 5% -4% -12% 186% -2.31 0.61 126% 10 16 -9% 11% 222% -34% 6% 118% 3% 5% 0% $0.00 $0.00 $0.00 0% 0% 7
  48 CIM  Chimera Invest   REIT (Mortgage)   $          3.68 70% 11,130,619  $          12.69 245% -3% -3% -6% -5% 12% 0.18 0.74 311% 5 -13 -3% 34% 1283% -100% 503% 603% -2% -1% -3%   $0.39 $0.68 74% 18% 5
  49 AIXG  Aixtron AG   Electronic (Semicndtr Eqp)   $        30.30 70% 767,701  $          37.28 23% 0% 6% 9% -10% 392% 0.33 1.59 382% 19 18 32% 37% 516% 28% 234% 736% 11% 6% 1% $0.00 $0.11 $0.18 64% 1% 7
  50 EXPE  Expedia Inc   Internet (E:Commerce)   $        20.04 70% 5,201,379  $          30.54 52% -3% 6% -4% -22% 212% -2.19 1.73 179% 12 35 3% 28% 983% 2% 13% 550% 2% 4% 2% $0.00 $0.00 $0.28 180% 1% 7
 
  2. Stocks with the Highest Rate of Return - Latest Week :
 
  1 DRV  Direxion RelEst   ETFs (Short)   $        36.31 44% 2,514,985  $          36.31 0% 429% 492% 343% 184%       0%   0 0% 0% 0% 0% 0% 0% 408% 455% 476%     $0.00 0% 0% 4
  2 ARBX  Arbinet-theexch   Business Svc (Misc)   $          7.97 6% 1,786  $            5.84 -27%   315% 317% 220% 66% -0.7 -2.11 -201% -4 17 -8% -5% 49% -21% 1% 105% 391% 496% 940% $0.00 $0.00 $0.00 0% 0% 3
  3 KVB  K V PharmB   Drug (Ethical)   $          2.43 58% 230,559  $            1.62 -33% 36% 238% 81% -38% 39% 0.66 -3.98 -703% -1 20 -9% -8% 11% 30% 434% 1347% 131% 145% 117% $0.00 $0.00 $0.00 0% 0% 5
  4 VOCL  Vocaltec Comm   Software (Business)   $          3.30 60% 1,052,810  $            1.10 -67% 150% 150% 150% 100% 817% 0.26 -0.03 -112% -110 29 26% 2% -88% 32% 63% 97% 150% 150% 142% $0.00 $0.00 $0.00 0% 0% 6
  5 KVA  K V Pharm Cl A   Drug (Generic)   $          1.28 40% 1,564,548  $            1.34 5% -9% 100% 12% -65% 27% 0.66 -3.98 -703% 0 15 -9% -9% 0% 30% 434% 1347% 47% 63% 43% $0.00 $0.00 $0.00