WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Industry  Scores . . .
Every day, WallStreetSignals updates data on over 8.200 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
Here we have focused on Individual "Industries". We use the same data and formulas to generate Scores and Rates for each of the 199  Individual Industries and list them for your review with their current TOTAL Score and other data.
                         
Here are today's  "Industry"  Scores based on our Rating and Scoring Formulas. The Highest "Total SCORE" an "Industry" can have is 100% and any Industries with Scores ABOVE 70% are considered Favorable and below 20% to negative Scores are considered Un-Favorable. Also listed are each Industries Rates of Return for the latest 1 Week, 2 Weeks, 30 Days, YTD 2009 and 2008.
We have color coded the data with GREEN for FAVORABLE, YELLOW for NEUTRAL and RED for UN-FAVORABLE. Industies with several GREEN data cells are more Favorable than Industies with several RED data cells.
March  2010
Rate of Return
Industry RANK (1) Industry Today's Volume Total SCORE (2) Latest Week Latest 2 Weeks Latest 30 Days YTD 2010 2009 Return
Industries - Listed in Industries "Total Score" Rank
1  Retail (Discount\Variety)  816,355 100% 4% 9% 15% 16% 23%
2  Insurance (Brokers)  733,003 87% 4% 5% 9% 10% -2%
3  Financial (Credit Servcs)  2,344,485 85% 5% 5% 6% -6% 102%
4  Insurance (Acc\Health)  2,429,195 85% 6% 6% 12% 15% 7%
5  Retail (Home Furnishings)  863,841 82% 9% 9% 19% 19% 45%
6  Personal (Tobacco)  2,179,119 80% 4% 2% 7% 5% 12%
7  Food (Restaurant)  829,542 79% 4% 4% 9% 6% 95%
8  Home (Misc Wares)  982,233 78% 1% 6% 10% 8% 67%
9  Retail (Apparel)  1,378,757 77% 7% 9% 15% 13% 79%
10  Retail (Auto Parts)  624,065 76% 4% 4% 8% 5% 35%
11  Food (Prepared)  1,235,217 76% 3% 1% 6% 5% 36%
12  Internet (Network)  670,959 75% 8% 8% 15% 4% 99%
13  Petroleum (Intl Specialty)  92,176 74% 5% 6% 11% 0% 130%
14  Media (Television)  2,908,557 74% 10% 13% 24% 22% 57%
15  Insurance (Prop\Casualty)  874,440 74% 2% 3% 9% 3% 8%
16  Home (Textiles)  79,500 71% -1% -9% -2% 14% 60%
17  Business Svc (Schools)  449,411 70% 5% 9% 16% 13% -4%
18  Home (Furniture)  343,137 70% 8% 8% 11% 11% 61%
19  Food (Meat Products)  1,133,130 68% 8% 7% 13% -4% 7%
20  Retail (Food)  754,160 67% 3% 5% 8% 2% 54%
21  Personal (Soap & Clng)  958,876 67% 1% 2% 6% 7% 21%
22  Healthcare (Hospitals)  1,007,368 66% 8% 3% 11% 2% 30%
23  Aerospace & Defense (Mfrs)  1,548,986 66% 4% 4% 10% 12% 42%
24  Financial (Brokers)  1,784,632 65% 5% 5% 11% -2% 52%
25  Insurance (Life)  1,221,801 64% 3% 3% 6% 1% -31%
26  Personal (Funeral Svcs)  1,231,002 64% 3% 3% 9% 3% 22%
27  Petroleum (Refining\Mktg)  1,373,970 63% 4% 3% 8% 7% 64%
28  Healthcare (Outpnt\HmCare)  327,397 63% 3% 1% 6% 0% 18%
29  Healthcare (HMO)  1,419,968 63% 4% 7% 5% 3% 26%
30  Food (Dairy Products)  2,587,366 63% 2% -1% 0% -3% 86%
31  ETFs (Specialty\Dividnd)  2,221,563 63% 7% 6% 17% 5% 69%
32  Media (Newspapers)  2,405,017 61% 6% 7% 6% 4% 54%
33  Retail (Department Stores)  3,310,787 61% 8% 11% 17% 9% 117%
34  Internet (Svc Provider)  913,103 61% 5% 3% 7% -6% 91%
35  Retail (Misc\Diversified)  814,805 61% 7% 8% 13% 9% 74%
36  Drug (Generic)  1,184,086 60% 4% 4% 8% 3% 3%
37  Metal Prds (Fasteners)  1,260,367 59% 5% 2% 11% 3% 39%
38  Building (Residentl\Comml)  1,481,730 59% 3% 2% 7% 9% 67%
39  Instruments (Scientific)  614,874 59% 5% 4% 10% 4% 46%
40  Building (Painting Prds)  483,742 59% 7% 5% 13% 4% 73%
41  Instruments (Measuring)  86,161 59% 4% 6% 12% 9% 27%
42  ETFs (US\MicroCap)  118,426 59% 6% 6% 13% 8% 25%
43  Retail (Building Products)  1,791,042 58% 5% 5% 9% 7% 26%
44  Petroleum (Prod\Pipeline)  573,564 58% 2% 3% 7% 6% 66%
45  Leisure (Toys\Games)  1,323,600 58% 5% 4% 18% -21% 23%
46  Retail (Supermarkets)  1,005,962 57% 4% 5% 10% 5% 1%
47  ETFs (US\MidCap)  210,654 57% 5% 5% 12% 6% 53%
48  Retail (Major Chains)  4,382,941 57% 2% 2% 7% 9% 46%
49  Personal (Consumer Prods)  108,653 57% 7% 8% 16% 8% 38%
50  Healthcare (Med\Den Suply}  404,180 57% 4% 3% 8% 5% 44%
51  Financial (Consumer Loans)  619,832 57% 3% 2% 5% 6% 49%
52  ETFs (US\SmallCap)  2,003,109 57% 6% 6% 14% 7% 36%
53  Food (Bev-Soft Drink)  997,911 57% 4% 7% 11% 5% 52%
54  Pollution Control (Svcs)  209,789 56% 2% 2% 7% 0% 1%
55  Financial (Management)  618,776 56% 4% 5% 10% 3% 51%
56  Petroleum (Field Services)  1,072,948 56% 6% 6% 13% 6% 55%
57  Food (Bev-Alcoholic)  455,863 56% 3% 2% 8% 4% 64%
58  Home (Audio\Video Prods)  1,944,930 56% 9% 12% 18% 18% 45%
59  Healthcare (Products)  543,523 55% 5% 6% 11% 6% 40%
60  Apparel (Shoes)  468,251 55% 5% 10% 19% 14% 32%
61  Software (Business)  675,892 55% 4% 4% 10% 0% 72%
62  Home (Appliances)  277,785 55% 4% 6% 13% 10% 104%
63  ETFs (Sector\Biotech)  269,618 54% 5% 4% 8% 10% -16%
64  Computer (Makers)  7,180,916 54% 6% 6% 12% 4% 112%
65  Mining (Other)  2,376,929 54% 6% 4% 17% 5% 137%
66  Aerospace & Defense (OEM)  306,234 54% 6% 6% 12% 8% 37%
67  ETFs (Sector\Financial)  5,119,959 53% 5% 6% 12% 7% 18%
68  Auto & Truck (Repl Prts)  369,586 53% 7% 9% 21% 25% 79%
69  ETFs (Sector\Industrials)  1,268,516 53% 4% 4% 9% 5% 21%
70  Petroleum (Intl Integrted)  2,477,855 53% 7% 5% 9% -2% 25%
71  ETFs (Sector\ConsmrDiscr)  879,474 53% 4% 5% 10% 7% 43%
72  ETFs (Specialty\Theme)  758,182 52% 3% 4% 8% 4% 35%
73  Bank (Investment)  29,518,950 52% 5% 5% 13% 6% 36%
74  Business Svc (Healthcare)  107,282 52% 3% 1% 5% 0% 66%
75  ETFs (Specialty\Guru)  1,943 52% 6% 4% 10% 3% 19%
76  ETFs (Sector\Materials)  1,650,928 52% 7% 5% 14% 3% 53%
77  ETFs (US\MultiCap)  401,514 52% 3% 3% 8% 3% 25%
78  Retail (Drug Stores)  3,800,613 52% 1% 1% 9% 1% 33%
79  Leisure (Services)  610,582 52% 4% 6% 16% 3% 86%
80  Software (Security)  1,206,081 51% 4% 5% 14% 6% 113%
81  Paper  755,493 51% 6% 4% 6% 1% 115%
82  Machinery (Const\Mining)  2,872,822 51% 7% 6% 22% 9% 120%
83  Food (Candy)  385,363 51% 3% 2% 4% 6% 20%
84  ETFs (Sector\RealEstate)  913,023 51% 5% 6% 13% 5% 50%
85  ETFs (Sector\Transportn)  223,896 50% 3% 4% 10% 6% 20%
86  Media (Books)  225,171 50% 4% 2% 6% 4% 38%
87  Office (Equip\Automation)  5,302,455 50% 4% 5% 10% 5% 49%
88  Bank (Multi Regional)  10,163,531 50% 3% 5% 10% 13% 9%
89  Machinery (Material Hndlg)  54,835 50% 9% 8% 13% 33% 31%
90  Chemical (Plastics)  169,446 50% 6% 5% 12% 4% 51%
91  Pollution Control (Equip)  192,398 50% 7% 7% 12% -5% 71%
92  Leisure (Products)  414,004 50% 7% 7% 14% 13% 63%
93  Retail (Mail Order\Direct)  949,762 50% 8% 10% 15% 12% 84%
94  Retail (Consumer Elect)  2,202,211 49% 6% 4% 7% 1% 67%
95  ETFs (US\LargeCap)  3,392,507 49% 3% 3% 8% 3% 26%
96  Personal  (Cosmetics)  762,556 49% 3% 2% 4% 0% 42%
97  Drug (Ethical)  2,418,236 49% 3% 3% 5% 3% 22%
98  Healthcare (Nursing Homes)  235,129 48% 6% 3% 11% 5% 31%
99  Bank (Northeast)  119,273 48% 3% 4% 8% 7% -11%
100  Chemical (Fertilizers)  2,051,730 48% 2% 0% 9% 5% 39%
101  Machine Tools  277,187 48% 7% 2% 11% 4% 8%
102  Building (A\C Heating Pds)  86,204 47% 3% 2% 15% 13% 32%
103  ETFs (Sector\Technology)  1,037,642 47% 4% 3% 11% -2% 90%
104  Leisure (Htls\Mtls)  737,540 47% 4% 5% 16% 11% 54%
105  ETFs (Specialty\Social)  5,525 47% 3% 3% 6% -11% 7%
106  ETFs (Sector\ConsmrStpls)  752,667 46% 3% 2% 7% 5% 17%
107  Financial (Savings&Loan)  429,839 46% 2% 4% 7% 7% -10%
108  Electronic (Semicndtr Mfg)  2,570,788 46% 5% 4% 14% 4% 83%
109  Energy (Coal)  2,680,265 46% 6% 5% 16% 7% 92%
110  Market (ClsdEndFndsDom)  80,452 46% 2% 3% 3% 4% 39%
111  Apparel (Clothing)  349,709 46% 5% 6% 14% 10% 62%
112  Container (Paper\Plastic)  453,998 45% 4% 5% 12% 6% 32%
113  Petroleum (Mach\Equipment)  1,753,783 44% 6% 5% 15% 7% 76%
114  Bank (Foreign)  1,944,035 44% 5% 5% 12% 2% 59%
115  Internet (Software)  318,239 44% 3% 6% 11% 8% 73%
116  Retail (Jewelry)  613,821 43% 5% 6% 17% 12% 88%
117  Internet (E:Commerce)  1,219,785 43% 6% 7% 19% 14% 149%
118  Mining (Gold\Silver)  1,892,539 43% 5% 4% 14% 0% 60%
119  Real Estate Management  382,547 43% 3% 3% 7% 5% 39%
120  Market (Indices)  10,832,582 43% 3% 3% 8% 2% 71%
121  REIT (Equity)  982,515 43% 4% 5% 11% 4% 19%
122  Container (Metal\Glass)  724,615 43% 2% 5% 8% -1% 30%
123  Business Svc (Leasing)  498,216 42% 6% 7% 17% 6% 34%
124  Building (Tools)  341,452 42% 4% 4% 10% 11% 33%
125  Telecomm (FiberOptics)  2,042,826 42% 5% 5% 14% 8% 180%
126  Metal Prds (Distributors)  77,267 42% 7% 9% 14% 12% 34%
127  Petroleum (U S Royalty)  65,988 42% 2% 2% 7% 9% 7%
128  Transportation (Equip Mfg)  295,489 42% 8% 8% 16% 7% 16%
129  Utility (Telephone)  336,555 41% 3% 2% 5% -7% 8%
130  Computer (Services)  450,489 41% 4% 5% 4% -1% 57%
131  ETFs (Sector\NatrlResrcs)  1,104,698 41% 5% 3% 10% 1% 81%
132  ETFs (Sector\TelecomSvcs)  54,107 41% 4% 3% 7% -3% 29%
133  Aerospace & Defense (Elec)  380,354 40% 0% 1% 1% 4% 6%
134  Chemical (Specialty)  295,266 40% 8% 7% 14% 3% 35%
135  Healthcare (Instruments)  211,787 40% 5% 5% 10% 12% 38%
136  Software (Desktop)  6,234,257 40% 5% 5% 11% 0% 155%
137  Market (ClsdEndFndsFrgn)  101,376 40% 4% 4% 7% 1% 55%
138  Machinery (Automation)  69,053 40% 7% 4% 6% 9% 39%
139  Drug (Wholesale\Distrb)  673,799 40% 4% 3% 8% 3% 17%
140  REIT (Mortgage)  1,128,909 39% 2% 3% 6% 6% 47%
141  Insurance (General)  3,005,736 38% 4% 3% 8% -2% 59%
142  Food (Sugar\Flour\Grain)  991,968 38% 3% 0% 5% 8% 19%
143  Software (Financial)  421,294 38% 5% 4% 9% 0% 61%
144  ETFs (Foreign\Regional)  2,628,492 37% 5% 4% 8% 0% 59%
145  Computer (Memory Devices)  2,275,152 37% 6% 1% 8% -3% 112%
146  Electronic (Misc Products)  556,228 37% 5% 4% 11% 7% 86%
147  Diversified Companies  1,812,883 37% 5% 5% 11% -52% 12%
148  Utility (Gas)  571,712 37% 3% 3% 7% 2% 17%
149  Transportation  (Airlines)  2,186,645 36% 1% 2% 13% 10% 29%
150  Transportation (Air Frght)  1,028,739 36% 3% 8% 12% 8% 31%
151  Building (Heavy Constr)  718,432 36% 4% 1% 7% 3% 4%
152  Business Svc (Misc)  549,521 36% 4% 3% 6% 1% 32%
153  ETFs (Sector\Health)  414,293 36% 3% 3% 5% 4% 29%
154  Mining (Uranium)  449,975 35% 1% -3% 11% -13% -17%
155  Office (Supplies)  2,157,054 35% 2% 2% 18% 9% 38%
156  Metal Prds (Pipe\Fab\Misc)  488,490 35% 8% 5% 14% 1% 26%
157  Machinery (Industrial)  438,180 34% 5% 5% 9% 3% 31%
158  Chemical (Basic)  1,405,770 34% 5% 4% 12% 6% 63%
159  Electrical (Connectors)  565,225 34% 4% 1% 10% 2% 56%
160  Electronic (Semicndtr Eqp)  963,354 33% 5% 1% 9% -4% 84%
161  Leisure (Photo Prds)  926,873 33% 4% -1% 3% 17% -28%
162  Auto & Truck (Tires\Misc)  1,447,896 32% 7% 3% 9% 18% 102%
163  Building (Wood Products)  541,479 32% 4% 3% 7% 73% 2%
164  ETFs (Sector\Energy)  754,087 31% 4% 2% 8% 0% 25%
165  Software (Healthcare)  424,344 31% 6% 5% 11% -1% 84%
166  Transportation (Services)  575,609 31% 3% 6% 11% 1% 17%
167  Food (Agricultural)  955,871 30% 5% 2% 7% -3% 22%
168  Media (Movies)  268,700 30% 3% 6% 14% 8% 38%
169  Machinery (Farm)  436,523 30% 4% 3% 11% 6% 31%
170  Business Svc (Sec\Safety)  199,134 30% 3% 3% 8% 4% 25%
171  Utility (Electric)  1,522,916 30% 3% 1% 4% -2% 8%
172  Telecomm (Services)  2,261,044 30% 4% 3% 9% 6% 13%
173  Real Estate Development  165,521 29% 4% 3% 8% 4% 33%
174  Utility (Water Supply)  231,055 29% 4% 2% 7% -2% 8%
175  Computer (Networks)  2,058,509 29% 5% 5% 15% 8% 43%
176  Petroleum (Drilling)  1,711,256 28% 4% 0% 4% 2% 77%
177  Petroleum (Cdn Expl\Prd)  851,705 28% 4% 4% 11% 13% 59%
178  Building (Products\Misc)  287,154 28% 8% 8% 15% 12% 23%
179  Computer (Graphics)  1,006,647 28% 4% 6% 11% 6% 42%
180  Telecomm (Cellular)  997,238 28% 3% 2% 9% 1% 55%
181  Steel  (Alloy)  1,240,805 27% 10% 6% 21% 8% 44%
182  Business Svc (Printing)  606,966 27% 7% 8% 21% 14% 45%
183  Electronic (Components)  222,087 26% 4% 5% 15% 5% 59%
184  ETFs (Sector\Utilities)  427,064 26% 3% 1% 4% -3% 7%
186  Transportation (Rail)  1,151,631 26% -10% -10% -4% -10% 25%
187  ETFs (Specialty\Envrnt)  78,683 25% 5% 3% 7% -1% 19%
188  Software (Educ\Entr)  878,136 24% 5% 9% 12% 6% 68%
189  Electronic (Parts Distrib)  277,183 24% 4% 1% 9% 2% 48%
190  Bank (Midwest)  140,874 24% 2% 2% 6% 6% -18%
191  Business Svc (Staffing)  343,279 23% 6% 3% 10% 10% 69%
192  Auto & Truck (OEM)  1,136,345 23% 5% 8% 13% 14% 82%
193  Steel  (Basic)  3,466,767 22% 8% 5% 10% -5% 77%
194  Computer (Peripheral Eqp)  345,190 22% 2% -1% 6% 1% 53%
195  ETFs (Foreign\Global)  89,530 21% 6% 4% 2% -8% 65%
196  Electrical (Equipment)  363,731 20% 5% 3% 5% -1% 55%
197  ETFs (Foreign\Country)  1,584,272 20% 3% 3% 7% -1% 57%
198  Building (Maint & Svc)  210,760 20% 3% 1% 7% -2% 37%
199  ETFs (Foreign\Int'l)  492,316 20% 5% 4% 7% -1% 38%
200  Petroleum (U S Explr\Prod)  989,858 19% 5% 2% 10% 8% 69%
201  ETFs (Currency\Other)  463,842 19% 0% 0% 1% 0% 4%
202  Building (Mobile\Mfg\RV)  168,344 18% 8% 6% 10% 10% 65%
203  Transportation (Truck)  1,625,898 18% 1% 7% 12% 1% 16%
204  Telecomm (Equipment)  1,175,306 18% 5% 4% 11% 5% 39%
205  Transportation (Ship)  636,518 17% 4% 4% 10% 4% 12%
206  ETFs (Commdty)\Futures)  3,257,341 17% 3% 2% 9% 1% 38%
207  Retail (Computers)  205,769 16% 4% 2% 6% 2% 71%
208  ETFs (FixedInc\Other)  305,095 15% 0% 0% 0% 0% -4%
209  Leisure (Gaming)  1,497,494 15% 2% 3% 6% 3% 35%
210  Bank (Southeast)  257,194 12% 3% 3% 6% 8% -22%
211  ETFs (Commdty)\TotRtn)  115,348 12% 2% 0% 6% 8% 33%
212  Computer (Systems)  170,696 12% 4% 5% 17% 15% 55%
213  Business Svc (Advertising)  775,965 11% 4% 3% 9% 3% 97%
214  Media (Radio\TV)  5,190,971 11% 8% 6% 2% 1% 82%
215  ETFs (Currency\Country)  50,211 11% 0% 1% 0% -1% 22%
216  Bank (West\Swst)  232,694 8% 1% 2% 3% 4% -5%
217  Drug (Biomedical\Genetic)  888,939 7% 5% 4% 8% 7% 24%
218  ETFs (FixedInc\Treasury)  306,446 7% -2% -1% -2% -2% -17%
219  Auto & Truck (Mfg)  7,894,974 3% 4% 4% 4% -4% 74%
220  Building (Cement Etc.)  884,436 2% 4% 2% 6% 3% -6%
221  Media (Periodicals)  120,138 1% 4% 3% 5% 1% 24%
222  Energy (Clean)  1,023,570 0% 4% -2% 0% -18% 37%
223  ETFs (Short)  2,642,537 -6% -2% -3% -10% -2% -51%
224  Instruments (Control)  43,967 -16% 6% 6% 0% -14% 68%
225  Financial (Mortgage Svcs)  1,252,470 -110% 4% 11% 15% 13% 71%
Notes: (1) = Industry RANK is generated by the "Total Combined" Score for the Industry compared to all the other Industries. (2) = Is the Total Combined Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return". "Volume" and "Fundamentals". Highest Score is 100%. Scores above 70% are considered Favorable for the Industry. Negative scores indicate very un-favorable conditions for the Industry. 
                         
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copy Right 2007-2010 WallStreetSignals.com
Preferences Area :
Green -> 65% 1% 2% 5% 7% 10%
Red -> 50% 0% 0% 0% 0% 0%