WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Industry  Scores . . .
Every day, WallStreetSignals updates data on over 8.200 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
Here we have focused on Individual "Industries". We use the same data and formulas to generate Scores and Rates for each of the 199  Individual Industries and list them for your review with their current TOTAL Score and other data.
                         
Here are today's  "Industry"  Scores based on our Rating and Scoring Formulas. The Highest "Total SCORE" an "Industry" can have is 100% and any Industries with Scores ABOVE 70% are considered Favorable and below 20% to negative Scores are considered Un-Favorable. Also listed are each Industries Rates of Return for the latest 1 Week, 2 Weeks, 30 Days, YTD 2009 and 2008.
We have color coded the data with GREEN for FAVORABLE, YELLOW for NEUTRAL and RED for UN-FAVORABLE. Industies with several GREEN data cells are more Favorable than Industies with several RED data cells.
December   2010
Rate of Return
Industry RANK (1) Industry Today's Volume Total SCORE (2) Latest Week Latest 2 Weeks Latest 30 Days YTD 2010 2009 Return
Industries - Listed in Industries "Total Score" Rank
1  Food (Meat Products)  538,742 100% 1% 1% -2% 18% 7%
2  Metal Prds (Fasteners)  3,634,056 100% 5% 3% 0% 8% 39%
3  Petroleum (Intl Integrted)  2,302,725 96% 4% 2% -1% 8% 25%
4  Mining (Other)  2,222,574 96% 6% 4% 3% -1% 137%
5  Leisure (Toys\Games)  908,113 95% 3% 4% 4% 3% 23%
6  Metal Prds (Distributors)  129,643 95% 4% 2% 1% -13% 34%
7  Instruments (Scientific)  697,031 92% 3% 8% 6% 10% 46%
8  Retail (Jewelry)  478,925 92% 6% 9% 13% 63% 88%
9  Petroleum (Intl Specialty)  64,504 91% 5% 2% 2% 31% 130%
10  Petroleum (Mach\Equipment)  1,359,055 91% 8% 10% 13% 32% 76%
11  Home (Textiles)  18,382 91% 5% 6% -11% -1% 60%
12  Retail (Auto Parts)  494,804 90% 3% 4% 7% 45% 35%
13  Retail (Department Stores)  3,273,143 90% 1% 6% 8% 23% 117%
14  Petroleum (Field Services)  1,152,021 89% 6% 7% 12% 22% 55%
15  Home (Appliances)  508,468 89% 2% 5% 3% 15% 104%
16  Office (Equip\Automation)  3,684,741 87% 3% 2% 2% 14% 49%
17  Retail (Mail Order\Direct)  948,353 87% 2% 5% 6% 7% 84%
18  Energy (Coal)  1,782,141 86% 6% 8% 12% 33% 92%
19  Leisure (Photo Prds)  1,084,976 86% 6% 7% 6% 138% -28%
20  Machinery (Const\Mining)  2,235,393 86% 4% 4% 11% 50% 120%
21  Healthcare (Nursing Homes)  222,485 85% 3% 4% 4% 11% 31%
22  Machinery (Material Hndlg)  46,698 85% 6% 7% 0% 13% 31%
23  Electronic (Semicndtr Eqp)  701,163 85% 6% 8% 5% 16% 84%
24  Financial (Consumer Loans)  268,099 84% 3% 5% 1% 14% 49%
25  Office (Supplies)  1,571,524 84% 3% 6% 5% 17% 38%
26  Retail (Consumer Elect)  1,855,978 83% 1% 3% 2% 7% 67%
27  ETFs (Sector\NatrlResrcs)  906,121 81% 6% 6% 0% -5% 81%
28  Food (Sugar\Flour\Grain)  1,130,542 81% 3% 2% 2% 0% 19%
29  Mining (Gold\Silver)  1,403,603 79% 7% 7% 3% 20% 60%
30  Instruments (Measuring)  188,993 79% 1% 3% 4% 34% 27%
31  Electrical (Connectors)  359,224 77% 6% 7% 3% 19% 56%
32  Insurance (General)  1,951,154 77% 4% 0% -5% -6% 59%
33  Mining (Uranium)  1,649,831 77% 3% 11% 22% 27% -17%
34  Petroleum (U S Explr\Prod)  794,643 76% 4% 5% 8% 21% 69%
35  Building (Tools)  300,194 75% 4% 5% 4% 11% 33%
36  Chemical (Basic)  1,233,992 74% 5% 7% 6% 37% 63%
37  ETFs (Specialty\Guru)  17,018 73% 2% 4% 4% 16% 19%
38  Media (Books)  588,376 73% 3% 2% -3% 18% 38%
39  Electronic (Semicndtr Mfg)  2,549,208 72% 4% 9% 7% 29% 83%
40  Auto & Truck (OEM)  860,748 71% 6% 1% 0% 61% 82%
41  Machinery (Industrial)  366,690 71% 4% 7% 5% 30% 31%
42  Retail (Discount\Variety)  1,294,506 71% 0% 5% 8% 31% 23%
43  Steel  (Alloy)  709,655 70% 6% 7% 1% 15% 44%
44  Metal Prds (Pipe\Fab\Misc)  239,441 70% 4% 6% 6% 28% 26%
45  Electronic (Components)  312,859 69% 3% 5% 6% 37% 59%
46  Food (Restaurant)  612,426 69% 2% 5% 5% 38% 95%
47  Insurance (Acc\Health)  950,817 68% 4% 0% -4% 19% 7%
48  Retail (Food)  1,310,866 68% 0% 3% -1% -9% 54%
49  Machinery (Farm)  432,651 67% 3% 3% 1% 39% 31%
50  Financial (Management)  416,795 67% 4% 4% 2% 11% 51%
51  Electronic (Parts Distrib)  223,847 67% 3% 5% 6% 37% 48%
52  Media (Newspapers)  1,863,828 67% 2% 2% 1% -6% 54%
53  Business Svc (Staffing)  177,357 67% 5% 7% 6% 21% 69%
54  Retail (Misc\Diversified)  583,066 67% 2% 4% 3% 35% 74%
55  Home (Misc Wares)  723,114 66% 1% 0% 1% 22% 67%
56  Machine Tools  412,072 66% 5% 7% 5% 29% 8%
57  Drug (Generic)  1,660,642 66% 1% 1% -1% 8% 3%
58  ETFs (Specialty\Dividnd)  1,033,329 66% 6% 6% 2% 39% 69%
59  Retail (Building Products)  2,114,792 65% 5% 7% 7% 22% 26%
60  Building (Painting Prds)  657,717 65% 2% 6% 3% 17% 73%
61  REIT (Mortgage)  804,082 64% 2% 3% 1% 19% 47%
62  Transportation (Air Frght)  811,778 64% 4% 5% 3% 27% 31%
63  Petroleum (Drilling)  1,820,427 64% 5% 1% 3% -3% 77%
64  Container (Metal\Glass)  889,535 64% 5% 5% 2% 31% 30%
65  ETFs (Sector\Energy)  506,575 64% 5% 4% 4% 8% 25%
66  Business Svc (Leasing)  404,346 63% 5% 7% 7% 46% 34%
67  Electronic (Misc Products)  755,216 63% 3% 4% 1% 26% 86%
68  Petroleum (U S Royalty)  68,591 63% 1% 6% 7% 33% 7%
69  ETFs (US\MicroCap)  124,404 62% 3% 5% 3% 23% 25%
70  ETFs (Sector\Technology)  686,940 62% 3% 5% 2% 2% 90%
71  Auto & Truck (Repl Prts)  243,527 62% 4% 6% -3% 38% 79%
72  Aerospace & Defense (Mfrs)  1,217,879 62% 2% 1% -4% 5% 42%
73  Financial (Credit Servcs)  1,648,181 61% -1% -3% -6% -13% 102%
74  Transportation (Rail)  771,902 61% 4% 4% 2% 13% 25%
75  Transportation  (Airlines)  1,496,784 60% 1% 6% 4% 34% 29%
76  Food (Bev-Alcoholic)  379,745 60% 3% 2% 3% 27% 64%
77  Financial (Brokers)  857,290 60% 5% 2% 1% -2% 52%
78  ETFs (US\SmallCap)  1,302,126 59% 4% 6% 5% 31% 36%
79  ETFs (Sector\Materials)  763,286 59% 5% 5% 2% 19% 53%
80  Paper  704,386 59% 1% 2% -1% 15% 115%
81  Apparel (Shoes)  617,505 59% 4% 11% 11% 12% 32%
82  Healthcare (HMO)  1,273,184 58% 2% 2% 0% 15% 26%
83  ETFs (Sector\ConsmrDiscr)  918,057 58% 2% 3% 3% 30% 43%
84  ETFs (US\MidCap)  207,925 58% 4% 5% 5% 26% 53%
85  Retail (Major Chains)  4,153,319 57% 3% 4% 2% 7% 46%
86  Petroleum (Refining\Mktg)  1,006,268 57% 1% 2% 0% 10% 64%
87  Media (Radio\TV)  859,257 56% 4% 4% 1% 20% 82%
88  Home (Furniture)  241,001 56% 4% 6% 4% 14% 61%
89  ETFs (Sector\Industrials)  1,215,505 56% 4% 5% 3% 27% 21%
90  Retail (Home Furnishings)  649,643 56% 2% 7% 5% 23% 45%
91  Leisure (Htls\Mtls)  409,572 56% 2% 3% 4% 66% 54%
92  Steel  (Basic)  2,400,682 55% 7% 4% 1% -16% 77%
93  ETFs (Specialty\Theme)  1,048,545 55% 2% 3% 2% 15% 35%
94  Retail (Apparel)  1,583,978 54% -3% 2% 5% 28% 79%
95  Food (Dairy Products)  1,128,614 54% 5% 12% 6% 1% 86%
96  Home (Audio\Video Prods)  215,113 54% 4% 6% 9% 37% 45%
97  Insurance (Prop\Casualty)  653,849 54% 1% 1% -1% 9% 8%
98  Media (Television)  2,080,403 53% 2% 1% -1% 58% 57%
99  Computer (Memory Devices)  1,745,312 53% 4% -1% -2% 11% 112%
100  Internet (Network)  698,615 52% 1% 6% 3% 39% 99%
101  Building (A\C Heating Pds)  317,509 52% 4% 6% -1% 16% 32%
102  ETFs (Sector\Financial)  6,977,900 52% 5% 2% 0% 5% 18%
103  Software (Security)  794,069 51% 1% 2% -2% 38% 113%
104  Financial (Savings&Loan)  532,207 51% 1% 2% 2% 6% -10%
105  ETFs (Sector\Transportn)  95,880 51% 3% 4% 2% 19% 20%
106  ETFs (Commdty)\TotRtn)  220,161 50% 7% 5% 1% 37% 33%
107  Personal  (Cosmetics)  559,876 50% 2% 1% 1% -1% 42%
108  ETFs (US\MultiCap)  229,661 50% 3% 3% 2% 14% 25%
109  Internet (E:Commerce)  1,052,634 50% 1% 4% 7% 14% 149%
110  ETFs (Commdty)\Futures)  4,227,647 49% 6% 6% 3% 1% 38%
111  Aerospace & Defense (OEM)  176,880 49% 4% 5% 0% 24% 37%
112  Retail (Drug Stores)  3,859,536 49% 6% 4% -1% -17% 33%
113  Personal (Consumer Prods)  151,908 49% 0% 1% 0% 22% 38%
114  Container (Paper\Plastic)  337,259 48% -1% 0% -1% 19% 32%
115  Leisure (Products)  283,389 48% 2% 4% 3% 44% 63%
116  ETFs (US\LargeCap)  2,513,906 48% 3% 3% 2% 19% 26%
117  Business Svc (Printing)  375,408 48% 2% 5% 3% 0% 45%
118  ETFs (Specialty\Envrnt)  62,269 48% 2% 3% 1% 6% 19%
119  Insurance (Brokers)  1,284,469 47% 1% 0% 1% 15% -2%
120  ETFs (Sector\TelecomSvcs)  58,911 47% 1% 1% -1% 22% 29%
121  Food (Bev-Soft Drink)  855,626 47% 1% 1% 2% 13% 52%
122  Transportation (Truck)  330,789 47% 7% 9% 6% 5% 16%
123  Transportation (Equip Mfg)  291,293 47% 6% 7% 6% 47% 16%
124  Utility (Telephone)  355,916 47% 1% -1% -6% -1% 8%
125  Bank (Multi Regional)  9,964,570 46% 7% 4% 2% 15% 9%
126  Internet (Software)  1,407,802 46% 0% 2% -4% 18% 73%
127  Personal (Funeral Svcs)  2,931,718 46% 1% 1% -1% 12% 22%
128  Computer (Graphics)  696,686 46% 4% 3% 1% 30% 42%
129  Food (Agricultural)  373,717 46% 3% 3% 1% -2% 22%
130  Leisure (Services)  432,961 46% 2% 1% 0% 27% 86%
131  Building (Heavy Constr)  503,974 46% 7% 4% 6% 7% 4%
132  Insurance (Life)  1,128,292 45% 1% -2% -4% -4% -31%
133  Bank (Investment)  31,045,470 45% 2% 0% -3% 4% 36%
134  Real Estate Management  325,492 45% 3% 3% -1% 15% 39%
135  Petroleum (Cdn Expl\Prd)  651,895 45% 5% 6% 3% 0% 59%
136  Building (Maint & Svc)  261,854 45% 3% 4% 2% 27% 37%
137  Business Svc (Healthcare)  82,277 44% 3% 3% -1% 25% 66%
138  Healthcare (Hospitals)  926,492 44% 0% 1% 2% 5% 30%
139  Healthcare (Med\Den Suply}  347,186 44% 2% 2% 2% -2% 44%
140  Food (Prepared)  1,208,943 44% 2% 3% 2% 10% 36%
141  Market (Indices)  15,970,633 43% 3% 3% -1% 6% 71%
142  Computer (Makers)  4,216,508 43% 1% 3% 0% 48% 112%
143  Chemical (Specialty)  262,900 43% 3% 3% 3% 31% 35%
144  ETFs (Sector\Health)  546,377 43% 1% 0% -1% 3% 29%
145  ETFs (Foreign\Regional)  1,860,610 42% 4% 0% -3% 9% 59%
146  Business Svc (Advertising)  479,581 42% 4% 4% 3% 18% 97%
147  Drug (Ethical)  2,177,177 42% 1% 0% -1% 14% 22%
148  Auto & Truck (Mfg)  5,891,396 42% 1% 7% 12% 22% 74%
149  Software (Business)  968,372 41% 3% 7% 4% 33% 72%
150  Machinery (Automation)  61,809 41% 0% 0% -4% 30% 39%
151  Bank (Foreign)  2,254,947 41% 4% 3% -2% 33% 59%
152  Pollution Control (Equip)  140,376 40% 2% 3% -4% -9% 71%
153  Telecomm (Equipment)  945,262 40% 4% 6% 4% 26% 39%
154  Market (ClsdEndFndsFrgn)  97,586 40% 3% 1% -2% 10% 55%
155  Apparel (Clothing)  415,419 40% 1% 3% 5% 28% 62%
156  ETFs (Sector\Biotech)  107,055 39% 1% 1% 0% 10% -16%
157  Business Svc (Schools)  404,180 38% -1% -2% 1% -27% -4%
158  Telecomm (FiberOptics)  1,037,001 38% 1% 2% 3% 35% 180%
159  Electrical (Equipment)  532,559 38% 6% 8% 7% 12% 55%
160  Media (Movies)  371,015 38% 3% 3% 2% 60% 38%
161  Diversified Companies  1,517,020 38% 2% 2% 1% -50% 12%
162  Personal (Soap & Clng)  491,833 38% 0% 0% -1% 7% 21%
163  Petroleum (Prod\Pipeline)  554,310 38% -2% -2% -1% 26% 66%
164  ETFs (Sector\ConsmrStpls)  596,400 37% 1% 0% -1% 14% 17%
165  Auto & Truck (Tires\Misc)  917,635 37% 3% 2% 2% 51% 102%
166  Retail (Supermarkets)  1,412,681 37% 1% 0% -2% 1% 1%
167  Business Svc (Misc)  418,185 36% 3% 4% 2% 14% 32%
168  Internet (Svc Provider)  551,627 36% 0% 0% -2% 4% 91%
169  Bank (Northeast)  121,710 35% 1% 1% 0% 13% -11%
170  Utility (Gas)  965,879 34% 1% 1% -1% 9% 17%
171  Chemical (Fertilizers)  1,123,826 34% 2% 2% -1% 21% 39%
172  ETFs (Foreign\Country)  1,264,140 34% 4% 1% -4% 11% 57%
173  Healthcare (Products)  404,152 33% 2% 2% 2% 10% 40%
174  Building (Products\Misc)  335,089 33% 6% 7% 2% 25% 23%
175  Telecomm (Cellular)  1,390,366 33% 1% 1% 0% 11% 55%
176  Computer (Peripheral Eqp)  312,291 32% 2% 3% -1% 14% 53%
177  Building (Residentl\Comml)  2,001,875 32% 8% 7% 1% -2% 67%
178  ETFs (Sector\RealEstate)  594,802 31% 3% 3% -4% 3% 50%
179  Software (Educ\Entr)  602,444 31% 3% 4% -1% 12% 68%
180  Media (Periodicals)  111,218 31% 1% 1% -2% -12% 24%
181  Software (Financial)  264,885 30% 2% 3% 1% 16% 61%
182  ETFs (Specialty\Social)  1,783 30% 2% 2% -4% -9% 7%
183  Utility (Electric)  1,700,078 30% 1% 1% -2% 5% 8%
184  ETFs (Foreign\Global)  143,040 29% 4% 1% -5% -8% 65%
185  ETFs (Foreign\Int'l)  458,713 29% 4% 0% -4% 4% 38%
186  Healthcare (Instruments)  202,132 28% 3% 4% 1% 9% 38%
187  Software (Desktop)  5,271,789 27% 4% 8% 6% 34% 155%
188  Computer (Systems)  242,724 27% 1% 2% 1% 174% 55%
189  ETFs (Sector\Utilities)  418,284 25% 1% 0% -3% 1% 7%
191  Computer (Services)  282,771 25% 2% 3% 1% 10% 57%
192  Computer (Networks)  3,076,918 25% 3% 6% -4% 25% 43%
193  Leisure (Gaming)  1,961,755 24% 3% 3% 0% 31% 35%
194  Pollution Control (Svcs)  255,386 24% 2% 4% -2% 9% 1%
195  Bank (Midwest)  94,870 23% 2% 2% 1% 8% -18%
196  Retail (Computers)  135,128 23% 1% 3% 0% 4% 71%
197  Business Svc (Sec\Safety)  118,285 23% 1% 4% 3% 2% 25%
198  REIT (Equity)  751,195 22% 1% 2% -3% 23% 19%
199  Transportation (Ship)  1,632,892 21% 1% -1% -2% 7% 12%
200  Drug (Wholesale\Distrb)  619,340 20% 2% 2% 0% 8% 17%
201  Software (Healthcare)  228,572 20% 5% 5% 2% 14% 84%
202  Chemical (Plastics)  150,004 19% -1% 1% -4% 21% 51%
203  Utility (Water Supply)  215,577 19% 0% 1% -1% 8% 8%
204  Aerospace & Defense (Elec)  276,112 19% 0% 3% 1% -15% 6%
205  Telecomm (Services)  1,685,822 18% 2% 0% 3% 28% 13%
206  Energy (Clean)  993,449 18% 1% 2% -8% -6% 37%
207  Building (Cement Etc.)  758,443 18% 5% 4% 2% -5% -6%
208  Transportation (Services)  294,295 18% 3% 5% 4% 30% 17%
209  ETFs (Currency\Country)  169,837 17% 2% 0% -3% -4% 22%
210  Building (Mobile\Mfg\RV)  201,534 16% 3% 4% 0% -1% 65%
211  Instruments (Control)  85,702 16% 1% 2% 13% 39% 68%
212  Bank (Southeast)  241,369 15% 2% 2% -1% -1% -22%
213  Personal (Tobacco)  2,654,591 14% -3% -5% -14% -1% 12%
214  ETFs (FixedInc\Other)  352,144 13% 0% 0% -1% 2% -4%
215  Healthcare (Outpnt\HmCare)  227,291 13% -1% -4% -6% -8% 18%
216  ETFs (Currency\Other)  1,341,961 11% 0% -1% -1% 2% 4%
217  Bank (West\Swst)  573,081 10% 1% 1% -1% 4% -5%
218  ETFs (FixedInc\Treasury)  458,005 10% -1% -1% -4% 6% -17%
219  Food (Candy)  219,348 9% 0% 1% -2% 11% 20%
220  Financial (Mortgage Svcs)  403,159 8% -1% -2% 1% 21% 71%
221  Market (ClsdEndFndsDom)  80,104 7% -1% 1% -4% 8% 39%
222  Drug (Biomedical\Genetic)  582,306 5% 1% 1% 1% 6% 24%
223  Real Estate Development  88,227 5% 3% 3% 3% 189% 33%
224  ETFs (Short)  1,618,685 0% -6% -5% -1% -11% -51%
225  Building (Wood Products)  924,227 -9% -11% -11% 1% 432% 2%
Notes: (1) = Industry RANK is generated by the "Total Combined" Score for the Industry compared to all the other Industries. (2) = Is the Total Combined Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return". "Volume" and "Fundamentals". Highest Score is 100%. Scores above 70% are considered Favorable for the Industry. Negative scores indicate very un-favorable conditions for the Industry. 
                         
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copy Right 2007-2010 WallStreetSignals.com
Preferences Area :
Green -> 65% 1% 2% 5% 7% 10%
Red -> 50% 0% 0% 0% 0% 0%