WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Industry  Scores . . .
Every day, WallStreetSignals updates data on over 8.200 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
Here we have focused on Individual "Industries". We use the same data and formulas to generate Scores and Rates for each of the 199  Individual Industries and list them for your review with their current TOTAL Score and other data.
                         
Here are today's  "Industry"  Scores based on our Rating and Scoring Formulas. The Highest "Total SCORE" an "Industry" can have is 100% and any Industries with Scores ABOVE 70% are considered Favorable and below 20% to negative Scores are considered Un-Favorable. Also listed are each Industries Rates of Return for the latest 1 Week, 2 Weeks, 30 Days, YTD 2009 and 2008.
We have color coded the data with GREEN for FAVORABLE, YELLOW for NEUTRAL and RED for UN-FAVORABLE. Industies with several GREEN data cells are more Favorable than Industies with several RED data cells.
July   2010
Rate of Return
Industry RANK (1) Industry Today's Volume Total SCORE (2) Latest Week Latest 2 Weeks Latest 30 Days YTD 2010 2009 Return
Industries - Listed in Industries "Total Score" Rank
1  Personal (Tobacco)  2,583,230 100% 1% 5% 3% -1% 12%
2  Retail (Discount\Variety)  1,071,051 92% 2% 1% -11% 11% 23%
3  Metal Prds (Fasteners)  1,565,115 87% 1% 4% -5% -6% 39%
4  Petroleum (Prod\Pipeline)  638,497 86% 1% 6% 6% 15% 66%
5  Food (Bev-Alcoholic)  379,839 85% 0% 6% 1% 10% 64%
6  Container (Metal\Glass)  1,307,463 82% 8% 13% 6% 9% 30%
7  Home (Textiles)  40,925 81% -5% -3% -13% 0% 60%
8  Bank (Investment)  70,877,664 81% -1% 6% -3% -2% 36%
9  Petroleum (Refining\Mktg)  817,947 75% 1% 5% 1% -3% 64%
10  Healthcare (HMO)  1,652,808 75% 0% 4% -9% -5% 26%
11  Personal  (Cosmetics)  987,191 71% 3% 8% 2% -7% 42%
12  Media (Books)  364,374 70% -1% 3% -2% 4% 38%
13  Retail (Food)  959,470 70% 1% 3% -3% -23% 54%
14  Food (Dairy Products)  1,000,213 70% 2% 4% -2% -12% 86%
15  Media (Television)  2,746,870 69% -1% 4% 0% 31% 57%
16  ETFs (Sector\ConsmrStpls)  983,919 68% 0% 4% -2% -2% 17%
17  Food (Candy)  289,421 67% 0% 3% 0% 12% 20%
18  Utility (Telephone)  392,082 66% -2% 3% -1% -12% 8%
19  Bank (Foreign)  2,064,546 66% -1% 7% 2% 5% 59%
20  Food (Bev-Soft Drink)  772,217 65% 0% 6% 0% -6% 52%
21  Electronic (Semicndtr Mfg)  3,247,461 65% -1% 5% -5% 5% 83%
22  Drug (Generic)  1,348,887 64% -2% 1% -4% -3% 3%
23  Food (Prepared)  1,254,407 64% -1% 2% -4% 1% 36%
24  Real Estate Management  477,880 63% 2% 4% 4% 7% 39%
25  Auto & Truck (Repl Prts)  324,642 62% 0% 3% -8% 10% 79%
26  ETFs (Sector\TelecomSvcs)  37,764 62% 0% 5% -4% -5% 29%
27  Electronic (Semicndtr Eqp)  1,028,908 62% -1% 4% -6% -7% 84%
28  ETFs (Specialty\Social)  4,354 62% 1% 4% -3% -16% 7%
29  ETFs (US\LargeCap)  5,228,292 61% -1% 4% -5% -1% 26%
30  Retail (Auto Parts)  857,158 60% 0% 1% -3% 7% 35%
31  Food (Sugar\Flour\Grain)  1,102,349 59% 0% 2% 6% 12% 19%
32  Transportation  (Airlines)  2,051,765 59% 0% 5% -5% 10% 29%
33  Building (Painting Prds)  463,931 59% -5% 0% -9% -6% 73%
34  Leisure (Toys\Games)  3,180,082 59% -5% -3% -9% -22% 23%
35  Retail (Major Chains)  6,597,963 59% 0% 0% -7% -5% 46%
36  ETFs (Short)  2,810,237 59% 2% -2% 9% 24% -51%
37  Container (Paper\Plastic)  352,950 58% 1% 4% -2% 6% 32%
38  Apparel (Shoes)  788,731 58% -4% -23% -32% -12% 32%
39  Business Svc (Schools)  552,306 57% 1% 4% -9% -2% -4%
40  Financial (Credit Servcs)  3,375,733 56% -6% 0% -6% -20% 102%
41  Office (Equip\Automation)  5,181,899 56% -2% 3% -7% -6% 49%
42  Market (ClsdEndFndsDom)  62,793 56% 0% 1% 1% 5% 39%
43  Media (Newspapers)  2,858,288 56% 0% 3% -7% -1% 54%
44  Personal (Soap & Clng)  348,488 55% 1% 4% -2% 7% 21%
45  Petroleum (Intl Integrted)  3,492,667 55% -1% 4% -4% -12% 25%
46  Business Svc (Healthcare)  140,777 54% 0% 1% -2% 6% 66%
47  ETFs (FixedInc\Other)  430,598 54% 1% 1% 1% 1% -4%
48  ETFs (Sector\Technology)  1,213,000 53% 0% 6% -6% -19% 90%
49  Computer (Makers)  6,233,672 53% -3% 2% -8% 16% 112%
50  Electrical (Connectors)  565,689 53% -1% 2% -8% -6% 56%
51  Utility (Electric)  1,472,764 53% -1% 4% -1% -3% 8%
52  Building (Tools)  386,571 52% -1% 2% -6% -13% 33%
53  Food (Meat Products)  704,612 52% 1% 2% -6% -2% 7%
54  Auto & Truck (Tires\Misc)  999,962 52% -1% 2% -6% 25% 102%
55  Electronic (Misc Products)  759,193 52% -1% 4% -6% 1% 86%
56  Media (Periodicals)  207,629 52% 0% 3% -2% -17% 24%
57  Mining (Uranium)  410,983 52% 1% 8% -4% -24% -17%
58  Internet (E:Commerce)  1,102,728 51% 1% 7% -1% -22% 149%
59  ETFs (Sector\Utilities)  603,041 50% -1% 5% -3% -9% 7%
61  Drug (Ethical)  3,139,802 50% 0% 4% 0% 2% 22%
62  Retail (Drug Stores)  5,208,705 50% 2% 6% -21% -19% 33%
63  Transportation (Rail)  2,097,972 50% -2% 1% -8% -10% 25%
64  Home (Misc Wares)  862,532 49% -2% 2% -4% 6% 67%
65  Food (Agricultural)  715,023 49% 0% 4% -2% -19% 22%
66  Personal (Funeral Svcs)  226,277 49% 0% 1% -5% -1% 22%
67  Retail (Consumer Elect)  1,818,137 49% -1% -2% -12% -5% 67%
68  Insurance (Prop\Casualty)  875,597 48% -2% 3% -2% -2% 8%
69  Bank (Northeast)  161,124 48% -2% -1% -2% 5% -11%
70  Aerospace & Defense (Mfrs)  1,416,342 48% -2% 0% -9% -3% 42%
71  REIT (Mortgage)  1,223,330 48% -2% 1% -4% 6% 47%
72  Insurance (Acc\Health)  1,924,938 47% -4% 4% -2% 5% 7%
73  Utility (Gas)  548,925 47% -1% 3% -3% -4% 17%
74  Metal Prds (Distributors)  160,785 47% -1% 8% -2% -21% 34%
75  Home (Audio\Video Prods)  355,323 47% 1% 5% -3% 8% 45%
76  Internet (Network)  635,347 46% 0% 4% -4% 1% 99%
77  Financial (Brokers)  2,405,938 46% -3% 1% -7% -17% 52%
78  Auto & Truck (OEM)  745,639 46% -1% 6% -5% 22% 82%
79  Computer (Graphics)  1,178,060 46% 2% 6% -2% 5% 42%
80  Chemical (Basic)  1,524,370 45% -2% 3% -6% -2% 63%
81  Insurance (Life)  1,337,217 45% -2% -1% 3% 1% -31%
82  ETFs (Sector\Health)  719,698 44% -1% 2% -5% -8% 29%
83  Software (Security)  1,077,288 44% -1% 3% -3% -2% 113%
84  Drug (Wholesale\Distrb)  699,019 44% -1% 1% -4% -8% 17%
85  Aerospace & Defense (Elec)  290,089 44% -2% 1% -2% -18% 6%
86  ETFs (Commdty)\TotRtn)  93,156 44% 0% 2% -1% 3% 33%
87  Market (Indices)  29,182,074 44% -1% 3% -5% -7% 71%
88  ETFs (FixedInc\Treasury)  340,519 44% 1% 0% 3% 7% -17%
89  Software (Financial)  352,184 43% -3% 1% -5% -4% 61%
90  ETFs (Currency\Country)  202,864 43% -4% -3% -2% -8% 22%
91  Instruments (Measuring)  219,572 43% -1% 3% -5% 6% 27%
92  Food (Restaurant)  595,722 43% -1% 2% -9% 1% 95%
93  ETFs (Foreign\Int'l)  689,465 43% -1% 5% -2% -10% 38%
94  Utility (Water Supply)  173,156 43% -2% 1% -1% -7% 8%
95  Computer (Memory Devices)  2,884,265 43% 0% 4% -7% -11% 112%
96  ETFs (Foreign\Global)  112,100 42% -1% 5% -4% -22% 65%
97  Telecomm (Cellular)  1,134,126 41% -2% 2% -4% -8% 55%
98  Internet (Software)  179,967 41% -1% 4% -5% -6% 73%
99  Market (ClsdEndFndsFrgn)  100,564 41% -1% 4% 0% -6% 55%
100  Telecomm (Services)  2,640,128 41% -2% 2% -2% 2% 13%
101  Diversified Companies  2,542,981 41% -2% 2% -6% -56% 12%
102  ETFs (Currency\Other)  513,645 40% 0% 1% 0% -1% 4%
103  Personal (Consumer Prods)  106,795 40% -3% 1% -8% 6% 38%
104  Computer (Peripheral Eqp)  396,036 40% -2% 3% -7% -7% 53%
105  Electronic (Components)  326,900 38% -1% 4% -6% 4% 59%
106  Petroleum (Intl Specialty)  118,653 38% -7% -2% -11% -6% 130%
107  Computer (Services)  372,801 38% -1% 3% -6% -9% 57%
108  Retail (Building Products)  2,305,443 38% -2% 1% -8% 6% 26%
109  Chemical (Fertilizers)  1,611,134 38% 1% 12% 2% -16% 39%
110  ETFs (Foreign\Country)  1,783,502 37% -2% 3% -2% -7% 57%
111  Retail (Jewelry)  550,504 37% -2% 3% -11% 1% 88%
112  Bank (Multi Regional)  14,276,854 37% -5% 2% -7% 7% 9%
113  Internet (Svc Provider)  789,884 37% -1% 4% -7% -23% 91%
114  Petroleum (Drilling)  1,886,938 37% -3% 2% -5% -23% 77%
115  Retail (Mail Order\Direct)  698,544 37% 0% 2% -6% -6% 84%
116  ETFs (Foreign\Regional)  3,199,687 36% -1% 5% -2% -8% 59%
117  Retail (Supermarkets)  963,780 36% -1% 1% -3% -1% 1%
118  Home (Appliances)  342,573 36% -4% 1% -10% -3% 104%
119  Energy (Coal)  1,384,983 36% -4% 5% -5% -7% 92%
120  ETFs (Sector\RealEstate)  1,521,435 35% -1% 2% -7% -11% 50%
121  Financial (Consumer Loans)  523,531 35% -2% 2% -2% -2% 49%
122  Electronic (Parts Distrib)  314,519 35% 3% 8% -4% 1% 48%
123  Pollution Control (Svcs)  259,574 35% -3% -1% -5% -4% 1%
124  ETFs (Commdty)\Futures)  3,132,768 35% -1% 1% -18% -18% 38%
125  Instruments (Scientific)  928,275 34% -2% 1% -8% -14% 46%
126  Software (Educ\Entr)  670,816 34% 0% 1% -6% -1% 68%
127  Chemical (Specialty)  237,711 34% -2% 4% -5% -3% 35%
128  Transportation (Air Frght)  1,249,166 33% 1% 5% -4% 4% 31%
129  Apparel (Clothing)  385,841 33% -4% -1% -11% 2% 62%
130  Computer (Networks)  2,590,921 33% 0% 5% -3% -4% 43%
131  Software (Business)  677,098 33% -1% 3% -4% -2% 72%
132  Leisure (Htls\Mtls)  666,566 32% -3% 1% -9% 24% 54%
133  Business Svc (Leasing)  559,803 32% -1% 2% -6% 8% 34%
134  Telecomm (FiberOptics)  922,227 32% -1% 5% -2% 3% 180%
135  ETFs (Sector\Energy)  875,173 32% -2% 5% -6% -12% 25%
136  ETFs (Sector\Biotech)  339,410 31% -2% 2% -6% -5% -16%
137  Financial (Management)  476,246 31% -3% 3% -6% -10% 51%
138  Business Svc (Printing)  305,644 31% -5% -1% -11% -10% 45%
139  Petroleum (U S Explr\Prod)  1,106,828 31% -2% 3% -10% -4% 69%
140  Petroleum (U S Royalty)  56,966 31% -2% 3% -3% 8% 7%
141  Mining (Other)  1,598,964 30% -4% 4% -6% -33% 137%
142  Insurance (General)  1,866,375 30% -3% 2% -9% -13% 59%
143  Auto & Truck (Mfg)  4,747,136 30% 1% 3% -1% -8% 74%
144  ETFs (Specialty\Envrnt)  73,904 30% -2% 2% -5% -6% 19%
145  Insurance (Brokers)  1,322,561 30% -4% -1% -6% 2% -2%
146  ETFs (Sector\Industrials)  2,719,830 30% -2% 3% -6% 0% 21%
147  Aerospace & Defense (OEM)  234,846 29% -3% 1% -5% -3% 37%
148  Business Svc (Sec\Safety)  150,346 29% -3% -2% -7% -10% 25%
149  Building (A\C Heating Pds)  149,257 29% -3% 2% 0% 12% 32%
150  Office (Supplies)  1,475,129 29% -3% 0% -10% -4% 38%
151  Building (Heavy Constr)  539,311 29% -5% 0% -11% -12% 4%
152  ETFs (Specialty\Theme)  776,681 29% -1% 3% -6% -3% 35%
153  Instruments (Control)  23,009 28% 6% -3% 16% 20% 68%
154  ETFs (US\MultiCap)  235,106 28% -1% 3% -5% -4% 25%
155  Healthcare (Med\Den Suply}  420,681 28% -2% 0% -7% -11% 44%
156  Healthcare (Hospitals)  1,069,183 28% -1% 0% -12% -6% 30%
157  Business Svc (Misc)  520,293 27% -2% 0% -6% -1% 32%
158  Telecomm (Equipment)  1,613,862 27% 1% 6% -2% 1% 39%
159  Software (Healthcare)  350,255 26% -4% -1% -4% 5% 84%
160  Retail (Misc\Diversified)  860,830 26% -3% 0% -9% 5% 74%
161  Transportation (Ship)  534,527 26% -1% 4% -5% -3% 12%
162  Building (Residentl\Comml)  1,784,035 26% -4% -1% -6% -8% 67%
163  Retail (Apparel)  1,513,410 26% -3% -3% -12% 5% 79%
164  Retail (Home Furnishings)  952,211 26% -3% 0% -16% -7% 45%
165  Electrical (Equipment)  301,531 26% -3% 2% -7% -10% 55%
166  Chemical (Plastics)  164,512 26% -2% 3% -7% -3% 51%
167  Healthcare (Products)  593,237 26% -3% 0% -5% -5% 40%
168  Software (Desktop)  6,550,006 25% 0% 4% -6% 1% 155%
169  Machinery (Automation)  56,889 24% -4% -3% -9% -4% 39%
170  Steel  (Basic)  2,438,859 24% -5% 5% -4% -27% 77%
171  Paper  639,870 23% -3% 0% -9% -7% 115%
172  Computer (Systems)  160,434 23% -2% 2% -5% 14% 55%
173  Steel  (Alloy)  737,923 23% -8% 1% -12% -12% 44%
174  Building (Maint & Svc)  162,938 23% -3% -1% -8% 5% 37%
175  ETFs (Sector\ConsmrDiscr)  1,504,392 23% -2% 2% -8% -4% 43%
176  ETFs (Sector\Transportn)  221,393 23% -2% 2% -7% -1% 20%
177  Machinery (Industrial)  443,359 22% -3% 2% -8% -5% 31%
178  Transportation (Truck)  3,528,211 22% -2% 1% -4% 0% 16%
179  Transportation (Equip Mfg)  200,781 21% 1% 5% -8% 9% 16%
180  ETFs (US\MidCap)  286,617 21% -2% 3% -7% -2% 53%
181  Petroleum (Cdn Expl\Prd)  826,810 21% -4% 3% -9% -10% 59%
182  Home (Furniture)  371,074 20% -3% -1% -12% -1% 61%
183  Bank (Midwest)  151,041 19% -3% -1% -5% 2% -18%
184  Business Svc (Advertising)  464,489 19% -1% 2% -11% -5% 97%
185  REIT (Equity)  1,187,182 18% -2% 1% -8% 6% 19%
186  Business Svc (Staffing)  226,111 17% -4% 0% -7% -11% 69%
187  Machinery (Const\Mining)  2,843,071 17% -3% 5% -5% 1% 120%
188  Metal Prds (Pipe\Fab\Misc)  380,098 17% -4% 1% -8% -5% 26%
189  Retail (Department Stores)  3,181,778 17% -5% -3% -17% -9% 117%
190  Transportation (Services)  439,741 16% 1% 5% -3% 6% 17%
191  Machinery (Material Hndlg)  56,511 16% -5% -4% -13% -17% 31%
192  ETFs (Sector\NatrlResrcs)  986,844 16% -3% 2% -7% -16% 81%
193  Machinery (Farm)  727,809 16% -1% 4% -5% -4% 31%
194  Healthcare (Outpnt\HmCare)  304,815 15% -5% -8% -15% -17% 18%
195  Energy (Clean)  497,826 15% -2% 7% -1% -18% 37%
196  Leisure (Products)  375,962 15% -1% 1% -11% 20% 63%
197  Building (Products\Misc)  593,435 15% -5% 1% -11% 1% 23%
198  Building (Wood Products)  1,763,291 15% 0% 1% 291% 538% 2%
199  Leisure (Services)  1,015,814 14% -3% 0% -6% 1% 86%
200  ETFs (Sector\Materials)  1,239,158 14% -3% 4% -6% -12% 53%
201  ETFs (Sector\Financial)  9,652,181 14% -3% 3% -5% -7% 18%
202  Retail (Computers)  200,191 13% -1% 3% -8% -8% 71%
203  Financial (Savings&Loan)  159,913 13% -2% -1% -5% 3% -10%
204  Pollution Control (Equip)  130,909 13% -3% 2% -7% -16% 71%
205  Media (Movies)  313,264 13% -2% 0% -6% -9% 38%
206  ETFs (US\SmallCap)  3,465,728 12% -3% 2% -9% 2% 36%
207  ETFs (US\MicroCap)  39,477 12% -2% 1% -8% 0% 25%
208  Petroleum (Mach\Equipment)  1,960,733 12% -3% 5% -3% -6% 76%
209  Healthcare (Nursing Homes)  294,451 10% -4% -4% -13% -8% 31%
210  Mining (Gold\Silver)  907,201 10% -4% -2% -9% -4% 60%
211  Building (Mobile\Mfg\RV)  95,985 8% -4% 1% -7% -11% 65%
212  Bank (Southeast)  270,379 7% -3% -1% -6% 1% -22%
213  Bank (West\Swst)  249,117 6% -3% 1% -2% 4% -5%
214  ETFs (Specialty\Guru)  1,630 6% -2% 1% -8% -8% 19%
215  Leisure (Gaming)  2,524,256 6% -2% 0% -12% 2% 35%
216  Healthcare (Instruments)  164,549 5% -2% 2% -5% 5% 38%
217  Building (Cement Etc.)  1,483,973 5% -4% -2% -10% -12% -6%
218  Machine Tools  266,557 5% -4% 0% -10% -2% 8%
219  ETFs (Specialty\Dividnd)  2,070,865 4% -3% 7% -11% 2% 69%
220  Drug (Biomedical\Genetic)  646,248 3% -2% 1% -10% -7% 24%
221  Petroleum (Field Services)  1,480,081 2% -2% -5% -13% -15% 55%
222  Leisure (Photo Prds)  1,878,001 0% -1% 7% -4% 86% -28%
223  Financial (Mortgage Svcs)  1,334,497 -9% -4% 0% -9% 22% 71%
224  Real Estate Development  120,644 -14% -10% -22% -3% 151% 33%
225  Media (Radio\TV)  1,882,486 -16% -4% 0% -11% 1% 82%
Notes: (1) = Industry RANK is generated by the "Total Combined" Score for the Industry compared to all the other Industries. (2) = Is the Total Combined Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return". "Volume" and "Fundamentals". Highest Score is 100%. Scores above 70% are considered Favorable for the Industry. Negative scores indicate very un-favorable conditions for the Industry. 
                         
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copy Right 2007-2010 WallStreetSignals.com
Preferences Area :
Green -> 65% 1% 2% 5% 7% 10%
Red -> 50% 0% 0% 0% 0% 0%