WallStreetSignals.com  The Largest Stock Market "SCORING" Source on the Internet . .
"ETF" ( Exchange Traded Funds )  Scores . . .
  What is on thie Page :
We have listed for your review….ETF's sorted into several categories including  "Domestic", "Foreign", "Sector", "Commodity", "Fixed Income" and ETF's that "Short" the Market. We have also provided their current "Score" as calculated by our formulas and whether the ETF mirrors 100%, 200% or 300% relationships to the underlying Industry.
  How to Use this Data :
Every day multiple data points are updated and submitted to formulas that generate each ETF's current "Score" so that you can see if the ETF's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each ETF to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.
GREEN = Favorable     YELLOW = Neutral RED = Un-Favorable More  Data u
March  2010 Rate  Of  Return  Current Price ABOVE… Current Volume ABOVE…
 RANK Symbol E T F Industry Recent Price Total SCORE Volume Results as % of index this ETF is Matched To. Last 1 Day Latest Week Latest 30 Days YTD 2010 2009 Symbol 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average
DJIA ( DIA ) For Same Period :
0% 2% 5% 1% 19%
S & P 500 ( SPY ) For Same Period :
0% 2% 7% 3% 23%
NASDAQ ( QQQ ) For Same Period :
0% 2% 8% 2% 54%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 6 Note # 11 Note # 12
A.  DOMESTIC  ETF's -  Exchange Traded Stocks - Listed in Stock's "Total Score" Rank
1 RIT  LMP Real Estate   Market (ClsdEndFndsDom)   $     8.59 70% 145,487 100% 2% 5% 12% 7% 68% RIT 9% 6% 4% 5% 12% 308% 300% 316%
2 JRS  Nuveen RealEste   Market (ClsdEndFndsDom)   $     8.89 64% 137,648 100% 4% 8% 18% 10% 59% JRS 13% 8% 6% 15% 22% 84% 97% 80%
3 ARCC  Ares Capital   Market (ClsdEndFndsDom)   $   14.16 44% 1,753,025 100% 1% 5% 18% 14% 97% ARCC 11% 7% 3% 22% 36% -21% -25% -12%
4 RYJ  Claymore/RAJAEq   Market (ClsdEndFndsDom)   $   17.57 69% 18,564 100% 1% 3% 12% 6% 56% RYJ 6% 4% 2% 12% 18% 166% 130% 96%
5 NRO  Neuberger BrmRE   Market (ClsdEndFndsDom)   $     3.27 53% 230,910 100% 2% 3% 12% 7% 69% NRO 8% 4% 2% 13% 26% 67% 56% 32%
6 NQM  Nuveen InvtQlty   Market (ClsdEndFndsDom)   $   14.14 59% 118,504 100% 0% 2% 1% 6% 29% NQM 1% 1% 1% 5% 8% 135% 74% 83%
7 TY  Tri-Continentl   Market (ClsdEndFndsDom)   $   11.90 57% 101,618 100% 0% 3% 9% 3% 17% TY 5% 3% 2% 6% 11% 70% 50% 11%
8 CET  Central SecFnd   Market (ClsdEndFndsDom)   $   18.93 65% 29,839 100% 0% 2% 9% 5% 25% CET 4% 2% 1% 8% 12% 214% 143% 83%
9 RVT  Royce Val Trst   Market (ClsdEndFndsDom)   $   11.55 47% 266,683 100% 0% 4% 14% 7% 29% RVT 8% 5% 3% 11% 18% 25% 35% 24%
10 PMM  Putnam Manged   Market (ClsdEndFndsDom)   $     7.00 47% 229,418 100% 1% 1% 3% 5% 31% PMM 2% 2% 1% 4% 8% 46% 49% 56%
11 FVD  First TrstVLDiv   Market (ClsdEndFndsDom)   $   13.75 56% 54,533 100% 0% 2% 7% 3% 15% FVD 4% 2% 1% 6% 10% 55% 59% 28%
12 RQI  Cohen&Strs Qlty   Market (ClsdEndFndsDom)   $     6.55 43% 510,555 100% 2% 5% 17% 8% 60% RQI 10% 6% 4% 14% 24% 61% 77% 66%
13 MVC  MVC Capital   Market (ClsdEndFndsDom)   $   13.39 48% 118,548 100% 3% 8% 21% 13% 8% MVC 11% 7% 6% 28% 37% 77% 115% 140%
14 QQQX  NASDAQ PremIncm   Market (ClsdEndFndsDom)   $   14.08 45% 109,049 100% 1% 5% 12% -2% 55% QQQX 7% 5% 3% -1% 2% 14% 22% 34%
15 PHK  Pimco HghYld   Market (ClsdEndFndsDom)   $   11.72 38% 679,045 100% 0% 3% 3% 8% 96% PHK 4% 3% 1% 9% 17% 5% 16% 0%
16 NNF  Nuveen InsNYPrm   Market (ClsdEndFndsDom)   $   13.78 56% 32,147 100% 0% 2% 2% 3% 34% NNF 1% 1% 1% 4% 6% 121% 146% 182%
17 FGF  SunAmerica Fcsd   Market (ClsdEndFndsDom)   $   14.10 45% 103,234 100% 0% 3% 7% 3% 44% FGF 4% 3% 2% 9% 18% 31% 31% 14%
18 FGI  Sunamerica Alph   Market (ClsdEndFndsDom)   $   14.00 55% 41,460 100% 0% 3% 7% 2% 32% FGI 4% 3% 2% 8% 16% 124% 109% 28%
19 EOS  EatonVanceEnhEq   Market (ClsdEndFndsDom)   $   13.41 45% 171,442 100% 0% 3% 9% -6% 34% EOS 5% 3% 2% 0% 2% 48% 27% 9%
20 HIS  Blackrck HiIncm   Market (ClsdEndFndsDom)   $     2.01 43% 399,096 100% 0% 2% 10% 6% 62% HIS 6% 3% 1% 10% 17% 124% 109% 132%
21 ADX  Adams Express   Market (ClsdEndFndsDom)   $   10.33 43% 108,065 100% 0% 3% 8% 2% 26% ADX 5% 3% 2% 4% 9% 3% -9% -12%
22 NNB  Nuveen VA Div2   Market (ClsdEndFndsDom)   $   15.08 53% 14,048 100% 0% 0% 1% 2% 41% NNB 1% 1% 0% 2% 5% 80% 112% 215%
23 NXQ  Nuveen SelTFP1   Market (ClsdEndFndsDom)   $   13.99 49% 50,611 100% 0% 2% 1% 1% 8% NXQ 1% 2% 1% 1% 3% 75% 104% 111%
24 GOF  Claymore/Guggen   Market (ClsdEndFndsDom)   $   18.45 47% 73,878 100% 0% 2% 8% 10% 93% GOF 4% 3% 1% 15% 23% 32% 54% 72%
25 USA  Liberty AllStar   Market (ClsdEndFndsDom)   $     4.63 33% 535,581 100% 1% 5% 12% 7% 24% USA 7% 4% 3% 9% 15% -19% -40% -30%
26 GDV  Gabelli Divdnd   Market (ClsdEndFndsDom)   $   13.51 37% 233,826 100% 0% 3% 11% 3% 27% GDV 6% 3% 2% 7% 14% -9% -8% -19%
27 CHY  Calamos Conv&Hi   Market (ClsdEndFndsDom)   $   12.33 37% 256,894 100% 1% 3% 10% 7% 36% CHY 6% 4% 2% 8% 11% 17% 37% 25%
28 BTO  Hancock BkrOpp   Market (ClsdEndFndsDom)   $   15.48 46% 85,330 100% 1% 4% 9% 10% 3% BTO 6% 4% 3% 10% 14% 10% 10% 24%
29 HMH  HeliosMultiSctr   Market (ClsdEndFndsDom)   $     4.89 49% 64,203 100% 3% 3% 4% 6% 693% HMH 3% 2% 2% 7% 56% 158% 204% 188%
30 CCA  Colonial CA Fd   Market (ClsdEndFndsDom)   $   11.22 53% 13,986 100% 1% 1% 2% 1% 56% CCA 1% 1% 1% 1% 5% 146% 173% 105%
31 NCZ  Nicholas Apple   Market (ClsdEndFndsDom)   $     9.01 36% 210,128 100% 0% 1% 10% 6% 97% NCZ 5% 2% 1% 11% 19% -1% 7% -3%
32 NPI  Nuveen PremInc   Market (ClsdEndFndsDom)   $   13.48 43% 153,345 100% 0% 1% 2% 3% 28% NPI 1% 1% 1% 3% 5% 90% 50% 68%
33 GGN  Gabelli GlblGld   Market (ClsdEndFndsDom)   $   17.75 34% 301,423 100% 0% 6% 14% 9% 25% GGN 8% 6% 3% 10% 16% -12% -3% -2%
34 NCO  Nuveen CA Mkt   Market (ClsdEndFndsDom)   $   13.09 50% 17,301 100% 0% 1% 2% -1% 41% NCO 1% 1% 1% 0% 4% 119% 62% 34%
35 NPV  Nuveen VAPrem   Market (ClsdEndFndsDom)   $   15.67 49% 14,966 100% 1% 2% 5% 5% 33% NPV 3% 2% 1% 4% 6% 72% 78% 92%
36 GAB  Gabelli Equity   Market (ClsdEndFndsDom)   $     5.09 35% 298,378 100% 0% 3% 8% 1% 36% GAB 5% 3% 2% 2% 4% -12% -8% -15%
37 JQC  Nuveen Pfd&Cnv   Market (ClsdEndFndsDom)   $     8.23 34% 281,514 100% 0% 3% 11% 7% 58% JQC 5% 3% 2% 11% 20% -13% 2% -6%
38 CSQ  Calamos Strtgc   Market (ClsdEndFndsDom)   $     8.96 34% 330,804 100% 0% 2% 9% 2% 40% CSQ 5% 2% 1% 4% 9% -12% -19% -28%
39 EAD  Evergreen Incme   Market (ClsdEndFndsDom)   $     9.75 34% 208,237 100% 0% 1% 6% 3% 73% EAD 3% 2% 1% 5% 10% 3% 2% -18%
40 BDV  Blackrock Dvdnd   Market (ClsdEndFndsDom)   $     9.24 38% 149,597 100% 0% 3% 9% -2% 13% BDV 5% 3% 2% 7% 12% 0% -3% -12%
41 RMT  Royce Micro-Cap   Market (ClsdEndFndsDom)   $     8.07 42% 87,187 100% 1% 4% 15% 9% 31% RMT 8% 5% 3% 12% 18% 10% 22% 16%
42 NYH  EatonVnce NYII   Market (ClsdEndFndsDom)   $   13.72 53% 10,802 100% -1% 2% 3% 6% 46% NYH 2% 1% 0% 3% 6% 205% 106% 107%
43 PHT  Pioneer HighInc   Market (ClsdEndFndsDom)   $   15.27 41% 88,014 100% 1% 4% 10% 8% 77% PHT 5% 4% 2% 9% 18% -20% -13% -17%
44 PMF  Pimco MuniIncFd   Market (ClsdEndFndsDom)   $   13.29 41% 122,738 100% 1% 1% 3% 7% 62% PMF 2% 2% 1% 4% 6% 50% 96% 110%
45 MYD  MuniYieldFund   Market (ClsdEndFndsDom)   $   13.58 41% 90,532 100% 0% 4% 5% 6% 30% MYD 4% 3% 2% 6% 10% -8% -7% -2%
46 IQN  Morgan Stn NY   Market (ClsdEndFndsDom)   $   13.58 53% 18,808 100% 0% 0% 2% 3% 41% IQN 1% 0% 0% 3% 6% 376% 278% 406%
47 ETG  Eaton VanceTax   Market (ClsdEndFndsDom)   $   13.81 32% 209,088 100% 1% 3% 10% 1% 29% ETG 6% 4% 3% 3% 10% -14% -13% -18%
48 BDT  Blackrock Strt   Market (ClsdEndFndsDom)   $     9.45 41% 141,751 100% 0% 3% 11% 4% 10% BDT 5% 3% 2% 7% 12% 82% 58% 29%
49 NKO  Nuveen InsdNY   Market (ClsdEndFndsDom)   $   13.77 49% 20,954 100% 1% 2% 2% 5% 30% NKO 2% 2% 1% 3% 6% 161% 103% 110%
50 MIN  M F S Intermd   Market (ClsdEndFndsDom)   $     6.88 32% 346,377 100% 0% 0% 1% 3% 7% MIN 1% 1% 0% 2% 3% -13% -17% -26%
B. Foreign  ETF's -  Exchange Traded Stocks - Listed in Stock's "Total Score" Rank
1 GGT  Gabelli Glbl   Market (ClsdEndFndsFrgn)   $     7.15 66% 127,433 100% 3% 7% 14% 8% 49% GGT 9% 7% 5% 13% 24% 586% 695% 595%
2 MXE  Mexico Eq&Inc   Market (ClsdEndFndsFrgn)   $     8.64 68% 47,210 100% 1% 5% 19% 13% 22% MXE 9% 5% 2% 17% 27% 322% 151% 154%
3 ISL  First IsrlFnd   Market (ClsdEndFndsFrgn)   $   16.00 58% 20,898 100% 0% 4% 11% 6% 89% ISL 5% 4% 3% 9% 18% 70% 111% 79%
4 BGY  Blackrock Intl   Market (ClsdEndFndsFrgn)   $   12.02 37% 588,242 100% 0% 5% 18% 4% 36% BGY 9% 4% 2% 3% 7% 9% 22% 22%
5 AOD  Alpine Total   Market (ClsdEndFndsFrgn)   $     8.84 35% 835,328 100% 2% 4% 12% -1% 44% AOD 6% 4% 2% 0% 4% 17% 1% -36%
6 TRF  Templtn Russia&   Market (ClsdEndFndsFrgn)   $   20.20 53% 40,019 100% 0% 4% 16% 11% 133% TRF 7% 5% 2% 7% 8% 81% 66% 28%
7 IF  Indonesia Fund   Market (ClsdEndFndsFrgn)   $     9.83 49% 57,307 100% 1% 2% 8% 3% 86% IF 3% 2% 2% -1% 6% 120% 162% 131%
8 MAY  Malaysia Fund   Market (ClsdEndFndsFrgn)   $     8.24 45% 19,948 100% 1% 5% 12% 9% 50% MAY 8% 5% 3% 9% 15% 9% 21% -16%
9 CGO  Calamos Global   Market (ClsdEndFndsFrgn)   $   14.74 42% 55,116 100% 2% 3% 15% 3% 51% CGO 6% 3% 3% 5% 11% 67% 103% 100%
10 FGB  First Tr/Galltn   Market (ClsdEndFndsFrgn)   $     6.77 42% 35,361 100% 1% 9% 20% 13% 52% FGB 13% 9% 4% 20% 29% -33% -22% -23%
11 IAF  Aberdeen Austr   Market (ClsdEndFndsFrgn)   $   12.19 42% 41,035 100% 1% 5% 19% 0% 68% IAF 8% 5% 3% 1% 8% -4% -1% -30%
12 TEI  Templeton EMInc   Market (ClsdEndFndsFrgn)   $   14.56 35% 111,329 100% 1% 2% 7% 1% 58% TEI 4% 2% 1% 2% 8% 31% 17% -17%
13 FAV  First Tr Active   Market (ClsdEndFndsFrgn)   $   13.23 42% 63,592 100% -1% 4% 13% 5% 28% FAV 6% 3% 2% 6% 11% 81% 63% 29%
14 KF  Korea Fund   Market (ClsdEndFndsFrgn)   $   36.29 41% 17,296 100% 1% 6% 11% 2% 3% KF 7% 5% 4% 6% 12% -41% -32% -19%
15 FEO  First/Tr EmrgOp   Market (ClsdEndFndsFrgn)   $   18.36 41% 11,344 100% 1% 3% 13% 2% 76% FEO 6% 3% 2% 4% 11% -20% -37% -55%
16 CEE  Central Euro&Rs   Market (ClsdEndFndsFrgn)   $   34.54 41% 44,857 100% 0% 5% 8% 5% 101% CEE 6% 5% 3% 4% 15% -5% -4% -22%
17 CHW  Calamos GlblDyn   Market (ClsdEndFndsFrgn)   $     7.96 34% 165,342 100% 0% 3% 11% 1% 36% CHW 5% 3% 2% 4% 7% -15% -25% -30%
18 EEA  European EqFd   Market (ClsdEndFndsFrgn)   $     6.52 40% 20,521 100% 0% 5% 10% -7% 29% EEA 5% 4% 3% -5% 2% -16% -19% -23%
19 VTA  Van KampenDynCr   Market (ClsdEndFndsFrgn)   $   13.00 29% 320,486 100% 0% 2% 6% 10% 67% VTA 4% 3% 2% 13% 21% 30% 12% 17%
20 IIF  Morgan StnIndia   Market (ClsdEndFndsFrgn)   $   23.23 40% 43,085 100% 0% 6% 13% 3% 81% IIF 7% 5% 3% 5% 9% -60% -50% -51%
21 LAQ  Latin Amer Eq   Market (ClsdEndFndsFrgn)   $   39.59 43% 15,328 100% 0% 4% 14% 0% 116% LAQ 6% 4% 2% 5% 15% 89% 104% 86%
22 AGC  Advent/ClyGlbl   Market (ClsdEndFndsFrgn)   $     8.68 35% 148,163 100% -1% 3% 8% 6% 40% AGC 6% 4% 2% 9% 16% 63% 41% 49%
23 AWP  Alpine GlblPrem   Market (ClsdEndFndsFrgn)   $     6.39 31% 172,196 100% 1% 2% 8% 3% 58% AWP 5% 3% 1% 4% 12% -52% -46% -43%
24 FUND  Royce GlbTrst   Market (ClsdEndFndsFrgn)   $     6.63 37% 40,169 100% 0% 6% 13% 5% 38% FUND 7% 5% 3% 9% 15% -23% -8% -17%
25 FAX  Aberdeen As-Pac   Market (ClsdEndFndsFrgn)   $     6.47 23% 693,289 100% 0% 1% 7% 4% 45% FAX 2% 1% 1% 2% 7% -3% 2% -23%
26 CAF  Morgan StnChina   Market (ClsdEndFndsFrgn)   $   28.00 30% 112,124 100% 0% 2% 6% -11% 53% CAF 3% 3% 1% -12% -14% -40% -38% -47%
27 MSF  Morgan StanMkt   Market (ClsdEndFndsFrgn)   $   13.71 37% 36,420 100% 1% 5% 12% -2% 70% MSF 6% 5% 3% 1% 7% 2% 28% 16%
28 TF  Thai Capital   Market (ClsdEndFndsFrgn)   $     9.83 38% 13,400 100% -1% 3% 10% 0% 49% TF 5% 2% 0% 3% 7% 97% 92% 94%
29 LOR  Lazard World   Market (ClsdEndFndsFrgn)   $   11.61 35% 23,525 100% 0% 5% 12% 4% 28% LOR 7% 5% 3% 8% 14% 1% 12% 6%
30 APB  Asia PacFund   Market (ClsdEndFndsFrgn)   $     9.86 33% 24,090 100% 1% 4% 11% -5% 62% APB 5% 4% 3% -1% 4% -7% 1% -25%
31 GF  New Germany Fd   Market (ClsdEndFndsFrgn)   $   12.21 34% 24,327 100% 0% 6% 9% 2% 50% GF 6% 5% 3% 1% 11% -33% -39% -41%
32 CHN  China Fund   Market (ClsdEndFndsFrgn)   $   27.82 30% 66,675 100% 1% 2% 9% -1% 71% CHN 5% 3% 2% 5% 13% -2% 32% 4%
33 IFN  India Fund   Market (ClsdEndFndsFrgn)   $   31.40 22% 205,743 100% 0% 5% 11% 2% 68% IFN 6% 5% 2% 5% 6% -29% -20% -10%
34 JEQ  Japan EqtyFnd   Market (ClsdEndFndsFrgn)   $     5.74 33% 43,747 100% 1% 4% 10% 10% 6% JEQ 6% 4% 2% 8% 10% -25% -23% -8%
35 TWN  Taiwan Fund   Market (ClsdEndFndsFrgn)   $   13.77 33% 34,598 100% 0% 2% 7% -4% 56% TWN 4% 3% 2% 0% 4% 27% -4% -5%
36 JFC  JF China Fund   Market (ClsdEndFndsFrgn)   $   13.03 33% 16,000 100% 1% 3% 8% -5% 57% JFC 4% 3% 2% -3% 1% 19% -9% -20%
37 PKO  PIMCO IncmOpp   Market (ClsdEndFndsFrgn)   $   24.12 28% 106,929 100% -1% 2% 8% 8% 54% PKO 4% 2% 0% 11% 17% 49% 34% 55%
40 SWZ  Swiss Helvtia   Market (ClsdEndFndsFrgn)   $   11.54 31% 55,893 100% 0% 2% 8% -1% -7% SWZ 4% 2% 1% -1% 4% 8% 26% 8%
41 DCW  Dividend CpGbl   Market (ClsdEndFndsFrgn)   $     4.75 32% 10,750 100% 1% 5% 11% 1% 53% DCW 6% 4% 2% 10% 18% -60% -53% -48%
42 RAP  RMR AsiaPacific   Market (ClsdEndFndsFrgn)   $   16.80 32% 11,174 100% 0% 2% 12% -1% 163% RAP 5% 3% 1% -3% 6% -35% -21% -19%
43 GCH  Greater China   Market (ClsdEndFndsFrgn)   $   12.81 29% 72,498 100% 0% 2% 11% -8% 67% GCH 5% 3% 1% -2% 2% 7% -10% -14%
44 NGZ  NicholasGlbl   Market (ClsdEndFndsFrgn)   $   14.71 32% 24,863 100% 1% 3% 11% -4% 49% NGZ 5% 3% 2% 1% 8% -34% -29% -34%
45 APF  Morgan StnAsia   Market (ClsdEndFndsFrgn)   $   14.84 32% 47,470 100% 1% 4% 9% 1% 37% APF 5% 4% 2% 2% 6% -26% -31% -25%
46 EMD  SalomonBrosEmrg   Market (ClsdEndFndsFrgn)   $   12.85 32% 48,982 100% 0% 2% 9% 4% 51% EMD 3% 2% 1% 4% 10% -43% -41% -44%
47 TFC  Taiwan Grtr   Market (ClsdEndFndsFrgn)   $     6.20 32% 11,300 100% 0% 3% 10% -3% 80% TFC 4% 3% 2% 3% 10% -47% -51% -46%
48 GHI  Global Hi Inc   Market (ClsdEndFndsFrgn)   $   13.87 29% 63,748 100% -1% 1% 14% 14% 47% GHI 5% 2% 0% 12% 15% 11% -9% -11%
49 KEF  Korea Equity   Market (ClsdEndFndsFrgn)   $     9.33 31% 10,825 100% 1% 6% 10% 1% 63% KEF 6% 5% 4% 5% 13% -75% -76% -73%
50 EMF  Templtn EmgFn   Market (ClsdEndFndsFrgn)   $   19.09 31% 41,573 100% 1% 4% 12% -3% 116% EMF 6% 5% 3% 3% 12% -41% -38% -51%
C. "Sector"  ETF's -  Exchange Traded Stocks -That are LONG the "Sectors" of the Market -  Listed in Stock's "Total Score" Rank
1,799 UVT  ProShrsUltRs2Vl   Russell 2000 Value   $   25.47 81% 40,619 200% 0% 9% 29% 16% 22% UVT 14% 9% 5% 21% 33% 109% 141% 77%
1,366 IIH  Hldrs IntInfr   Internet Infrastructure   $     2.98 78% 177,000 100% 0% 5% 17% 14% 35% IIH 10% 6% 3% 21% 28% 311% 458% 851%
1,748 MTK  sTrackMSHT   Techonolgy   $   58.16 74% 33,174 100% 1% 2% 8% 1% 70% MTK 5% 3% 2% 6% 13% 213% 153% -13%
2,291 UKK  ProShrsUltRs2Gr   Russell 2000 Growth   $   34.28 74% 22,959 200% 0% 7% 26% 11% 61% UKK 13% 8% 5% 19% 29% 70% 93% 44%
1,782 UWM  ProShrsUltRssll   Russell 2000    $   32.22 74% 1,543,884 200% 0% 8% 27% 14% 42% UWM 14% 8% 5% 20% 31% -40% -42% -46%
2,449 SAA  ProShrsUltSmcp6   Small Cap   $   34.90 73% 80,445 200% 0% 7% 26% 13% 37% SAA 13% 8% 4% 20% 32% 31% 25% 20%
1,821 IXG  iShr SPGbl Fn   Global Financial   $   45.84 72% 78,634 100% 0% 4% 11% 1% 29% IXG 6% 4% 3% -1% 4% 101% 144% 54%
1,549 FDN  First TrIntrnet   Telecommunications   $   26.05 71% 302,883 100% 1% 5% 13% 4% 79% FDN 8% 5% 3% 10% 18% 76% 144% 200%
2,512 MVV  ProShrsMidcp400   Mid-Cap 400   $   47.13 71% 133,368 200% 0% 6% 22% 13% 67% MVV 11% 6% 3% 19% 32% -31% -10% -3%
2,715 RFL  Rydex 2xSltFinl   Financial   $   13.90 70% 22,530 200% 0% 7% 19% 11% -12% RFL 12% 7% 5% 7% 16% 24% 22% 7%
1,851 QLD  ProShrsUltraQQQ   Nasdaq 100   $   60.95 70% 4,426,662 200% 0% 5% 17% 2% 121% QLD 9% 6% 3% 13% 25% -26% -30% -42%
2,091 PTE  PwrShrs DynTel   Telecommunications   $   14.28 69% 18,945 100% 1% 4% 14%