WallStreetSignals.com  The Largest Stock Market "SCORING" Source on the Internet . .
"ETF" ( Exchange Traded Funds )  Scores . . .
  What is on thie Page :
We have listed for your review….ETF's sorted into several categories including  "Domestic", "Foreign", "Sector", "Commodity", "Fixed Income" and ETF's that "Short" the Market. We have also provided their current "Score" as calculated by our formulas and whether the ETF mirrors 100%, 200% or 300% relationships to the underlying Industry.
  How to Use this Data :
Every day multiple data points are updated and submitted to formulas that generate each ETF's current "Score" so that you can see if the ETF's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each ETF to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.
GREEN = Favorable     YELLOW = Neutral RED = Un-Favorable More  Data u
July   2010 Rate  Of  Return  Current Price ABOVE… Current Volume ABOVE…
 RANK Symbol E T F Industry Recent Price Total SCORE Volume Results as % of index this ETF is Matched To. Last 1 Day Latest Week Latest 30 Days YTD 2010 2009 Symbol 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average
DJIA ( DIA ) For Same Period :
0% 1% 7% 1% 19%
S & P 500 ( SPY ) For Same Period :
0% 1% 7% -1% 23%
NASDAQ ( QQQ ) For Same Period :
-1% 0% 7% 0% 54%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 6 Note # 11 Note # 12
A.  DOMESTIC  ETF's -  Exchange Traded Stocks - Listed in Stock's "Total Score" Rank
1 KMM  Scudder MltiMkt   Market (ClsdEndFndsDom)   $     9.46 72% 111,443 100% 1% 3% 6% 10% 51% KMM 4% 3% 1% 5% 8% 99% 99% 98%
2 HIH  Helios HighYld   Market (ClsdEndFndsDom)   $     7.21 75% 39,262 100% 1% 2% 6% 7% 675% HIH 4% 2% 2% 4% 6% 227% 220% 230%
3 PHK  Pimco HghYld   Market (ClsdEndFndsDom)   $   12.80 55% 556,309 100% 0% 3% 6% 18% 96% PHK 4% 3% 1% 9% 13% -1% 24% 19%
4 HYT  CorporateHghYld   Market (ClsdEndFndsDom)   $   11.46 56% 209,424 100% 1% 4% 8% 8% 69% HYT 5% 4% 2% 6% 8% 10% 29% 32%
5 HAV  Helios AdvInc   Market (ClsdEndFndsDom)   $     7.02 70% 49,017 100% 2% 2% 5% 7% 657% HAV 3% 2% 2% 3% 5% 169% 132% 129%
6 CWF  Chartwell DivFd   Market (ClsdEndFndsDom)   $     4.10 61% 73,593 100% 3% 4% 10% 9% 25% CWF 5% 3% 2% 4% 6% 82% 33% 29%
7 PNF  Pimco NY Muni   Market (ClsdEndFndsDom)   $   11.27 66% 27,642 100% -1% 1% 3% 7% 52% PNF 2% 2% 0% 3% 5% 167% 121% 184%
8 RCS  Pimco Strat Fd   Market (ClsdEndFndsDom)   $   11.40 53% 116,018 100% 0% 3% 9% 11% 21% RCS 5% 4% 2% 9% 10% -9% 1% -11%
9 VVR  Van Kampen Icm   Market (ClsdEndFndsDom)   $     4.62 48% 471,153 100% 2% 4% 5% 9% 65% VVR 4% 3% 3% -2% 3% -11% -5% 0%
10 TDF  Templtn Dragon   Market (ClsdEndFndsDom)   $   26.71 57% 99,505 100% 1% 4% 9% -2% 58% TDF 6% 5% 2% 7% 4% 13% 51% 52%
11 JPC  Nuveen Pfd&Conv   Market (ClsdEndFndsDom)   $     7.84 52% 153,151 100% 1% 3% 7% 5% 63% JPC 5% 3% 2% 3% 5% 1% -9% -14%
12 GCS  Scudder Glbl   Market (ClsdEndFndsDom)   $     8.53 55% 117,029 100% 0% 1% 4% 3% 52% GCS 2% 1% 1% 3% 3% 88% 13% 26%
13 MMV  Eaton VanceMA   Market (ClsdEndFndsDom)   $   15.15 72% 5,800 100% 0% 1% 2% 10% 51% MMV 1% 1% 0% 6% 9% 257% 185% 165%
14 WEA  Western AsstBnd   Market (ClsdEndFndsDom)   $   14.89 56% 53,027 100% 0% 3% 7% 11% 50% WEA 3% 2% 1% 9% 11% 10% 26% 15%
15 PNNT  Pennantpark Inv   Market (ClsdEndFndsDom)   $   10.42 46% 244,543 100% 1% 5% 9% 17% 147% PNNT 6% 4% 2% 2% 9% 18% 19% 8%
16 BKK  Blackrock 2020   Market (ClsdEndFndsDom)   $   15.04 60% 31,455 100% 0% 1% 0% 3% 38% BKK 0% 0% 0% 1% 2% 65% 27% 12%
17 JRO  Nuveen FltgRate   Market (ClsdEndFndsDom)   $   11.69 51% 119,523 100% 1% 1% 3% 9% 101% JRO 3% 2% 1% 0% 6% 80% 95% 106%
18 ZTR  Zweig TotRtrn   Market (ClsdEndFndsDom)   $     3.85 40% 655,928 100% 2% 4% 5% -2% 16% ZTR 5% 4% 3% 0% 1% 33% 9% 26%
19 SGL  StrategicGlbl   Market (ClsdEndFndsDom)   $   11.42 56% 85,880 100% 1% 1% 7% 4% 42% SGL 4% 2% 1% 6% 6% 102% 103% 116%
20 CHY  Calamos Conv&Hi   Market (ClsdEndFndsDom)   $   12.63 49% 183,338 100% 0% 2% 5% 9% 36% CHY 4% 2% 1% 5% 7% 0% 13% 14%
21 AVK  Advent Claymre   Market (ClsdEndFndsDom)   $   16.84 51% 74,917 100% 1% 4% 7% 8% 42% AVK 5% 3% 2% 3% 6% -15% -7% 4%
22 CFP  CornerstonePgRt   Market (ClsdEndFndsDom)   $     6.99 51% 135,903 100% 1% 2% 3% -21% 21% CFP 2% 2% 1% -2% -11% 82% 87% 49%
23 NOX  Neuberger Incme   Market (ClsdEndFndsDom)   $     7.58 52% 53,567 100% 1% 3% 6% 21% 80% NOX 5% 3% 1% 9% 14% 32% 42% 47%
24 HYF  Managed HghYld   Market (ClsdEndFndsDom)   $     2.37 43% 260,647 100% 0% 3% 11% 19% 51% HYF 5% 3% 3% 9% 13% 38% 44% 50%
25 HSM  Hyperion Strat   Market (ClsdEndFndsDom)   $     6.29 58% 44,715 100% 1% 3% 3% 6% -1% HSM 2% 2% 2% 0% 2% 128% 94% 117%
26 BHL  Blackrock DefOp   Market (ClsdEndFndsDom)   $   12.85 55% 51,349 100% 1% 1% 3% 8% 33% BHL 2% 1% 0% 2% 5% 149% 179% 110%
27 WIW  Western AssetII   Market (ClsdEndFndsDom)   $   12.45 50% 96,012 100% 0% 2% 1% 3% 15% WIW 1% 2% 1% 3% 3% -21% -14% -13%
28 CIK  CreditSuisse FD   Market (ClsdEndFndsDom)   $     3.70 47% 174,198 100% 2% 3% 6% 10% 46% CIK 5% 3% 3% 7% 9% 36% 28% 25%
29 WIA  Western Asset   Market (ClsdEndFndsDom)   $   12.59 54% 87,802 100% 1% 2% 0% 2% 14% WIA 1% 2% 1% 1% 1% 60% 29% 10%
30 NVN  Nuveen NYSlQlty   Market (ClsdEndFndsDom)   $   14.93 54% 39,200 100% 0% 1% 4% 10% 34% NVN 2% 1% 1% 7% 9% 13% 38% 34%
31 JQC  Nuveen Pfd&Cnv   Market (ClsdEndFndsDom)   $     8.25 41% 285,856 100% 0% 2% 6% 7% 58% JQC 4% 3% 1% 3% 6% 20% 22% 26%
32 HTR  Hyperion TotRt   Market (ClsdEndFndsDom)   $     6.00 49% 57,233 100% 2% 4% 5% 16% 7% HTR 5% 4% 3% 6% 9% 15% 0% 12%
33 PFL  Pimco FloatFnd   Market (ClsdEndFndsDom)   $   11.42 45% 138,056 100% 1% 2% 6% 1% 58% PFL 2% 2% 1% 1% 0% 37% 41% 26%
34 BFK  Blackrock Muni   Market (ClsdEndFndsDom)   $   13.57 52% 92,283 100% 0% 0% 0% 6% 55% BFK 0% 0% 0% 1% 3% 94% 75% 80%
35 JTA  Nuveen Tax-Adv   Market (ClsdEndFndsDom)   $   10.62 51% 34,618 100% 0% 3% 5% 0% 41% JTA 4% 3% 1% -2% 0% -21% -12% -25%
36 PHT  Pioneer HighInc   Market (ClsdEndFndsDom)   $   15.79 47% 73,487 100% 0% 4% 5% 12% 77% PHT 4% 3% 2% 6% 8% -24% -10% -12%
37 BTF  Boulder Ttl Ret   Market (ClsdEndFndsDom)   $   14.14 54% 21,768 100% 1% 2% 5% 11% 29% BTF 4% 2% 1% 1% 5% 116% 36% -8%
38 NUM  Nuveen MIQual   Market (ClsdEndFndsDom)   $   14.05 54% 23,590 100% 0% 1% 2% 10% 31% NUM 1% 1% 1% 6% 8% 103% 89% 101%
39 CLM  Cornerstone Str   Market (ClsdEndFndsDom)   $   10.98 50% 21,081 100% 0% 3% 3% -5% 52% CLM 2% 2% 1% -1% -4% -19% -8% -36%
40 VAZ  Delaware AZMuni   Market (ClsdEndFndsDom)   $   12.14 56% 26,693 100% 0% 0% 2% 5% 19% VAZ 1% 0% 0% 3% 4% 733% 529% 634%
41 FRA  Floating Rate   Market (ClsdEndFndsDom)   $   15.23 49% 35,922 100% 0% 2% 6% 7% 62% FRA 3% 2% 1% 0% 4% -16% -37% -36%
42 EOS  EatonVanceEnhEq   Market (ClsdEndFndsDom)   $   12.69 43% 142,153 100% 1% 1% 6% -11% 34% EOS 2% 1% 0% -2% -4% 0% 3% 6%
43 IGR  ING Clarion Gbl   Market (ClsdEndFndsDom)   $     6.96 37% 269,001 100% 1% 4% 8% 9% 60% IGR 5% 4% 2% -1% 3% -20% -10% -16%
44 MMT  M F S MultInc   Market (ClsdEndFndsDom)   $     6.84 43% 135,338 100% 0% 2% 4% 5% 35% MMT 3% 2% 1% 5% 6% -47% -41% -39%
45 NSL  Nuveen SrIncome   Market (ClsdEndFndsDom)   $     6.88 49% 99,604 100% 0% 1% 1% -3% 117% NSL 1% 1% 0% -6% -2% 61% 61% 31%
46 DHY  Credit SuisseHY   Market (ClsdEndFndsDom)   $     3.06 42% 132,104 100% 1% 2% 5% 4% 89% DHY 2% 2% 1% 4% 6% -21% -12% -13%
47 PHD  Pioneer Float   Market (ClsdEndFndsDom)   $   12.73 45% 65,920 100% 2% 5% 4% 11% 64% PHD 5% 5% 4% 4% 6% 2% 14% 23%
48 HIX  Salomon BrosHgh   Market (ClsdEndFndsDom)   $     9.60 42% 171,578 100% 0% 1% 5% 5% 81% HIX 2% 1% 1% 1% 3% -19% -29% -32%
49 IQC  MorganStn CA   Market (ClsdEndFndsDom)   $   12.80 58% 32,597 100% -1% 0% 4% 9% 40% IQC 1% 0% -1% 6% 8% 207% 120% 99%
50 VKQ  Van KamMuniTr   Market (ClsdEndFndsDom)   $   14.32 46% 74,954 100% 0% 1% 3% 10% 47% VKQ 2% 2% 1% 5% 7% 44% 44% 29%
B. Foreign  ETF's -  Exchange Traded Stocks - Listed in Stock's "Total Score" Rank
1 SGF  Singapore Fund   Market (ClsdEndFndsFrgn)   $   13.76 76% 54,926 100% 0% 3% 9% 3% 71% SGF 4% 2% 1% 7% 6% 263% 202% 259%
2 JFC  JF China Fund   Market (ClsdEndFndsFrgn)   $   13.36 76% 22,672 100% 1% 3% 11% -3% 57% JFC 6% 4% 2% 6% 2% 113% 51% 3%
3 CHW  Calamos GlblDyn   Market (ClsdEndFndsFrgn)   $     7.52 54% 237,098 100% 0% 2% 11% -4% 36% CHW 6% 3% 1% -1% -2% 5% -9% 1%
4 MXF  Mexico Fund   Market (ClsdEndFndsFrgn)   $   23.73 58% 207,492 100% 0% 5% 0% 8% 44% MXF 4% 3% 3% 1% 5% 459% 588% 686%
5 GIM  Templtn GblIn   Market (ClsdEndFndsFrgn)   $   10.22 51% 247,090 100% 0% 3% 6% 8% 22% GIM 4% 2% 2% 4% 5% -20% -6% -14%
6 CHN  China Fund   Market (ClsdEndFndsFrgn)   $   28.26 57% 107,613 100% 0% 3% 8% 0% 71% CHN 5% 4% 2% 4% 4% 30% 33% 38%
7 IF  Indonesia Fund   Market (ClsdEndFndsFrgn)   $   12.40 57% 51,335 100% 1% 3% 14% 31% 86% IF 7% 4% 2% 19% 20% -6% 4% 16%
8 EBI  Evergreen Int'l   Market (ClsdEndFndsFrgn)   $   15.44 47% 239,820 100% 0% 1% 22% 9% 14% EBI 10% 4% 0% 15% 12% 25% -28% 23%
9 BOE  Blackrock Globl   Market (ClsdEndFndsFrgn)   $   17.86 51% 179,434 100% 0% 4% 11% -5% 17% BOE 6% 3% 2% -3% -5% -33% -18% -22%
10 IGD  ING Global Eqty   Market (ClsdEndFndsFrgn)   $   10.94 46% 278,254 100% 0% 2% 5% -10% 25% IGD 5% 3% 1% -9% -11% 0% -4% -10%
11 NAI  Nicholas Int'l   Market (ClsdEndFndsFrgn)   $   13.67 56% 51,782 100% 1% 2% 8% -12% 41% NAI 5% 2% 1% -6% -10% 55% 38% 3%
12 AWF  Alliance Wld 2   Market (ClsdEndFndsFrgn)   $   14.50 49% 187,119 100% 0% 3% 8% 9% 75% AWF 5% 3% 1% 6% 8% -7% 7% -7%
13 VTA  Van KampenDynCr   Market (ClsdEndFndsFrgn)   $   11.93 47% 136,742 100% 0% 2% 5% 1% 67% VTA 3% 2% 1% -4% 0% 2% -2% -5%
14 TF  Thai Capital   Market (ClsdEndFndsFrgn)   $   11.98 58% 17,974 100% -1% 3% 11% 22% 49% TF 5% 2% 1% 17% 20% 163% 69% 137%
15 KEF  Korea Equity   Market (ClsdEndFndsFrgn)   $   10.11 51% 36,800 100% 1% 3% 11% 9% 63% KEF 5% 3% 2% 10% 11% 40% 57% 54%
16 EMD  SalomonBrosEmrg   Market (ClsdEndFndsFrgn)   $   13.26 44% 66,564 100% 1% 1% 8% 8% 51% EMD 4% 2% 1% 6% 6% -5% 3% 10%
17 PGP  Pimco Global   Market (ClsdEndFndsFrgn)   $   19.69 44% 53,960 100% 1% 4% 6% 9% 88% PGP 4% 3% 2% 7% 9% -28% 2% -9%
18 TKF  Turkish Fund   Market (ClsdEndFndsFrgn)   $   15.37 46% 25,573 100% 1% 2% 16% 15% 127% TKF 7% 4% 1% 13% 15% 20% 5% -14%
19 MSF  Morgan StanMkt   Market (ClsdEndFndsFrgn)   $   13.89 48% 36,066 100% 0% 1% 9% -1% 70% MSF 4% 2% 0% 4% 2% 50% 42% 65%
20 MAY  Malaysia Fund   Market (ClsdEndFndsFrgn)   $     9.32 46% 14,750 100% 0% 3% 9% 23% 50% MAY 4% 2% 1% 11% 15% 17% 32% 34%
21 ESD  WesternAssetEmr   Market (ClsdEndFndsFrgn)   $   18.31 41% 93,857 100% 0% 2% 6% 5% 38% ESD 3% 2% 1% 4% 4% -30% -21% -11%
22 GF  New Germany Fd   Market (ClsdEndFndsFrgn)   $   12.92 43% 23,076 100% 1% 2% 13% 8% 50% GF 5% 2% 1% 8% 7% -43% -44% -24%
23 GDF  Global IncFd   Market (ClsdEndFndsFrgn)   $   12.11 44% 29,615 100% 0% 3% 7% 5% 88% GDF 3% 2% 2% 1% 3% -19% -16% -18%
24 EEA  European EqFd   Market (ClsdEndFndsFrgn)   $     6.35 43% 22,706 100% 1% 3% 15% -10% 29% EEA 6% 3% 1% 3% -2% -26% -22% -4%
25 AWP  Alpine GlblPrem   Market (ClsdEndFndsFrgn)   $     6.11 31% 281,252 100% 0% 2% 13% -2% 58% AWP 6% 3% 0% 0% 0% -19% -24% -17%
26 CEE  Central Euro&Rs   Market (ClsdEndFndsFrgn)   $   35.54 42% 18,489 100% 1% 2% 13% 8% 101% CEE 6% 3% 1% 5% 5% -50% -43% -43%
27 SLS  Seligman Laslle   Market (ClsdEndFndsFrgn)   $     7.86 42% 23,515 100% 1% 4% 13% 6% 32% SLS 6% 4% 1% 6% 6% -66% -56% -53%
28 SNF  Spain Fund   Market (ClsdEndFndsFrgn)   $     6.09 41% 11,229 100% 1% 3% 17% -21% 43% SNF 7% 3% 1% 0% -8% -51% -47% -47%
29 TRF  Templtn Russia&   Market (ClsdEndFndsFrgn)   $   18.59 41% 16,306 100% 1% 2% 12% 2% 133% TRF 6% 4% 1% -2% -2% -22% -19% -31%
30 DRP  DWS RreefWldRE   Market (ClsdEndFndsFrgn)   $   15.14 41% 15,088 100% 0% 4% 11% 7% 158% DRP 7% 4% 1% 1% 1% -41% -40% -45%
31 NGZ  NicholasGlbl   Market (ClsdEndFndsFrgn)   $   15.43 37% 50,903 100% 4% 5% 11% 1% 49% NGZ 10% 8% 4% 7% 6% -14% 16% 32%
32 CAF  Morgan StnChina   Market (ClsdEndFndsFrgn)   $   29.35 33% 141,948 100% 0% 1% 15% -6% 53% CAF 8% 4% 0% 8% 0% -44% -31% -29%
33 JEQ  Japan EqtyFnd   Market (ClsdEndFndsFrgn)   $     5.27 39% 10,360 100% 1% 3% 4% 1% 6% JEQ 3% 3% 2% -4% -2% -68% -63% -69%
34 EVG  EatonVance Shrt   Market (ClsdEndFndsFrgn)   $   17.09 39% 27,550 100% 0% 1% 2% 6% 38% EVG 1% 1% 0% 1% 3% -44% -46% -47%
35 GLQ  Clough Global   Market (ClsdEndFndsFrgn)   $   13.18 39% 25,750 100% 1% 2% 7% -7% 49% GLQ 3% 1% 1% -4% -4% -41% -44% -46%
36 INB  Cohen&StrsGlbl   Market (ClsdEndFndsFrgn)   $   10.51 38% 59,252 100% -2% 0% 12% -7% 44% INB 4% 1% -1% 0% -2% -14% -10% -19%
37 DEX  Delaware EnGlbl   Market (ClsdEndFndsFrgn)   $   12.03 40% 33,995 100% 0% 2% 8% 2% 66% DEX 5% 3% 1% 3% 3% -40% -37% -37%
40 CUBA  Herzfeld Carib   Market (ClsdEndFndsFrgn)   $     6.18 46% 9,756 100% 0% 2% 9% -4% 53% CUBA 4% 3% 1% -2% -3% 19% 48% 43%
41 JOF  Japan SmCpFd   Market (ClsdEndFndsFrgn)   $     8.11 40% 24,715 100% 0% 2% -3% 11% 1% JOF 0% 2% 1% -5% 0% -53% -68% -66%
42 IIF  Morgan StnIndia   Market (ClsdEndFndsFrgn)   $   23.50 35% 93,524 100% 1% 0% 6% 4% 81% IIF 3% 1% 0% 5% 4% 25% 20% 23%
43 BGT  Blackrock Glbl   Market (ClsdEndFndsFrgn)   $   14.54 36% 37,207 100% 1% 4% 6% 4% 77% BGT 4% 4% 2% 0% 3% -44% -35% -25%
44 EXG  EatonVanceTxMng   Market (ClsdEndFndsFrgn)   $   10.37 18% 1,003,688 100% 1% -1% 8% -16% 25% EXG 2% -1% -2% -10% -13% -7% 2% -6%
45 AGC  Advent/ClyGlbl   Market (ClsdEndFndsFrgn)   $     8.83 32% 79,996 100% 1% 1% 5% 8% 40% AGC 4% 2% 0% 3% 6% -24% -11% -9%
46 APB  Asia PacFund   Market (ClsdEndFndsFrgn)   $     9.79 35% 21,318 100% 0% 1% 7% -6% 62% APB 3% 1% 0% 2% 0% -56% -41% -38%
47 SBW  Salomon Bros   Market (ClsdEndFndsFrgn)   $   13.14 35% 23,178 100% 0% 0% 5% 3% 39% SBW 2% 1% 0% 2% 3% 11% 19% 12%
48 IID  ING Int'lHghDiv   Market (ClsdEndFndsFrgn)   $   10.67 34% 15,757 100% 0% 1% 3% -10% 41% IID 3% 2% 1% -11% -15% -32% -38% -36%
49 EOD  Evergreen GblDv   Market (ClsdEndFndsFrgn)   $     9.26 28% 189,873 100% 1% 0% 4% -10% 7% EOD 2% 1% -1% -7% -8% 0% 9% 9%
50 TFC  Taiwan Grtr   Market (ClsdEndFndsFrgn)   $     6.10 41% 6,400 100% 1% 2% 10% -4% 80% TFC 4% 3% 1% 1% 1% -32% -16% -29%
C. "Sector"  ETF's -  Exchange Traded Stocks -That are LONG the "Sectors" of the Market -  Listed in Stock's "Total Score" Rank
2,604 DBU  WisdomTreeInUtl   Utilities   $   19.50 84% 26,791 100% 1% 2% 13% -13% -4% DBU 4% 3% 1% -3% -7% 163% 264% 167%
2,619 FFR  FirstTrFTSEEPRA   Global Real Estate   $   31.50 83% 24,423 100% 0% 2% 11% 3% 25% FFR 5% 3% 0% 3% 3% 150% 268% 195%
2,307 GAZ  iPath DJNatGas   Natural Gas   $   10.93 82% 244,494 100% 3% 5% 4% -23% -51% GAZ 6% 5% 5% -1% -11% 125% 150% 71%
2,684 NLR  Market VctrsNcl   Nuclear Energy   $   20.47 82% 60,997 100% 0% 4% 11% -10% 15% NLR 5% 4% 2% -4% -7% 111% 81% 86%
2,977 PFI  PwrShsDynFnlSec   Financial   $   17.25 80% 9,953 100% 1% 2% 5% 2% -6% PFI 3% 2% 1% -1% 0% 254% 325% 0%
3,182 IFGL  iShr FTSEGlobal   Real Estate   $   27.94 79% 36,984 100% 0% 2% 11% -3% 32% IFGL 5% 3% 1% 1% -2% 51% 22% -3%
2,988 BVT  Elements BGTlt   Gaming   $   10.94 76% 21,843 100% 1% 1% 7% 4% 83% BVT 5% 2% 1% 1% 3% 1000% 491% 977%
2,812 PIC  PwrShrs DynIns   Insurance   $   14.97 76% 15,097 100% -1% 3% 6% 9% -6% PIC 3% 2% 1% 2% 5% 1000% 1000% 225%
3,621 RWX  SpdrDJWshrRlEst   International Real Estate   $   35.11 75% 76,097 100% 0% 2% 13% 1% 29% RWX 5% 3% 0% 4% 2% -46% -40% -42%
4,368 LTL  Ultra Telecomm   Telecommunications   $   40.57 75% 965 100% 0% 7% 19% 3% 41% LTL 10% 6% 2% 8% 11% -28% 1% -66%
3,812 IXP  iShr SPGblTele   Global Telecommunications   $   53.19 75% 38,743 100% 1% 2% 11% -3% 7% IXP 5% 3% 1% 4% 1% -56% -42% -24%
2,963 IEZ  iShr DJUSOil   Oil Equipment & Services   $   42.15 74% 137,977 100% 1%