WallStreetSignals.com The Largest Stock Market  "SCORING" Source on the Internet . . 
Drug  Stock  Scores . . .
  What is on this Page :
  We have listed for your review…all the Stocks in the " Drug " Industry in the order of their current " SCORE ". Also listed are their current " Value " and current " Price " along with all the most relevant Fundamental and Technical Data needed to evaluate each Stock.  
   How to Use this Data :
  Every day multiple data points are updated and submitted to formulas that generate each Stock's current "Score" and "Value" so that you can see if the Stock's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each Stock to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.   WallStreetSignals.com The Largest Stock Market  "SCORING" Source on the Internet . .  WallStreetSignals.com
   Why each Stock's calculated "Value" is useful :
  Our formulas use daily data to generate each Stock's current "Value" expressed in it's Price. Look in the "Value" column compared to the Stock's Recent "Price" column. A Stock with a current "Value" ABOVE it's Price is considered "Favorable" while a Stock with a "Value" UNDER it's Price is "Un-Favorable".   Drug  Stock  Scores . . . Drug  Stock  Scores . . .
GREEN = Favorable     YELLOW = Neutral RED = Un-Favorable More  Data u GREEN - Favorable YELLOW = Neutral RED = Un-Favorable More  Data u
September   2009 Rate  Of  Return  Earnings Per Share "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Current Volume ABOVE… Dividends
Stock RANK Symbol Stock Industry Recent Price Total SCORE Volume Stock's Current "Value"  Stock's Current "Value" ABOVE Current Price Last 1 Day Latest Week Latest 30 Days YTD 2009 2008 Symbol 12 Month Earnings per Share Forecast on 12/31/08 12 Month Earnings per Share Forecast on 3/31/09 12 Month Earnings per Share Forecast on 6/30/09 Today's 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last year. This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/08 Today % Change - Today vs. Last Year 12/31/08 Today % Change - Today vs. Last Year 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average Symbol 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average Total $ Amount Paid Last Year Total $ Amount for 2009 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price
DJIA ( DIA ) For Same Period :
0% 4% 3% 10% -34%
S & P 500 ( SPY ) For Same Period :
0% 5% 4% 16% -38%
Industry Average For Same Period :
0% 6% 8% 29% -35%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 5 Note # 6 Note # 7 Note # 8 Note # 9 Note # 10 Note # 11 Note # 12 Note # 13
Drug Stocks - Listed in Stock's "Total Score" Rank ( Includes Biomedical, Genetic, Ethical, Generic & Wholescale Distribution )
8 SNY  Sanofi-Aventis   Drug (Ethical)   $      35.05 87% 2,273,257  $     53.42 52% 0% 5% 7% 9% -29% SNY 6.41 2.83 3.59 4.07 -37% 9 22 15% 7% -53% -3% 4% 233% 5% 3% 3% 18% 18% SNY 189% 173% 102% $1.63 $1.42 -13% 4%
23 HITK  Hi-Tech Pharm   Drug (Generic)   $      20.31 80% 1,588,367  $     34.73 71% -9% 39% 41% 267% -43% HITK 0.36 0.48 0.56 0.88 144% 23 14 32% 37% 16% 34% 75% 121% 34% 24% 14% 125% 164% HITK 100% 213% 355% $0.00 $0.00 0% 0%
36 INHX  Inhibitex Inc   Drug (Biomedical\Genetic)   $        1.18 77% 1,345,028  $       0.60 -49% 1% 115% 168% 352% -67% INHX -0.42 -0.34 -0.36 -0.40 5% -3 -12 -8% 8% 200% 19% -29% -253% 110% 77% 57% 231% 260% INHX 113% 195% 435% $0.00 $0.00 0% 0%
54 CYTR  Cytrx Corp   Drug (Biomedical\Genetic)   $        1.23 74% 8,034,005  $       0.12 -90% 14% 31% 29% 310% -89% CYTR -0.25 -0.27 -0.24 -0.15 40% -8 -12 10% 5% -50% -12% -36% -200% 29% 25% 24% 83% 125% CYTR 400% 490% 503% $0.00 $0.00 0% 0%
70 BHRT  Bioheart Inc   Drug (Biomedical\Genetic)   $        1.44 71% 80,023  $       0.09 -94% 97% 136% 89% 45%   BHRT -1.23 -1.37 -0.79   49% -2 -12 16% 8% -50% -6% 0% 0% 108% 120% 112% 83% 27% BHRT 227% 136% 128% $0.00 $0.00 0% 0%
122 PCYC  Pharmacyclics   Drug (Biomedical\Genetic)   $        1.70 67% 339,367  $       0.12 -93% 17% 30% 19% 115% -46% PCYC -0.64 -0.78 -0.75 -0.60 6% -3 -12 -4% -1% 75% -100% 0% 0% 28% 28% 23% 35% 48% PCYC 673% 663% 360% $0.00 $0.00 0% 0%
126 PRX  Par Pharma   Drug (Generic)   $      21.65 66% 294,176  $     34.57 60% 1% 6% 33% 61% -44% PRX 0.95 -0.37 0.43 1.01 6% 21 14 -5% 23% 560% -28% 44% 257% 9% 4% 4% 63% 68% PRX -55% -52% -64% $0.00 $0.00 0% 0%
151 AVGN  Avigen Inc   Drug (Biomedical\Genetic)   $        1.54 65% 374,576  $       1.14 -26% 8% 19% 15% 103% -82% AVGN -1.13 -0.87 -0.87 -0.66 42% -2 -12 -7% -6% 14% -100% 0% 0% 17% 18% 16% 22% 39% AVGN 172% 184% 214% $0.00 $0.00 0% 0%
182 NPSP  N P S Pharm   Drug (Biomedical\Genetic)   $        4.81 64% 491,747  $       0.39 -92% 2% 16% 6% -23% 62% NPSP -0.59 -0.6 -0.58 -0.41 31% -12 -12 -7% -7% 0% 47% -20% -143% 10% 11% 10% 17% -2% NPSP 126% 131% 75% $0.00 $0.00 0% 0%
190 BVF  Biovail Corp   Drug (Ethical)   $      13.06 63% 778,959  $     23.36 79% 0% 6% -6% 38% -30% BVF 1.13 1.23 1.43 1.43 27% 9 22 -7% 10% 243% -18% -7% 61% -1% 3% 3% 7% 14% BVF -13% -26% -22% $1.50 $0.36 -76% 3%
262 DSCO  Discovery Labs   Drug (Biomedical\Genetic)   $        0.86 60% 50,953,642  $       0.08 -91% 79% 79% 79% -23% -48% DSCO -0.54 -0.44 -0.41 -0.45 17% -2 -12 -7% -6% 14% -100% -99% 1% 75% 76% 78% -16% -22% DSCO 1000% 1000% 1000% $0.00 $0.00 0% 0%
297 AVNR  Avanir Pharm A   Drug (Biomedical\Genetic)   $        2.21 59% 4,920,203  $       0.26 -88% 11% 16% -11% 439% -68% AVNR -0.23 -0.23 -0.2 -0.24 -4% -9 -12 14% 13% -7% -25% -50% -100% 9% 13% 13% 66% 123% AVNR 518% 230% 84% $0.00 $0.00 0% 0%
374 PSDV  Psivida Ltd   Drug (Biomedical\Genetic)   $        3.59 57% 134,419  $       1.36 -62% 5% 24% 41% 282% -70% PSDV -4.37 -3.96 -3.38 -3.26 25% -1 -12 -6% 9% 250% 307% 983% 220% 39% 26% 16% 117% 159% PSDV 31% 121% 218% $0.00 $0.00 0% 0%
378 CRXL  Crucell NV ADR   Drug (Biomedical\Genetic)   $      23.80 57% 492,910  $     26.78 13% 4% 8% -1% 57% -8% CRXL 0.59 0.36 0.56 0.70 19% 34 -12 41% 40% -2% 42% 33% -21% 5% 8% 7% 7% 18% CRXL 18% 71% 108% $0.00 $0.00 0% 0%
386 CYTK  Cytokinetics   Drug (Biomedical\Genetic)   $        3.34 57% 217,463  $       2.63 -21% 0% 6% 14% 17% -40% CYTK -0.65 -0.98 -0.65 -0.32 51% -10 -12 14% 18% 29% 16% 507% 3069% 10% 6% 4% 42% 42% CYTK -21% -36% -18% $0.00 $0.00 0% 0%
409 FMTI  Forbes MedTech   Drug (Ethical)   $        0.37 57% 48,612  $       0.51 38% -8% 19% 28% 95% -91% FMTI -1.64 -1.56 -0.56 -0.11 93% -3 22 -6% 12% 300% 4% -49% -1325% 13% 10% 1% 20% 40% FMTI 23% 112% 184% $0.00 $0.00 0% 0%
421 NGSX  Neurogesx Inc   Drug (Ethical)   $        7.73 56% 404,574  $       0.81 -90% 0% 2% 5% 561% -82% NGSX -1.33 -1.29 -1.26 -1.26 5% -6 22 6% 7% 17% 0% 0% 0% 4% 2% 1% 58% 121% NGSX 781% 843% 629% $0.00 $0.00 0% 0%
452 PSSI  P S S World   Drug (Wholesale\Distrb)   $      21.22 56% 606,880  $     36.78 73% -1% 2% 5% 13% -4% PSSI 0.95 1.07 1.08 1.13 19% 19 19 0% 13% 0% 7% 4% -43% 4% 2% 0% 28% 27% PSSI 51% -3% 23% $0.00 $0.00 0% 0%
468 CVM  Cel-Sci Corp   Drug (Biomedical\Genetic)   $        0.79 55% 7,744,803  $       0.10 -87% -1% 18% 65% 177% -44% CVM -0.06 -0.06 -0.06 -0.08 -33% -10 -12 6% 16% 167% -86% 394% 558% 36% 15% 13% 120% 149% CVM 47% -18% 31% $0.00 $0.00 0% 0%
471 SLXP  Salix Pharm   Drug (Ethical)   $      13.38 55% 820,171  $       7.61 -43% -3% 10% 7% 52% 12% SLXP -0.35 -0.48 -0.15 -0.11 69% -122 22 -13% 35% 369% -39% 10% 126% 5% 5% 4% 31% 40% SLXP 44% 110% 106% $0.00 $0.00 0% 0%
476 VRX  Valeant Pharm   Drug (Ethical)   $      26.41 55% 588,145  $     45.85 74% -2% 3% -3% 15% 91% VRX 0.99 -0.82 0.48 1.25 26% 21 22 0% 37% 0% 13% 9% -31% 0% 2% 1% 23% 25% VRX 23% 0% -31% $0.00 $0.00 0% 0%
484 EXAS  EXACT Sciences   Drug (Biomedical\Genetic)   $        2.94 55% 174,876  $       0.23 -92% 4% 31% 6% 416% -82% EXAS -0.46 -0.45 -0.4 -0.39 15% -8 -12 -8% 1% 113% -100% 0% 0% 21% 23% 16% 50% 86% EXAS 99% 107% 88% $0.00 $0.00 0% 0%
535 ORXE  Ore Pharma   Drug (Biomedical\Genetic)   $        0.78 54% 36,919  $       0.63 -19% 5% 42% 33% 63% -88% ORXE -4.09 -4.1 -2.49 -1.91 53% 0 -12 -6% -6% 0% -100% -93% 7% 31% 29% 21% 53% 49% ORXE -54% -20% 45% $0.00 $0.00 0% 0%
536 NVO  Novo NordskADR   Drug (Ethical)   $      63.62 54% 151,754  $   129.36 103% 0% 6% 7% 24% -21% NVO 3.08 3.12 3.44 3.81 24% 17 22 10% 18% 80% 7% 14% 100% 4% 4% 3% 24% 23% NVO 8% 7% -8% $0.84 $1.09 30% 2%
553 QLTI  Q L T Inc   Drug (Biomedical\Genetic)   $        4.28 54% 406,956  $       8.40 96% -1% 2% 7% 78% -45% QLTI 0.06 0.18 0.27 0.24 300% 18 -12 -10% 34% 440% 19% -11% -158% 3% 1% 0% 81% 87% QLTI 61% 17% -7% $0.00 $0.00 0% 0%
574 QGEN  Qiagen NV   Drug (Biomedical\Genetic)   $      21.31 53% 660,687  $     37.17 74% 1% 5% 6% 21% -17% QGEN 0.96 0.69 0.83 0.91 -5% 23 -12 20% 20% 0% 30% 14% -53% 3% 4% 3% 23% 25% QGEN 20% 14% -22% $0.00 $0.00 0% 0%
590 OPXA  Opexa Thera   Drug (Biomedical\Genetic)   $        4.10 53% 7,626,227  $       0.07 -98% -4% 211% 138% 2058% -92% OPXA -1.01 -1.52 -0.91 -0.66 35% -6 -12 9% -6% -167% 0% 0% 0% 142% 108% 63% 688% 866% OPXA 28% 148% 328% $0.00 $0.00 0% 0%
594 ADLS  AdvancedLifeSci   Drug (Biomedical\Genetic)   $        0.27 53% 4,841,660  $       0.05 -81% 23% 23% 20% -25% -79% ADLS -0.4 -0.39 -0.26 -0.20 50% -1 -12 7% 14% 100% -100% 0% 0% 26% 28% 24% -49% -38% ADLS 497% 320% 279% $0.00 $0.00 0% 0%
607 HGSI  Human Genome   Drug (Biomedical\Genetic)   $      19.22 53% 3,527,114  $       1.50 -92% -2% 10% 19% 807% -80% HGSI -0.92 -1.55 -0.92 -0.59 36% -33 -12 -7% 18% 357% 22% 382% 1636% 8% 0% 2% 348% 452% HGSI -50% -71% -65% $0.00 $0.00 0% 0%
613 PTN  Palatin Tech   Drug (Biomedical\Genetic)   $        0.37 53% 1,864,696  $       0.03 -92% 9% 21% 16% 311% -55% PTN -0.11 -0.16 -0.1 -0.11 0% -3 -12 5% -4% -180% -22% -38% -73% 15% 15% 14% 76% 125% PTN 197% 314% 100% $0.00 $0.00 0% 0%
620 CRME  Cardiome Pharma   Drug (Ethical)   $        4.45 52% 525,869  $       3.38 -24% -2% 3% 14% -2% -49% CRME -0.38 -0.82 -0.12 0.10 126% 45 22 -6% 33% 650% -85% 259% 405% 5% 0% 1% 17% 8% CRME 5% -19% -11% $0.00 $0.00 0% 0%
690 SCLN  Sciclone Pharm   Drug (Biomedical\Genetic)   $        4.83 51% 554,585  $       6.72 39% -4% 1% 22% 553% -64% SCLN 0.12 -0.16 0.09 0.18 50% 27 -12 25% 38% 52% 37% 52% 41% 10% 1% -2% 115% 177% SCLN -8% -54% -34% $0.00 $0.00 0% 0%
714 MWIV  MWI Veterinary   Drug (Wholesale\Distrb)   $      39.84 51% 32,926  $     54.96 38% -2% 2% 1% 48% -33% MWIV 1.79 1.86 1.98 2.11 18% 19 19 9% 13% 44% 17% 15% -12% 0% 1% 0% 25% 34% MWIV -12% -27% -32% $0.00 $0.00 0% 0%
724 ENDP  Endo Pharm   Drug (Ethical)   $      22.95 50% 1,308,339  $     40.91 78% 0% 5% 7% -11% -3% ENDP 2.6 2.43 2.56 2.63 1% 9 22 17% 14% -18% 17% 17% 0% 4% 2% 3% 29% 18% ENDP -39% -36% -30% $0.00 $0.00 0% 0%
759 RPTP  Raptor Pharma   Drug (Biomedical\Genetic)   $        0.55 50% 99,262  $       0.06 -89% 10% 4% 62% 323% -78% RPTP -0.2 -0.2 -0.17 -0.15 25% -4 -12 -6% 18% 400% 0% 0% 0% 36% 14% 7% 91% 118% RPTP 95% -59% -40% $0.00 $0.00 0% 0%
783 VICL  Vical Inc.   Drug (Biomedical\Genetic)   $        5.12 50% 1,564,918  $       1.31 -74% -4% 16% 45% 263% -67% VICL -0.87 -0.78 -0.73 -0.61 30% -8 -12 -5% 9% 280% 1% 72% 7100% 25% 9% 4% 105% 137% VICL -53% -40% -3% $0.00 $0.00 0% 0%
787 PPCO  Penwest Pharma   Drug (Biomedical\Genetic)   $        2.49 49% 68,485  $       6.08 144% 3% 4% -2% 59% -73% PPCO -0.31 -0.24 0.29 0.52 268% 5 -12 14% 51% 264% 35% 347% 891% 3% 2% 4% 14% 28% PPCO 252% 135% 75% $0.00 $0.00 0% 0%
795 CHDX  Chindex Int'l   Drug (Wholesale\Distrb)   $      13.36 49% 106,710  $     11.65 -13% -3% 8% -11% 68% -65% CHDX 0.45 0.24 0.5 0.62 38% 22 19 7% -5% -171% 16% 36% 125% -3% 0% 3% 42% 62% CHDX -41% -44% -49% $0.00 $0.00 0% 0%
809 VNDA  Vanda Pharma   Drug (Biomedical\Genetic)   $      14.26 49% 1,638,300  $       1.55 -89% -6% 11% 2% 2752% -93% VNDA -1.23 -1.4 -1.83 -1.00 19% -14 -12 10% 8% -20% 0% 0% 0% 4% 3% 6% 69% 163% VNDA 111% 149% 205% $0.00 $0.00 0% 0%
854 DCGN  deCODE genetic   Drug (Biomedical\Genetic)   $        0.53 49% 1,192,702  $       0.05 -90% -8% 9% -13% 184% -95% DCGN -1.19 -1.4 -1.14 -1.05 12% -1 -12 -2% -6% -200% 44% 12% -73% -4% -2% 0% 38% 65% DCGN 169% 169% 179% $0.00 $0.00 0% 0%
855 GILD  Gilead Science   Drug (Biomedical\Genetic)   $      46.10 49% 7,396,277  $   107.42 133% -1% 2% 1% -10% 11% GILD 2.39 2.42 2.64 2.80 17% 16 -12 21% 21% 0% 24% 27% 13% 1% 1% 0% 2% 0% GILD 11% 16% 10% $0.00 $0.00 0% 0%
887 DYAX  Dyax Corp   Drug (Biomedical\Genetic)   $        4.11 48% 339,885  $       0.34 -92% 6% 17% 9% 13% -1% DYAX -0.75 -0.82 -0.84 -0.74 1% -6 -12 15% 5% -67% 172% 75% -56% 13% 13% 12% 66% 56% DYAX 27% 29% 66% $0.00 $0.00 0% 0%
910 WPI  Watson Pharm   Drug (Generic)   $      36.43 48% 577,428  $     67.75 86% 0% 5% 5% 37% -2% WPI 2.05 2.31 2.41 2.53 23% 14 14 18% 17% -6% 1% 6% 500% 4% 3% 3% 16% 23% WPI -43% -39% -36% $0.00 $0.00 0% 0%
914 UPBS  Upstream Bio   Drug (Biomedical\Genetic)   $        0.02 48% 32,200  $       0.01 0%   -26% -43% 15% -83% UPBS -0.05 -0.05 -0.04 -0.03 40% -1 -12 -1% 9% 1000% 0% 0% 0% -12% 14% 271% -52% -60% UPBS 1000% 404% -3% $0.00 $0.00 0% 0%
948 FRX  Forest Labs   Drug (Ethical)   $      29.09 47% 2,863,534  $     41.12 41% -2% 3% 6% 14% -30% FRX 3.26 3.06 3.17 3.29 1% 9 22 2% 3% 50% 9% 3% -67% 2% 1% 1% 23% 22% FRX 17% 28% 27% $0.00 $0.00 0% 0%
1002 TAROF  Taro Pham Inds   Drug (Generic)   $        9.20 47% 13,000  $     21.10 129% 1% 1% 1% 19% 1% TAROF 0.96 1.42 1.69 1.74 81% 5 14 -5% 32% 740% 70% 9% -87% 1% 1% 1% 4% 4% TAROF -1% -38% -43% $0.00 $0.00 0% 0%
1038 HSP  Hospira Inc   Drug (Biomedical\Genetic)   $      40.82 47% 696,299  $     83.59 105% 0% 4% 2% 52% -37% HSP 2.77 2.38 2.9 3.03 9% 13 -12 18% 21% 17% 15% 2% -87% 3% 3% 3% 20% 31% HSP -14% -11% -9% $0.00 $0.00 0% 0%
1090 CEPH  Cephalon   Drug (Ethical)   $      58.78 46% 866,245  $   134.19 128% 0% 5% 3% -24% 7% CEPH 5.66 4.68 5.48 5.84 3% 10 22 20% 29% 45% 4% 15% 275% 4% 3% 3% -4% -11% CEPH -54% -53% -43% $0.00 $0.00 0% 0%
1093 AFFX  Affymetrix Inc   Drug (Biomedical\Genetic)   $        8.28 46% 1,523,413  $       3.60 -57% -5% 1% -10% 177% -87% AFFX -0.29 -2.77 -2.1 -1.38 -376% -6 -12 -9% -9% 0% 19% -32% -268% -2% 0% -3% 57% 87% AFFX 83% 60% 53% $0.00 $0.00 0% 0%
1099 IMMU  Immunomedics   Drug (Biomedical\Genetic)   $        6.08 46% 1,176,533  $       0.58 -90% -4% 0% 53% 258% -27% IMMU -0.06 -0.21 -0.08 0.01 117%   -12 19% 33% 74% 527% 722% 37% 21% 2% -3% 173% 217% IMMU -59% -80% -65% $0.00 $0.00 0% 0%
1120 AEZS  Aeterna Zentar   Drug (Biomedical\Genetic)   $        1.16 45% 2,359,087  $       0.15 -87% 10% 26% -57% 137% -68% AEZS -0.39 -0.89 -1.02 -0.97 -149% -1 -12 5% -6% -220% -2% -21% -950% -6% 24% 23% -23% 1% AEZS 197% 193% 39% $0.00 $0.00 0% 0%
1127 ARNA  Arena Pharm   Drug (Biomedical\Genetic)   $        5.30 45% 4,049,430  $       0.58 -89% 0% 16% 19% 27% -47% ARNA -1.69 -2.35 -1.81 -1.37 19% -4 -12 5% 9% 80% -40% -35% 13% 15% 11% 10% 36% 31% ARNA 5% 39% 83% $0.00 $0.00 0% 0%
1179 KDUS  Cadus Pharm   Drug (Biomedical\Genetic)   $        1.54 45% 89,200  $       1.62 5% 6% 3% 6% 14% -28% KDUS -0.04 -0.04 -0.1 -0.10 -150% -15 -12 -10% -11% -10% 0% 0% 0% 5% 4% 5% 4% 8% KDUS 143% 251% 532% $0.00 $0.00 0% 0%
1200 JAZZ  Jazz Pharma   Drug (Ethical)