WallStreetSignals.com  The Largest Stock Market "SCORING" Source on the Internet. .
High Dividend Yield  Stocks . . .                              
  What is on this Page :
  We have listed for your review…The Stocks with the Highest  "Dividend Yield" .. Also listed are their current " Value " and current " Price " along with all the most relevant Fundamental and Technical Data needed to evaluate each Stock.  
   How to Use this Data :
  Every day multiple data points are updated and submitted to formulas that generate each Stock's current "Score" and "Value" so that you can see if the Stock's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each Stock to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.   WallStreetSignals.com The Largest Stock Market  "SCORING" Source on the Internet . .  WallStreetSignals.com
   Why each Stock's calculated "Value" is useful :
  Our formulas use daily data to generate each Stock's current "Value" expressed in it's Price. Look in the "Value" column compared to the Stock's Recent "Price" column. A Stock with a current "Value" ABOVE it's Price is considered "Favorable" while a Stock with a "Value" UNDER it's Price is "Un-Favorable".   High Dividend Yield  Stocks . . . High Dividend Yield  Stocks . . .
GREEN = Favorable     YELLOW = Neutral RED = Un-Favorable More  Data u More  Data u
May   2010 Rate  Of  Return  Earnings Per Share "P/E" Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Current Volume ABOVE… Dividends
Dividend  RANK Stock RANK Symbol Stock Industry Recent Price Total SCORE Div- idend Yield Volume Stock's Current "Value"  Stock's Current "Value" ABOVE Current Price Last 1 Day Last 5 Days Last 10 Days Last 30 Days YTD 2010 2009 Symbol 12 Month Earnings per Share Forecast on 12/31/08 Today's 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last year. This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/08 Today % Change - Today vs. Last Year 12/31/08 Today % Change - Today vs. Last Year 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average Symbol 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average Total $ Amount Paid Last Year Total $ Amount for 2009 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price
DJIA ( DIA ) For Same Period :
1% -5% -2% -9% -2% 19%
S & P 500 ( SPY ) For Same Period :
1% -4% -2% -10% -2% 23%
NASDAQ ( QQQ ) For Same Period :
1% -5% -1% -11% -2% 54%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 13 Note # 3 Note # 4 Note # 5 Note # 6 Note # 7 Note # 8 Note # 9 Note # 10 Note # 11 Note # 12 Note # 13
High Dividend Yield Paying Stocks - Ranked by the Dividend Yield.
Note - We have used several "Filters" to find the highest dividend yielding stocks. The stock's price must be above $1, the Dividend Growth Rate must be above 1% and the stock's Fundamental & Technical Scores must be above 25%. IMPORTANT : The Dividend Yield listed below are based on the stock's Last Paid Dividend. If the stock has since reduced or eliminated the dividend, the Dividend Yield will not reflect that until the next dividend pay date.
1 159 RSO  Resource Captl   REIT (Equity)   $        5.33 69% 18.8% 2,587,019  $      16.80 215% 3% -24% -18% -26% 8% 28% RSO -0.11 0.84 864% 6 39.95 -7% 22% 456% -64% 0% -56% -21% -16% -12% -10% -3% RSO -13% 48% 115% $1.50 $1.00 -33% 18.76%
2 11 CIM  Chimera Invest   REIT (Mortgage)   $        3.81 89% 17.9% 25,182,483  $      13.42 252% 4% -4% 0% -8% -2% 12% CIM -0.68 0.67 199% 6 -4.93 -7% 34% 569% 0% 497% 0% -4% -3% -1% -4% -2% CIM 96% 48% 24% $0.39 $0.68 74% 17.85%
3 526 AEG  AEGON NV   Insurance (Life)   $        5.95 54% 16.1% 8,123,168  $        8.73 47% 3% -3% 1% -17% -7% 6% AEG -0.48 0.44 192% 14 20.9 -9% -7% 32% -73% 0% -37% -9% -4% -2% -10% -16% AEG 99% 173% 157% $0.71 $0.96 35% 16.13%
4 124 MFA  M F A Mortgage   REIT (Mortgage)   $        6.99 71% 13.7% 7,111,367  $      19.20 175% 2% -1% 2% -5% -5% 25% MFA 0.60 1.03 72% 7 -4.93 23% 23% -23% 33% 95% 188% -1% -1% 0% -4% -6% MFA 21% 14% 12% $0.88 $0.96 9% 13.73%
5 281 BKCC  Blackrock Kelso   Financial (Management)   $        9.99 63% 12.8% 424,126  $      25.60 156% 3% -3% -2% -14% 17% -14% BKCC -0.94 1.42 251% 7 18.48 -5% 20% 374% 30% -13% -143% -6% -4% -2% 7% 14% BKCC -9% -13% -10% $1.72 $1.28 -26% 12.81%
6 915 TCAP  Triangle Captl   Financial (Management)   $      13.79 42% 11.9% 91,641  $      28.87 109% 2% -4% 1% -8% 14% 19% TCAP 1.38 1.44 4% 10 18.48 17% 19% 337% 63% 15% -76% -7% -5% -4% 5% 9% TCAP -3% -10% -12% $1.52 $1.64 8% 11.89%
7 99 CEL  Cellcom Israel   Telecomm (Cellular)   $      27.41 73% 11.7% 379,156  $      73.81 169% 0% -3% 1% -17% -15% 45% CEL 2.51 9.44 276% 3 65.25 18% 34% 45% 9% 4% -56% -7% -3% -2% -16% -14% CEL 11% 7% -1% $3.08 $3.20 4% 11.67%
8 962 ALSK  Alaska Comm Sys   Telecomm (Services)   $        8.22 41% 10.5% 801,390  $        4.01 -51% 3% -2% 7% -1% 3% -15% ALSK 0.02 0.20 900% 41 29.09 -9% -8% 29% 4% -14% -450% 0% 0% -1% 4% 3% ALSK 39% 24% 20% $0.86 $0.86 0% 10.46%
9 121 MNDO  Mind C T I LTD   Internet (Software)   $        2.15 72% 9.3% 101,377  $        4.68 118% 2% -6% 1% -6% 131% 11% MNDO -0.32 1.26 494% 2 425 -12% 32% 267% 14% 7% -50% -2% -4% -3% 43% 49% MNDO 8% -22% -44% $0.00 $0.20 100% 9.30%
10 813 CNSL  Consoldtd Comm   Telecomm (Services)   $      17.02 45% 9.1% 229,393  $      18.44 8% 1% -8% -1% -9% -3% 47% CNSL 0.41 0.92 124% 19 29.09 11% 22% 50% 23% -3% -113% -7% -5% -5% -2% 4% CNSL 113% 82% 69% $1.55 $1.55 0% 9.11%
11 376 AB  Alliance CapLP   Financial (Management)   $      28.23 59% 8.8% 590,391  $      48.80 73% 3% -5% -4% -15% 0% 35% AB 2.34 2.40 3% 12 18.48 -8% 18% 345% -19% 329% 1832% -8% -5% -2% -1% 3% AB 6% 4% 12% $2.40 $2.48 3% 8.78%
12 268 SUI  Sun Commnties   REIT (Equity)   $      30.03 63% 8.4% 301,179  $      38.45 28% 4% -2% 5% 5% 52% 41% SUI -1.05 1.92 283% 16 39.95 -9% 24% 317% 3% 5% 67% 1% -1% -1% 39% 47% SUI 9% 12% 28% $0.00 $2.52 2420% 8.39%
13 473 TICC  Technology Invs   Financial (Management)   $        7.91 55% 7.6% 265,445  $      12.00 52% 2% -2% 6% 11% 31% 59% TICC -0.92 1.09 218% 7 18.48 3% 9% 350% -1% 28% 2900% 5% 0% -1% 26% 36% TICC 28% 12% 29% $0.78 $0.60 -23% 7.59%
14 712 EPD  Enterprise Ptr   Petroleum (Prod\Pipeline)   $      32.27 48% 7.0% 2,456,049  $      40.28 25% 2% -6% -1% -11% 3% 52% EPD 1.86 2.01 8% 16 19.05 26% 13% 450% 58% 150% 159% -6% -4% -3% -2% 4% EPD 14% 12% 5% $2.09 $2.27 9% 7.03%
15 454 RAI  Reynold Amer   Personal (Tobacco)   $      51.71 56% 7.0% 2,150,397  $      91.43 77% 0% -3% -1% -7% -2% 31% RAI 4.60 4.87 6% 11 11.4 -2% 16% 960% 0% 3% 0% -4% -3% -3% -2% 2% RAI 67% 54% 71% $3.40 $3.60 6% 6.96%
16 185 RWT  Redwood Trust   REIT (Mortgage)   $      14.51 67% 6.9% 1,643,317  $      28.97 100% 2% -3% -1% -15% 0% -3% RWT -10.16 1.71 117% 8 -4.93 20% 30% 9% -29% 75% 359% -8% -4% -2% -3% -4% RWT 53% 58% 78% $1.19 $1.00 -16% 6.89%
17 337 SGU  Star Gas LP   Petroleum (Refining\Mktg)   $        4.34 60% 6.7% 225,147  $        8.12 87% 1% 0% 2% 0% 5% 73% SGU -0.62 1.21 295% 4 16.89 13% 20% 272% 22% -13% -159% 0% 0% 1% 3% 8% SGU 74% 65% 74% $0.00 $0.29 190% 6.68%
18 860 BGS  B&G Foods Inc   Food (Prepared)   $      10.27 44% 6.6% 434,298  $      13.26 29% 1% -5% 3% 1% 12% 70% BGS 0.44 0.66 50% 16 13.75 -5% 13% 224% 8% 6% -25% -2% -3% -3% 7% 14% BGS 109% 70% 28% $0.85 $0.68 -20% 6.62%
19 59 NYB  NewYork CommBn   Financial (Savings&Loan)   $      15.39 78% 6.5% 5,586,876  $      26.12 70% 1% -4% 1% -7% 6% 21% NYB 0.65 1.34 106% 11 -34.67 6% 20% 219% -11% 48% 536% -4% -4% -3% 1% 13% NYB -4% -2% -1% $1.00 $1.00 0% 6.50%
20 316 CPL  CPFL Energia SA   Utility (Electric)   $      61.82 61% 6.3% 173,018  $    110.59 79% 3% 1% 5% 1% 0% 58% CPL 3.39 5.59 65% 11 11.95 -6% 19% 397% 12% 18% 50% 1% 0% 1% 0% 5% CPL -5% 2% 8% $5.47 $3.91 -29% 6.32%
21 57 STM  STMicroelectrn   Electronic (Semicndtr Mfg)   $        8.05 78% 6.0% 5,055,602  $      10.64 32% 2% -2% -1% -17% -13% 39% STM -0.24 0.42 275% 19 23.44 -7% 20% 422% 5% 40% 700% -8% -3% -1% -10% -10% STM 24% 30% 52% $0.36 $0.48 33% 5.96%
22 433 LLY  Lilly (Eli)   Drug (Ethical)   $      33.12 57% 5.9% 9,019,366  $      66.16 100% -1% -2% -5% -7% -7% -11% LLY 0.72 4.27 493% 8 17.38 16% 19% 52% 15% 9% -40% -4% -3% -2% -7% -5% LLY 9% 1% 10% $1.88 $1.96 4% 5.92%
23 394 BCE  B C E Inc   Telecomm (Services)   $      29.26 58% 5.8% 1,879,780  $      60.74 108% 2% -5% 0% -5% 6% 35% BCE 1.35 2.65 96% 11 29.09 -6% 29% 563% 0% 2% 0% -3% -3% -3% 5% 10% BCE 10% 22% 42% $0.00 $1.70 1600% 5.81%
24 1003 GSK  GlaxoSmthKlnADR   Drug (Ethical)   $      33.28 40% 5.8% 2,493,904  $      55.13 66% 0% -3% -3% -14% -21% 13% GSK 3.02 3.80 26% 9 17.38 -4% 7% 275% 3% 9% 200% -7% -4% -2% -16% -16% GSK -11% 3% 7% $2.14 $1.93 -10% 5.80%
25 193 HIW  Highwoods Ppty   REIT (Equity)   $      29.56 67% 5.8% 2,084,540  $      51.83 75% 3% -6% -1% -11% -11% 22% HIW 0.35 1.73 394% 17 39.95 16% 18% 290% 7% 2% -71% -7% -5% -3% -5% -4% HIW 99% 82% 83% $1.70 $1.70 0% 5.75%
26 562 RRD  Donnelley RR   Business Svc (Printing)   $      18.53 52% 5.6% 3,136,902  $      27.61 49% 1% -7% -5% -18% -17% 64% RRD 0.14 1.41 907% 13 18.99 5% 6% 176% 8% -2% -125% -10% -6% -5% -12% -10% RRD 4% 6% 11% $1.04 $1.04 0% 5.61%
27 328 BMY  Bristol-MySqb   Drug (Ethical)   $      22.96 61% 5.6% 17,702,317  $      44.28 93% -1% -3% -6% -7% -9% 9% BMY 1.85 2.16 17% 11 17.38 16% 18% -3% 29% 11% -62% -6% -4% -2% -9% -5% BMY 23% 11% 15% $1.24 $1.28 3% 5.57%
28 809 UCBA  United CommBncp   Financial (Savings&Loan)   $        7.32 45% 5.5% 500  $      10.40 42% 1% -3% -4% 12% 19% 23% UCBA -0.07 0.22 414% 33 -34.67 -10% 33% 301% -28% 4% 114% 0% -1% 0% 12% 13% UCBA -83% -79% -88% $0.00 $0.40 300% 5.46%
29 478 SO  Southrn Co   Utility (Electric)   $      33.62 55% 5.4% 6,901,838  $      50.17 49% 1% -3% -1% -3% 1% -10% SO 2.37 2.51 6% 13 11.95 5% 12% 540% 10% 13% 30% -2% -2% -2% 2% 4% SO 16% 9% 5% $1.68 $1.82 8% 5.41%
30 258 TE  T E C O Energy   Utility (Electric)   $      15.04 64% 5.3% 3,782,024  $      24.68 64% 1% -7% -3% -12% -7% 31% TE 0.97 1.30 34% 12 11.95 11% 14% 347% -1% 11% 1200% -8% -5% -4% -5% -1% TE 58% 37% 61% $0.80 $0.80 0% 5.32%
31 370 ORI  Old RepInt'l   Insurance (Prop\Casualty)   $      13.30 59% 5.2% 2,057,044  $      22.94 72% 3% -3% 0% -12% 32% -16% ORI -1.04 0.77 174% 17 11.88 -12% 29% 199% -13% 6% 146% -7% -4% -2% 14% 14% ORI 4% -1% -16% $0.00 $0.69 590% 5.19%
32 169 CM  Canadian Imprl   Bank (Investment)   $      69.86 68% 4.8% 587,020  $    147.50 111% 3% -1% 3% -9% 8% 55% CM 0.39 5.72 1367% 12 11.4 -8% 34% 381% -75% 55% 173% -3% -1% 0% 4% 8% CM 43% 62% 71% $2.85 $3.34 17% 4.78%
33 537 SPIL  SiliconWare   Electronic (Semicndtr Mfg)   $        5.69 53% 4.8% 2,219,305  $      10.37 82% 4% -4% -4% -15% -19% 57% SPIL 0.62 0.57 -8% 10 23.44 -5% 15% 429% 8% 63% 688% -6% -3% -1% -13% -15% SPIL 9% -15% -2% $0.71 $0.27 -62% 4.75%
34 205 BMO  Bank of Montrl   Bank (Investment)   $      56.72 66% 4.7% 1,809,460  $    102.07 80% 2% -3% 1% -13% 7% 107% BMO 3.01 4.95 64% 11 11.4 -6% 20% 433% -1% 34% 3500% -6% -3% -2% 3% 8% BMO 68% 79% 94% $2.29 $2.69 17% 4.74%
35 69 NSEC  Nat'l SecGrp   Insurance (Prop\Casualty)   $      12.70 77% 4.7% 4,000  $      23.28 83% 1% 2% -6% -6% 14% 87% NSEC -1.97 1.95 199% 7 11.88 -6% 22% 512% -6% 10% 267% -2% 1% 1% 6% 21% NSEC 517% 220% 340% $0.00 $0.60 500% 4.72%
36 130 TSM  Taiwan Semi ADS   Electronic (Semicndtr Mfg)   $        9.79 71% 4.7% 15,348,266  $      18.09 85% 2% -1% -1% -11% -14% 45% TSM 0.47 0.70 49% 14 23.44 -6% 27% 564% 19% 133% 600% -4% -2% 0% -7% -7% TSM -19% -20% -15% $0.49 $0.46 -6% 4.70%
37 383 PFE  Pfizer Inc   Drug (Ethical)   $      15.40 59% 4.7% 95,613,860  $      24.87 61% 1% -5% -7% -9% -15% 3% PFE 1.66 1.91 15% 8 17.38 18% 11% 461% 1% 54% 5300% -7% -6% -3% -14% -12% PFE 12% 21% 16% $1.28 $0.72 -44% 4.68%
38 879 MAA  Mid AmerApt   REIT (Equity)   $      53.47 43% 4.6% 595,668  $      53.38 0% 3% -4% 2% -1% 11% 30% MAA 0.57 2.70 374% 20 39.95 10% 7% 170% 5% 2% -60% -3% -3% -2% 7% 12% MAA 35% 19% 27% $2.46 $2.46 0% 4.60%
39 516 LEG  Leggett & Plat   Home (Furniture)   $      22.80 54% 4.6% 1,822,082  $      31.98 40% 1% -6% 3% -5% 12% 34% LEG 0.82 1.43 74% 16 22.09 -6% 20% 448% 23% 14% -39% -5% -4% -4% 11% 14% LEG -3% -6% -18% $1.00 $1.04 4% 4.56%
40 407 DD  DuPont   Diversified Companies   $      36.10 58% 4.5% 12,565,734  $      43.14 20% 1% -4% 0% -10% 7% 33% DD 2.25 2.87 28% 13 20.23 -5% -5% 38% 10% 22% 120% -6% -4% -2% 3% 6% DD 42% 35% 28% $1.64 $1.64 0% 4.54%
Important Notes to Explain the Columns above : Notes to Explain the Columns Above : Notes to Explain the Columns Above :
( 1 ) - Stock Rank = This is where this stock Ranks among all 8,400 stocks in our database based on its Total "SCORE". As example, a Stock Rank of 40 means there are only 39 Stocks in our Database that have a higher ( better ) "Score". ( 7 ) - Earning per Share = Here we compare the 12 Month Earnings Forecast from Last Year and each Quarter this Year vs Today's Forecast to judge if the Stock's Earnings Forecast is improving or deteriorating. ( 12 ) - Current Volume ABOVE Moving Average = We have calculated the Moving Average of the Stock's Volume for the last 5, 10 and  20 Days and calculated the % that Today's Volume is ABOVE those Moving Averages. Many Technicians' consider Volume Movement ABOVE certain Moving Averages to be very Favorable.
( 2 ) - Total Score = This is the Combined Total Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return", "Volume", "Value", other "Technical's" and "Fundamentals". ( 8 ) - "P / E" Ratio = This is the most current Price to Earnings Ratio for this Stock and the Average for all the Stocks in the same Industry.
( 3 ) - Volume =This is the most recent total volume for this Stock  for one day. ( 9 ) - Earnings Growth Rate = Here we compare the Stock's Earnings Growth Rate from last year to today
( 4 ) - Current "Value" = Every day, we calculate each stock's Hypothetical "Value" expressed in Price. The calculations involve the Leading 12 Month Earnings Forecast, "AAA" Rated Bond Yields, Return on Total Capital, Earnings Growth Rate and the CPI Inflation Rate. ( 10 ) - Sales Growth Rate = Here we compare the Stock's Sales Growth Rate from last year to today. ( 13 ) - Dividends = Here are last year's Dividend vs. this Year's Dividend so that we can determine if the Stock is increasing it's payouts , maintaining the same or reducing the Dividend.
( 5 ) -Stock's  Current "Value" ABOVE Current Price = Here we calculate the spread between the stock's Current "Value" and the stock's Current Price. A price BELOW the "Value" means the stock is UNDER-PRICED and can move up it price until it reaches the "Value". A price ABOVE the "Value" means the stock is OVER-PRICED. ( 11 ) - Current Price Above Moving Average = We have calculated the Moving Average of the Stock's Price for the last 5, 10, 20, 100 and 200 Days and calculated the % that Today's Price is ABOVE those Moving Averages. Many Technicians' consider Price Movement ABOVE certain Moving Averages to be very Favorable.
( 6 ) -Stock's Rate of Return = Here we calculate each stock's Rate of Return based on it's Current Price vs. the Price for Yesterday, the last 5 days, last 10 Days, last 30 days and Year to Date . So that you can compare this Stock's Return vs. the Return for the same periods of time for the Markets, we have included the DJIA and S&P 500 Returns. We have also included the Average Return for the Industry the Stocks are in.
                                                                                                                     
NOTE: WallStreetSignals.com is NOT a broker, bank or financial institution and does not buy or sell securities. WallStreetSignals.com has no financial interest in any of the stocks mentioned here and does not receive any compensation for mentioning any of these stocks. All the data used to calculate ratings and scores are obtained from recognized sources but has not been verified by us and cannot be guaranteed to be accurate or complete. Every effort has been made to insure all data is accurate but errors by data sources or others cannot be considered the responsibility of WallStreetSignals.com. This page is not an offer to buy or sell any securities and any data on this page cannot be considered a recommendation to buy or sell any security. Please consult an investment professional before making any investment decisions.
Copy Right 2007-2010 WallStreetSignals.com