WallStreetSignals.com The Largest Stock Market  "SCORING" Source on the Internet . . 
China  Stock  Scores . . .
  What is on this Page :
  We have listed for your review…all the Stocks in the " China" Industry in the order of their current " SCORE ". Also listed are their current " Value " and current " Price " along with all the most relevant Fundamental and Technical Data needed to evaluate each Stock.  
   How to Use this Data :
  Every day multiple data points are updated and submitted to formulas that generate each Stock's current "Score" and "Value" so that you can see if the Stock's current situation is "Favorable" or "Un-Favorable" in today's Market. Look across the row of data for each Stock to determine "Favorable" or "Un-Favorable" columns of Data highlighted in Green, Yellow or Red.   WallStreetSignals.com The Largest Stock Market  "SCORING" Source on the Internet . .  WallStreetSignals.com
   Why each Stock's calculated "Value" is useful :
  Our formulas use daily data to generate each Stock's current "Value" expressed in it's Price. Look in the "Value" column compared to the Stock's Recent "Price" column. A Stock with a current "Value" ABOVE it's Price is considered "Favorable" while a Stock with a "Value" UNDER it's Price is "Un-Favorable".   China  Stock  Scores . . . China  Stock  Scores . . .
GREEN = Favorable     YELLOW = Neutral RED = Un-Favorable More  Data u GREEN - Favorable YELLOW = Neutral RED = Un-Favorable More  Data u
September    2009 Rate  Of  Return  Earnings Per Share "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Current Volume ABOVE… Dividends
Stock RANK Symbol Stock Industry Recent Price Total SCORE Volume Stock's Current "Value"  Stock's Current "Value" ABOVE Current Price Last 1 Day Latest Week Latest 30 Days YTD 2009 2008 Symbol 12 Month Earnings per Share Forecast on 12/31/08 12 Month Earnings per Share Forecast on 3/31/09 12 Month Earnings per Share Forecast on 6/30/09 Today's 12 Month Earnings per Share Forecast Change in 12 Month Earnings per Share Forecast from last year. This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/08 Today % Change - Today vs. Last Year 12/31/08 Today % Change - Today vs. Last Year 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average 100 Day Moving Average 200 Day Moving Average Symbol 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average Total $ Amount Paid Last Year Total $ Amount for 2009 Estimated % Increase This Year vs. Last Year Current Dividend Yield Based on Current Price
DJIA ( DIA ) For Same Period :
1% 0% 2% 12% -34%
S & P 500 ( SPY ) For Same Period :
2% 0% 3% 18% -38%
Industry Average For Same Period :
2% -3% 3% 65% -58%
Note # 1 [ Please view the Notes at the bottom of this Page ] Note # 2 Note # 3 Note # 4 Note # 5 Note # 6 Note # 7 Note # 8 Note # 9 Note # 10 Note # 11 Note # 12 Note # 13
China Stocks - Listed in Stock's "Total Score" Rank
19 CHNG  China NatrlGas   Utility (Gas)   $      11.99 76% 232,435  $     24.93 108% 24% 35% 30% 300% -57% CHNG 0.52 0.54 1.42 1.44 177% 8 13 38% 30% -21% 81% 48% -41% 24% 31% 28% 154% 200% CHNG 176% 182% 128% $0.00 $0.00 0% 0%
103 CHNR  China Natl Recs   Mining (Other)   $      10.75 61% 8,866  $     26.71 148% 1% -5% 0% -10% -50% CHNR 0.25 0.51 0.1 0.72 188% 15 23 -9% 33% 467% -13% 572% 4500% -2% -3% -3% -2% 2% CHNR -63% -52% -55% $0.00 $0.00 0% 0%
143 GRVY  Gravity Co   Software (Educ\Entr)   $        1.91 58% 24,948  $       4.18 119% 2% -2% -13% 282% -84% GRVY -0.66 -0.3 -0.44 0.34 152% 6 -41 -5% 25% 600% 10% 29% 190% 5% 1% -1% 53% 88% GRVY -67% -82% -87% $0.00 $0.00 0% 0%
153 HOGS  Zhongpin Inc   Food (Meat Products)   $      14.80 57% 440,439  $     29.03 96% 0% 17% 30% 23% -8% HOGS 1.49 1.37 1.61 1.79 20% 8 19 40% 28% -30% 115% 46% -60% 20% 12% 6% 44% 47% HOGS -47% -18% 12% $0.00 $0.00 0% 0%
159 CPBY  China Info   Business Svc (Sec\Safety)   $        5.39 57% 560,689  $       9.05 68% 4% 21% 42% 50%   CPBY 0.47 0.6 0.64   49% 8 -270 24% 17% -29% 188% 43% -77% 29% 19% 13% 72% 77% CPBY 13% 6% 44% $0.00 $0.00 0% 0%
177 ASIA  AsiaInfo Hldgs   Internet (Network)   $      20.23 56% 579,899  $     41.43 105% 2% 8% 10% 71% 8% ASIA 0.69 0.62 0.82 0.95 38% 21 46 25% 27% 8% 31% 38% 23% 11% 7% 3% 14% 32% ASIA -34% -14% 1% $0.00 $0.00 0% 0%
210 KONG  Kongzhong Corp   Telecomm (Cellular)   $      14.91 54% 181,993  $     12.11 -19% 1% -2% 21% 345% -45% KONG 0.1 -0.27 0.01 0.30 200% 50 36 17% 44% 159% -5% 39% 880% 11% 1% -1% 62% 107% KONG -37% -34% -30% $0.00 $0.00 0% 0%
262 FMCN  Focus MediaHldg   Business Svc (Advertising)   $      11.08 52% 6,968,583  $       7.93 -28% 0% 20% 19% 22% -84% FMCN 1.7 1.53 -1.1 -0.47 -128% -24 -200 20% -9% -145% 109% -80% -173% 14% 9% 8% 43% 45% FMCN 14% 35% 119% $0.00 $0.00 0% 0%
270 GRRF  China Grentech   Telecomm (Cellular)   $        4.96 51% 315,808  $       4.47 -10% 7% 0% 8% 313% -86% GRRF 0.14 0.08 0.03 0.26 86% 19 36 -9% -8% 11% -2% 43% 2250% 8% 3% -1% 59% 112% GRRF 2% 8% 27% $0.00 $0.00 0% 0%
401 CBAK  China Bak Bttry   Electronic (Misc Products)   $        4.19 47% 3,187,374  $       2.38 -43% 2% 40% 36% 159% -74% CBAK 0.2 0.05 0.06 0.05 -75% 84 -172 -6% 0% 0% 46% 5% -89% 34% 27% 17% 62% 89% CBAK 60% 180% 386% $0.00 $0.00 0% 0%
405 CTRP  Ctrip.com ADR   Leisure (Services)   $      58.91 47% 1,097,929  $     65.07 10% 3% 7% 17% 148% -59% CTRP 1.08 1.08 1.3 1.54 43% 38 48 21% 15% -29% 35% 18% -49% 10% 5% 4% 45% 76% CTRP 44% 23% -8% $0.24 $0.00 -100% 0%
610 CFSG  China Fire&Sec   Business Svc (Sec\Safety)   $      19.35 43% 243,422  $     38.88 101% 2% -2% 14% 184% -47% CFSG 0.99 1.01 1.1 1.23 24% 16 -270 24% 23% -4% 48% 35% -27% 12% 4% -1% 61% 91% CFSG -49% -58% -43% $0.00 $0.00 0% 0%
723 WZEN  Webzen Inc ADR   Internet (Svc Provider)   $        2.98 41% 3,720  $       3.77 27% 2% -2% -6% 263% -78% WZEN -0.14 -0.24 -0.14 0.09 164% 33 33 26% 23% -12% 11% -4% -136% 2% 1% 0% -3% 27% WZEN -17% -32% -22% $0.00 $0.00 0% 0%
770 AADG  Asian Dragon   Mining (Other)   $        0.12 40% 0  $       0.26 0% 0% 10% 11%     AADG   0.13 0   0% 2 23 ##### 36% 0% ##### 0% 0% 18% 19% 4% 61% 96% AADG #N/A #N/A #N/A $0.00 $0.00 0% 0%
822 PACT  PacificNet Inc   Computer (Services)   $        0.13 39% 10,490  $       0.16 0% -4% 0% 30% 195% -99% PACT -1.41 -1.34 -1.34 -1.15 18% 0 -68 -8% 16% 300% 34% 34% 0% 7% 4% -1% 121% 36% PACT 61% 52% 80% $0.00 $0.00 0% 0%
1058 SORL  SORL Auto Parts   Auto & Truck (OEM)   $        5.07 36% 22,917  $       5.84 15% 1% 4% 12% 219% -78% SORL 0.84 0.76 0.37 0.48 -43% 11 -10 20% -8% -140% 36% -20% -156% 6% 5% 2% 44% 81% SORL 78% 53% 36% $0.00 $0.00 0% 0%
1072 JOBS  51Job Inc   Business Svc (Staffing)   $      14.13 36% 35,513  $     13.57 -4% 1% 2% 4% 129% -66% JOBS 0.42 0.35 0.32 0.63 50% 22 -72 -6% -7% -17% 10% -13% -230% 5% 1% 1% 41% 62% JOBS 6% 35% 19% $0.00 $0.00 0% 0%
1261 TSTC  Telestone Tech   Telecomm (Cellular)   $        7.09 34% 105,426  $       7.55 7% 9% 18% 34% 403% -79% TSTC 0.42 0.62 0.74 0.73 74% 10 36 30% 0% 0% 18% 24% 33% 28% 15% 8% 109% 167% TSTC -25% -4% 3% $0.00 $0.00 0% 0%
1461 FUQI  Fuqi Int'l Inc   Retail (Jewelry)   $      28.81 32% 1,067,735  $     60.05 108% -3% -5% 16% 360%   FUQI 1.58 1.56 1.8   30% 14 -38 39% 31% -21% 140% 84% -40% 4% -2% -5% 120% 182% FUQI -50% -49% -46% $0.00 $0.00 0% 0%
1922 LONG  Elong Inc   Leisure (Services)   $        9.60 28% 12,476  $       9.81 2% -3% -1% 28% 35% -14% LONG -0.13 -0.23 -0.07 0.02 115%   48 4% 39% 875% 10% 3% -70% 7% -2% -3% 45% 45% LONG 64% -11% -56% $0.00 $0.00 0% 0%
1945 CHINA  CDC Corp   Computer (Services)   $        2.63 28% 809,922  $       3.71 41% 1% -5% 5% 129% -76% CHINA 0.12 -0.64 -0.23 -0.10 -183% -26 -68 -7% 36% 614% 11% -15% -236% 3% -4% -3% 52% 85% CHINA -52% -66% -56% $0.00 $0.00 0% 0%
2059 ZNH  China South   Transportation  (Airlines)   $      16.20 27% 34,673  $       5.61 -65% 1% -2% -6% 91% -81% ZNH -0.07 0.34 -1.82 -1.19 -1600% -14 -29 -10% -11% -10% 7% -7% -200% 0% -1% -1% 17% 41% ZNH -8% -1% -18% $0.00 $0.00 0% 0%
2408 CSR  China Security   Electronic (Misc Products)   $        7.17 25% 630,838  $     16.19 126% 3% -6% 4% 62% -80% CSR 2.17 0.95 1.84 1.98 -9% 4 -172 23% 19% -17% 87% 60% -31% 2% -2% -2% 8% 22% CSR -16% -19% -24% $0.00 $0.00 0% 0%
2499 CEA  China E Air   Transportation  (Airlines)   $      34.43 24% 23,634  $       2.54 -93% 0% -2% 8% 125% -84% CEA -0.11 -4.87 -14.69 -8.11 -7273% -4 -29 -2% -11% -450% 2% -14% -800% 7% 2% 0% 48% 77% CEA 159% 88% 134% $0.00 $0.24 140% 1%
2547 CHA  China Tele Cp   Telecomm (Services)   $      47.85 24% 201,539  $     34.33 -28% 0% -3% -2% 26% -51% CHA 3.05 3.85 1.8 2.00 -34% 24 161 -5% -7% -40% 3% 10% 233% -6% -4% -2% -1% 10% CHA -6% 2% -9% $1.09 $1.10 1% 2%
2687 CAAS  China Automtve   Auto & Truck (OEM)   $        8.73 23% 64,308  $     12.13 39% 2% -3% 3% 158% -56% CAAS 0.72 0.63 0.48 0.58 -19% 15 -10 41% 6% -85% 32% 16% -50% 0% -3% -2% 48% 82% CAAS 25% -8% -40% $0.00 $0.00 0% 0%
2758 VISN  VisionChina   Business Svc (Advertising)   $        7.77 23% 462,332  $     14.82 91% -2% 19% 37% 42% -41% VISN 0.83 0.81 0.77 0.57 -31% 14 -200 38% 21% -45% 285% 51% -82% 24% 14% 6% 32% 30% VISN -32% 1% 49% $0.00 $0.00 0% 0%
2768 XING  QiaoXing UniTl   Telecomm (Equipment)   $        2.15 23% 110,436  $       2.10 -2% 0% 12% 7% 16% -77% XING 0.92 0.65 0.62 -1.01 -210% -2 -8 9% -12% -233% -27% -38% -41% 10% 9% 4% 14% 22% XING -60% -50% -39% $0.00 $0.00 0% 0%
2788 NTES  Netease.com   Internet (Svc Provider)   $      44.09 22% 1,171,307  $     98.50 123% -1% 1% 3% 100% 17% NTES 1.87 2 2.46 2.68 43% 16 33 22% 27% 23% 33% 22% -33% 1% -1% -2% 26% 52% NTES -58% -54% -38% $0.00 $0.00 0% 0%
2793 SHI  SinopecShnghai   Chemical (Basic)   $      42.73 22% 36,085  $     25.94 -39% 2% -5% -12% 63% -57% SHI -5.88 -5.71 -12.74 -10.72 -82% -4 -204 -8% -10% -25% 24% -21% -188% -4% -4% -2% 15% 33% SHI 52% 14% 3% $0.00 $0.00 0% 0%
2822 CHN  China Fund   Market (ClsdEndFndsFrgn)   $      24.17 22% 61,090  $     24.17 0% 2% 1% 8% 46% -56% CHN 0 0 0 0.00 0%   0 0% 0% 0% 0% 0% 0% 4% 1% 1% 19% 30% CHN -1% -25% -23% $0.28 $0.48 71% 2%
2846 SVA  Sinovac Biotech   Drug (Biomedical\Genetic)   $        8.22 22% 2,998,899  $       6.11 -26% 4% -2% 30% 496% -73% SVA 0.31 0.24 0.08 0.27 -13% 30 -13 22% -8% -136% 42% 5% -88% -6% -9% 0% 136% 207% SVA -38% -53% -76% $0.00 $0.00 0% 0%
2865 DSWL  Deswell Inds   Chemical (Plastics)   $        3.92 22% 24,967  $       3.99 2% 3% 13% -4% 193% -78% DSWL 0.21 0.11 0.1 -0.02 -110% -196 27 -7% -11% -57% -8% -15% -88% 4% 11% 8% 30% 57% DSWL -50% -34% -20% $0.32 $0.00 -100% 0%
2882 BIDU  Baidu.com Inc   Internet (E:Commerce)   $    396.05 22% 1,131,258  $   369.44 -7% 2% -1% 15% 203% -67% BIDU 5.91 5.6 6.95 8.12 37% 49 102 34% 26% -24% 98% 53% -46% 8% 1% 1% 44% 80% BIDU -36% -45% -39% $0.00 $0.00 0% 0%
2954 CHDX  Chindex Int'l   Drug (Wholesale\Distrb)   $      13.15 21% 60,001  $     12.52 -5% 3% 2% -11% 65% -65% CHDX 0.45 0.24 0.5 0.62 38% 21 19 7% -4% -157% 16% 36% 125% -1% 0% 1% 28% 54% CHDX -57% -45% -56% $0.00 $0.00 0% 0%
2997 LTON  Linktone LtdADR   Telecomm (Cellular)   $        2.08 21% 122,187  $       4.06 95% 1% 0% -4% 73% -61% LTON -0.26 -0.33 0.09 0.09 135% 23 36 -11% 28% 355% 44% 0% 0% 0% 1% 1% 8% 28% LTON 15% 6% 50% $0.00 $0.00 0% 0%
3071 CGX  Consold Graph   Business Svc (Printing)   $      26.61 21% 60,689  $     19.61 -26% 6% 2% 26% 18% -53% CGX 3.18 0.17 -0.71 -0.61 -119% -44 43 -6% -11% -83% 10% -3% -130% 15% 6% 4% 51% 54% CGX -30% -35% -27% $0.00 $0.00 0% 0%
3159 GA  Giant Interctve   Internet (Software)   $        7.74 20% 391,356  $     10.98 42% -2% 0% 1% 19% -50% GA 0.54 0.67 0.68 0.62 15% 12 -14 8% -7% -188% -30% -25% 17% 1% 0% -1% -1% 7% GA -9% 4% 33% $0.00 $0.18 80% 2%
3306 SEED  Origin Agritech   Food (Agricultural)   $        5.07 19% 101,923  $       4.86 -4% 1% -8% 5% 149% -69% SEED 0.28 -0.34 -0.66 0.25 -11% 20 150 -6% -6% 0% 21% -2% -110% 8% 3% -4% 26% 55% SEED -43% -79% -64% $0.00 $0.00 0% 0%
3377 CHLN  China Housing   Real Estate Development   $        3.98 19% 339,157  $       9.50 139% 4% 0% -12% 209%   CHLN 0.6 0.65 0.58   -22% 8 -11 14% 17% 21% 188% -43% -123% -1% -3% 0% 10% 49% CHLN -2% 4% -24% $0.00 $0.00 0% 0%
3450 FSIN  Fushi Int'l   Electronic (Components)   $        8.68 19% 68,025  $     11.24 29% 5% -3% 6% 65% -79% FSIN 1.23 1.21 1.05 1.07 -13% 8 -95 19% -7% -137% 127% -5% -104% 3% -1% 1% 18% 36% FSIN -17% -33% -46% $0.00 $0.00 0% 0%
3464 CHU  China UnicmADR   Telecomm (Cellular)   $      14.05 18% 3,038,042  $     10.98 -22% -2% -2% 2% 15% -46% CHU 0.83 1.06 0.5 0.48 -42% 29 36 2% -6% -400% 33% -28% -185% -1% -4% -2% 9% 18% CHU 25% 21% 1% $0.29 $0.29 0% 2%
3594 PFCB  P F Changs   Food (Restaurant)   $      34.65 18% 305,884  $     65.97 90% 0% -5% 9% 65% -8% PFCB 1.45 1.4 1.72 1.88 30% 18 22 2% 15% 650% 14% 4% -71% 3% -1% -2% 14% 32% PFCB -10% -24% -17% $0.00 $0.00 0% 0%
3641 CSUN  China Sunergy   Energy (Clean)   $        4.36 18% 260,515  $       4.53 4% 0% -6% -2% 10% -76% CSUN 0.57 0.05 -0.14 -0.03 -105% -145 -66 40% 13% -68% 143% -38% -127% -3% -5% -4% 10% 24% CSUN -18% -39% -56% $0.00 $0.00 0% 0%
3710 GIGM  GigaMedia Ltd   Internet (Svc Provider)   $        5.34 17% 748,485  $       6.91 29% 3% -4% 10% -5% -70% GIGM 0.81 0.85 0.59 0.60 -26% 9 33 8% -7% -188% 6% -1% -117% 7% 2% -1% -5% -8% GIGM -32% -51% -25% $0.00 $0.00 0% 0%
3835 SNDA  Shanda Intract   Internet (Svc Provider)   $      48.22 17% 2,047,919  $   121.05 151% -4% -10% 0% 49% -3% SNDA 2.76 2.82 3.56 3.76 36% 13 33 24% 26% 8% 47% 44% -6% -6% -10% -12% -4% 14% SNDA -16% 10% 32% $0.00 $0.00 0% 0%
3931 BJGP  Beijing Med   Business Svc (Healthcare)   $        4.43 16% 75,809  $       5.57 26% 10% 2% 0% -20% -49% BJGP 0.14 -0.03 0.13 0.06 -57% 74 20 43% 41% -5% 239% 111% -54% 6% 6% 7% 4% 7% BJGP -6% 2% 28% $0.00 $0.00 0% 0%
4057 SOHU  Sohu.com Inc   Internet (Svc Provider)   $      67.21 15% 580,350  $   151.42 125% 0% -2% 5% 42% -13% SOHU 4.51 4.45 4.41 4.27 -5% 16 33 33% 24% -27% 136% 60% -56% 3% -2% -2% 17% 28% SOHU -1% -31% -14% $0.00 $0.00 0% 0%
4321 TWN  Taiwan Fund   Market (ClsdEndFndsFrgn)   $      13.57 14% 18,186  $     13.57 0% 1% -1% 13% 48% -48% TWN 0 0 0 0.00 0%   0 0% 0% 0% 0% 0% 0% 4% 0% 0% 15% 28% TWN -72% -66% -65% $0.43 $0.00 -100% 0%
4326 UTSI  UTStarcom Inc   Telecomm (Cellular)   $        2.12 14% 404,609  $       2.93 38% 3% -5% 18% 15% -33% UTSI -0.6 -0.91 -0.55 -1.90 -217% -1 36 0% 18% 0% -7% -77% -1000% 7% 0% -2% 38% 42% UTSI -20% -55% -65% $0.00 $0.00 0% 0%
4593 TNROQ  Terra Nostra   Metal Prds (Pipe\Fab\Misc)   $        0.02 13% 0  $       0.02 0% 0% 15% 5% 15%   TNROQ -0.15 -0.15 -0.15   -7% 0 39 6% -2% -133% 188% 0% 0% 10% 13% 12% -8% 5% TNROQ -100% -100% -100% $0.00 $0.00 0% 0%
4633 CNTF  China Techfaith   Telecomm (Cellular)   $        3.39 12% 302,884  $       2.76 -19% 7% -1% 26% 165% -78% CNTF 0.06 0.13 0.1 0.09 50% 38 36 -8% -9% -13% 72% 6% -92% 12% 2% -4% 65% 92% CNTF -55% -38% -19% $0.00 $0.00 0% 0%
4964 DL  China Distance   Business Svc (Schools)