WallStreetSignals.com
The Largest "Not-For-Profit" Stock Market Portal on the Web. . . 
Chemical  Stock  Scores . . .
Every day, WallStreetSignals updates data on over 8.200 Stocks, Indexes and ETFs and submits that data to hundreds of propriety formulas that generates "Scores" for each stock in several categories such as "Timing" "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
Here we have focused on "Chemical" Stocks. We use the same data and formulas to generate Scores and Rates for each of the "Chemical" Stocks and list them for your review with their current TOTAL Score and other data.
                                     
If you would like to see more details about any of the stocks listed below, return to our Home Page and enter their symbols in the Free Submit Area…
                                     
Here are today's "Chemical" Stock Scores based on our Rating and Scoring Formulas. The Highest "Total SCORE" an "Chemical" Stock can have is 100%.
Color Signals - We have color coded the data for each stock that is Favorable in GREEN, Neutral in YELLOW and Un-Favorable in RED. When you see a stock with a lot of GREEN data, the stock would be more Favorable than one with a lot of RED data.
September   2009
Rate  Of  Return (6) "P / E " Ratio Earnings Growth Rate Sales Growth Rate Current Price ABOVE… Dividends
Stock RANK (1) Symbol Stock Industry Recent Price Total SCORE (2) Volume (3) Stock's Current "Value" (4) Stock's Current "Value" ABOVE Current Price(5) Last 1 Day Latest Week Latest 30 Days Year To Date 2009 2008 12 Month Earnings per Share Forecast This Stock's "P/E" The Average "P/E" of all Stocks in the same Industry 12/31/08 Today % Change 12/31/08 Today % Change 5 Day Moving Average 10 Day Moving Average 20 Day Moving Average Total $ Amount for 2009 Estimated Current Dividend Yield Based on Current Price
Chemical Stocks - Listed in Stock's "Total Score" Rank ( Includes Basic, Fertilizers, Plastics, Specialty )
18 SQM  Chemical&Mining   Chemical (Fertilizers)   $      36.27 82% 1,425,811  $    62.80 73% 2% 8% 0% 49% 38% 1.59 23 12 32% 29% -9% 47% 17% -64% 2% 4% 5% $0.27 1%
58 WLK  Westlake Chemcl   Chemical (Basic)   $      26.35 73% 246,430  $    16.55 -37% 2% 10% 6% 62% -14% 0.08   -119 -8% -10% -25% 38% -26% -168% 8% 8% 7% $0.21 1%
100 ALTI  Altair Nanotech   Chemical (Specialty)   $        1.31 68% 10,796,799  $      0.54 -59% 30% 47% 46% 7% -71% -0.22 -6 29 -7% 14% 300% -34% -54% -59% 42% 42% 40% $0.00 0%
247 ITP  Intertape Poly   Chemical (Plastics)   $        1.95 61% 101,900  $      1.20 -38% 2% 17% 52% 167% -77% -1.90 -1 29 -6% -11% -83% 0% -17% 0% 28% 16% 7% $0.00 0%
275 HWKN  Hawkins Inc   Chemical (Basic)   $      23.93 60% 95,440  $    50.04 109% 2% 20% 20% 57% 2% 2.46 10 -119 22% 32% 45% 67% 47% -30% 15% 12% 12% $0.52 2%
376 BAK  Braskem SA   Chemical (Basic)   $      12.25 57% 428,271  $      9.05 -26% 0% 17% 14% 154% -70% -0.27 -45 -119 2% -10% -600% 17% -12% -171% 12% 10% 9% $0.00 0%
710 ZOLT  Zoltek Inc   Chemical (Specialty)   $      10.78 51% 399,139  $      7.81 -28% 1% 20% 26% 20% -79% 0.14 77 29 -6% -10% -67% 36% -12% -133% 16% 12% 11% $0.00 0%
796 CRDN  Ceradyne Inc   Chemical (Specialty)   $      19.75 49% 401,468  $    22.09 12% 1% 11% 7% -3% -57% 1.15 17 29 -7% -11% -57% -2% -34% ###### 6% 5% 6% $0.00 0%
819 BBCZ  Bodisen Biotech   Chemical (Fertilizers)   $        0.24 49% 0  $      0.39 0% 0% 26% 9% -43% -50% -0.01 -24 12 -13% 21% 262% -63% 35% 156% 5% 5% 4% $0.00 0%
923 POL  PolyOne Corp   Chemical (Plastics)   $        5.82 48% 435,930  $      1.83 -69% 2% 16% 9% 85% -52% -0.49 -12 29 -7% -7% 0% 9% -19% -311% 8% 10% 10% $0.00 0%
938 CBT  Cabot Corp   Chemical (Specialty)   $      20.62 48% 652,864  $    15.15 -27% 1% 9% 3% 35% -54% 0.82 25 29 -6% -9% -50% 22% 0% 0% 3% 4% 5% $0.72 3%
954 ROC  Rockwood Hldgs   Chemical (Specialty)   $      22.36 47% 638,415  $      9.66 -57% -1% 18% 15% 107% -67% 0.72 31 29 3% -8% -367% 24% -21% -188% 14% 12% 10% $0.00 0%
1036 SMMX  Symyx Tech Inc   Chemical (Specialty)   $        6.39 47% 78,236  $      6.30 -1% 5% 4% -4% 8% -23% -0.51 -13 29 -5% 27% 640% 42% 0% 0% -2% 0% 2% $0.00 0%
1145 FMC  F M C Corp   Chemical (Basic)   $      53.86 45% 1,015,547  $    96.89 80% 1% 13% 5% 20% -18% 4.60 12 -119 28% 15% -46% 20% 13% -35% 8% 9% 7% $0.50 1%
1226 MEOH  Methanex Corp   Chemical (Basic)   $      19.33 44% 434,816  $    17.09 -12% -4% 9% 16% 72% -59% 1.22 16 -119 2% -9% -550% 20% -40% -300% 11% 6% 3% $0.62 3%
1323 SMG  Scotts Company   Chemical (Fertilizers)   $      42.94 43% 304,797  $    90.76 111% 0% 8% 8% 44% -21% 2.81 15 12 -5% 27% 640% 4% 5% 25% 6% 5% 4% $0.50 1%
1358 KWR  Quaker Chemical   Chemical (Specialty)   $      21.36 43% 101,313  $    19.89 -7% 0% 12% -4% 30% -25% 1.09 20 29 17% -7% -141% 17% -19% -212% 2% 4% 7% $0.92 4%
1368 CF  CF Industries   Chemical (Fertilizers)   $      87.44 43% 426,450  $  114.84 31% 0% 7% 6% 78% -55% 7.72 11 12 30% -7% -123% 52% 15% -71% 6% 5% 3% $0.40 0%
1388 VHI  Valhi Inc   Chemical (Specialty)   $      10.48 43% 76,367  $      1.34 -87% 1% 19% 11% -2% -33% -0.24 -44 29 -7% 24% 443% 5% -19% -480% 10% 10% 7% $0.40 4%
1403 AEPI  A E P Inds   Chemical (Plastics)   $      39.76 43% 17,207  $    79.64 100% 0% 8% 10% 126% -45% 5.95 7 29 -11% 38% 445% 25% 8% -68% 4% 3% 3% $0.00 0%
1499 NEU  NewMarket   Chemical (Specialty)   $      88.26 42% 82,153  $  149.92 70% -1% 7% 14% 153% -37% 6.32 14 29 19% 13% -32% 22% -1% -105% 8% 5% 4% $1.00 1%
1506 MBLX  Metabolix Inc   Chemical (Plastics)   $      11.44 42% 141,690  $      2.67 -77% -1% 14% 13% -10% -47% -0.67 -17 29 7% 11% 57% 77% -15% -119% 9% 9% 6% $0.00 0%
1550 CMP  Compass Mineral   Chemical (Basic)   $      58.57 41% 429,537  $  127.04 117% 0% 7% 13% 0% 43% 5.43 11 -119 34% 25% -26% 49% 9% -82% 10% 6% 3% $1.42 2%
1625 CE  Celanese Corp   Chemical (Basic)   $      26.63 40% 1,067,171  $    34.78 31% 0% 8% -2% 114% -71% 1.89 14 -119 4% -8% -300% 19% -22% -216% 3% 5% 6% $0.16 1%
1656 HUN  Huntsman Corp   Chemical (Basic)   $        8.48 40% 2,451,973  $      8.00 -6% -2% 10% 25% 147% -87% 0.65 13 -119 -9% -9% 0% 20% -20% -200% 11% 4% 4% $0.40 5%
1658 ALB  Albemarle Corp   Chemical (Specialty)   $      33.78 40% 673,362  $    38.47 14% -1% 8% 4% 51% -46% 2.12 16 29 5% -7% -240% 10% -15% -250% 5% 4% 3% $0.50 1%
1742 EMN  Eastman Chem   Chemical (Plastics)   $      52.91 39% 1,467,033  $    57.40 8% 1% 6% -1% 67% -48% 3.34 16 29 17% -7% -141% 15% -21% -240% 1% 2% 4% $1.76 3%
1874 PPG  P P G Inds   Chemical (Basic)   $      57.30 38% 1,578,814  $    58.53 2% 1% 6% 3% 35% -40% 2.87 20 -119 -4% -8% -100% 27% -9% -133% 5% 4% 4% $2.12 4%
1920 HYDI  Hydromer Inc   Chemical (Specialty)   $        0.65 38% 200  $      1.47 127% 0% 0% 116% 27% -70% 0.21 3 29 5% 41% 720% 1% 2% 100% 3% 0% 0% $0.00 0%
1940 DOW  Dow Chemical   Chemical (Basic)   $      23.59 38% 13,166,664  $    11.90 -50% 0% 18% 5% 56% -62% 0.40 59 -119 -6% -10% -67% 18% -21% -217% 9% 10% 9% $0.60 3%
2071 SHLM  Schulman A Inc   Chemical (Plastics)   $      20.50 37% 48,347  $    14.24 -31% -2% 5% -6% 21% -21% 0.76 27 29 11% -7% -164% 11% -26% -336% -2% 1% 2% $0.60 3%
2128 GFRE  Gulf Resrcs   Chemical (Specialty)   $        1.58 37% 412,248  $      1.53 -3% -3% 30% 15% 427% -89% 0.16 10 29 42% 0% 0% 70% 22% -69% 21% 19% 16% $0.00 0%
2134 ARG  Airgas Inc   Chemical (Specialty)   $      45.71 36% 533,083  $    50.27 10% -1% 2% 0% 17% -25% 2.83 16 29 16% -5% -131% 23% 0% 0% 0% 0% 0% $0.72 2%
2210 CYT  Cytec Inds   Chemical (Specialty)   $      29.80 36% 310,125  $    25.50 -14% -1% 9% 11% 40% -66% -0.35 -85 29 -4% -9% -125% 13% -21% -262% 7% 4% 4% $0.05 0%
2234 SIAL  Sigma Aldrich   Chemical (Specialty)   $      50.79 36% 646,198  $    77.20 52% 0% 2% -3% 20% -23% 2.93 17 29 13% 4% -69% 13% -4% -131% 0% 1% 1% $0.58 1%
2588 WDFC  W D 40 Company   Chemical (Specialty)   $      27.72 33% 27,857  $    34.49 24% -1% 4% -6% -2% -25% 1.64 17 29 -5% -6% -20% 3% -9% -400% -2% 1% 1% $1.00 4%
2680 KRO  Kronos WorldWd   Chemical (Specialty)   $        9.61 33% 5,155  $      7.72 -20% 2% 12% 14% -18% -33% -0.77 -12 29 -5% 19% 480% 6% -19% -417% 5% 7% 8% $0.00 0%
2828 SCL  Stepan Co   Chemical (Specialty)   $      58.97 32% 79,044  $  109.04 85% 0% 9% 26% 25% 44% 3.90 15 29 38% 23% -39% 24% -3% -113% 15% 9% 5% $0.88 1%
3170 PENX  Penford Corp   Chemical (Specialty)   $        7.30 30% 14,758  $      6.88 -6% -2% 8% 3% -28% -60% -0.73 -10 29 -8% -10% -25% -5% -22% -340% 6% 6% 2% $0.00 0%
3255 ARJ  Arch Chemicals   Chemical (Specialty)   $      29.20 30% 64,787  $    31.44 8% 0% 4% 0% 12% -29% 1.89 15 29 10% -6% -160% -3% -10% -233% 1% 1% 2% $0.80 3%
3434 UNRG  United Energy   Chemical (Specialty)   $        0.35 28% 58,680  $      0.02 -94% -3% 96% 94% 415% -85% -0.04 -9 29 4% 14% 250% 84% 42% -50% 77% 59% 32% $0.00 0%
3507 IOSP  Innospec Inc   Chemical (Specialty)   $      13.56 28% 98,053  $    14.13 4% 2% 1% 2% 130% -66% 0.86 16 29 -5% -6% -20% 12% -3% -125% 1% 0% 1% $0.10 1%
3510 MOS  Mosaic Company   Chemical (Fertilizers)   $      52.26 28% 7,041,456  $    69.72 33% 3% 3% -1% 51% -63% 4.04 13 12 33% -7% -121% 87% 5% -94% 1% 3% 2% $0.20 0%
3608 COIN  Converted Orgnc   Chemical (Fertilizers)   $        1.37 27% 3,630,108  $      0.23 -83% 27% 17% 8% -61%     -1 12 -9% -6% 33% 0% 203% 0% 11% 15% 19% $0.00 0%
3692 KOP  Koppers Hldgs   Chemical (Specialty)   $      27.93 27% 123,049  $    37.65 35% -2% 5% 1% 29% -50% 2.22 13 29 21% -7% -133% 20% -9% -145% 2% 2% 2% $0.88 3%
3716 OMG  O M Group Inc   Chemical (Specialty)   $      28.10 26% 209,116  $    31.67 13% 1% 8% -12% 33% -63% 1.04 27 29 9% -10% -211% 98% -27% -128% -2% 3% 4% $0.00 0%
3851 SHI  SinopecShnghai   Chemical (Basic)   $      45.65 26% 10,883  $    25.93 -43% -1% 11% -6% 75% -57% -10.76 -4 -119 -8% -10% -25% 24% -21% -188% 0% 3% 5% $0.00 0%
3857 APFC  Amer Pacific   Chemical (Specialty)   $        8.15 26% 5,663  $      9.56 17% 1% 3% 3% 1% -53% 1.22 7 29 33% -3% -109% 10% 6% -40% 3% 3% 2% $0.00 0%
3894 SEH  Spartech Corp   Chemical (Plastics)   $      11.96 25% 388,176  $      6.36 -47% 4% 6% -13% 91% -56% -0.91 -13 29 -8% -6% 25% -4% -17% -325% -3% 2% 5% $0.00 0%
3922 BCPC  Balchem Corp   Chemical (Specialty)   $      24.97 25% 41,358  $    52.50 110% -1% 2% -7% 0% 11% 1.38 18 29 18% 17% -6% 56% -3% -105% -2% 0% 0% $0.11 0%
4217 IPHS  Innophos Hldgs   Chemical (Specialty)   $      19.59 23% 104,245  $    36.05 84% -1% 7% 7% -1% 33% 3.45 6 29 33% 16% -52% 52% 21% -60% 4% 1% 2% $0.68 3%
4453 BRCO  Beard Co   Chemical (Specialty)   $        3.30 22% 3,824  $      6.80 106% -1% 2% 10% -18% 627% 0.62 5 29 36% 7% -81% 26% -30% -215% 3% 1% 0% $0.00 0%
4470 CMT  Core Molding   Chemical (Plastics)   $        3.38 22% 13,100  $      6.59 95% -5% -10% 6% 30% -63% 0.28 12 29 21% 24% 14% -18% -17% 6% -1% -7% -10% $0.00 0%
4503 APD  Air Prod&Chem   Chemical (Specialty)   $      73.84 22% 2,413,538  $    91.88 24% -1% 0% -2% 47% -49% 4.36 17 29 3% -6% -300% 14% -10% -171% -1% -1% -1% $1.80 2%
4792 AGU  Agrium Inc   Chemical (Fertilizers)   $      50.21 20% 2,025,253  $    61.68 23% 0% 7% 3% 47% -53% 5.46 9 12 33% -2% -106% 101% 47% -53% 4% 4% 2% $0.11 0%
4988 CDTI  Clean Diesel   Chemical (Specialty)   $        1.62 18% 6,467  $      1.23 -24% -4% 1% 7% -38% -89% -1.23 -1 29 -8% -12% -50% 88% -66% -175% 2% -1% -1% $0.00 0%
5239 CCGY  China CleanEngy   Chemical (Specialty)   $        0.66 16% 85,329  $      0.51 -22% -13% 9% 6% 264% -90% -0.01 -66 29 17% -11% -165% 13% -32% -346% 11% 7% -1% $0.00 0%
5257 ROG  Rogers Corp   Chemical (Plastics)   $      26.76 16% 60,376  $    14.60 -45% 0% 6% 3% -4% -36% 0.00   29 -5% -8% -60% -7% -21% -200% 3% 3% 4% $0.00 0%
5324 MTX  Minerals Tech   Chemical (Specialty)   $      45.80 16% 146,029  $    32.95 -28% -1% 5% -4% 12% -39% 1.56 29 29 8% -6% -175% 11% -15% -236% 0% 2% 2% $0.20 0%
5331 ICOC  I C O Inc   Chemical (Plastics)   $        4.18 16% 258,578  $      4.23 1% -2% 4% 2% 32% -75% 0.32 13 29 -6% -9% -50% 7% -29% -514% -1% -1% 0% $0.00 0%
5332 TORM  T O R Materials   Chemical (Specialty)   $        0.50 16% 0  $      0.51 2% 0% -7% -21% -26% -68% -0.54 -1 29 -11% -11% 0% -1% -15% ###### -10% -6% -5% $0.00 0%
5367 ADMT  A D M Tronics   Chemical (Basic)   $        0.02 15% 0  $      0.02 0% 0% 6% 6% -58% -85% -0.13 0 -119 -10% -11% -10% 84% -45% -154% -10% 4% 1% $0.00 0%
5505 PX  Praxair Inc   Chemical (Specialty)   $      77.26 14% 1,499,066  $  101.76 32% 0% 3% -1% 30% -33% 4.32 18 29 13% -1% -108% 21% -9% -143% 1% 1% 1% $1.60 2%
5590 CTDH  C T D Hldgs Inc   Chemical (Specialty)   $        0.08 14% 110,210  $      0.04 0% -19% -4% 129% 196% -10% -0.02 -4 29 0% -11% 0% -18% -21% -17% 30% 3% -18% $0.00 0%
5645 SWTX  Southwall Tech   Chemical (Plastics)   $        1.09 13% 5,250  $      1.59 46% 4% 15% 4% 36% 0% 0.13 8 29 40% 5% -88% 14% -23% -264% -5% -1% 5% $0.00 0%
5662 PPO  Polypore Int'l   Chemical (Specialty)   $      12.55 13% 190,183  $      7.88 -37% 1% 16% -2% 66% -57% 0.31 40 29 27% -6% -122% 19% -10% -153% 7% 11% 11% $0.00 0%
5718 AVD  Amer Vanguard   Chemical (Specialty)   $        8.94 13% 78,740  $    11.55 29% -3% 7% -6% -24% -33% 0.73 12 29 3% -5% -267% 16% 3% -81% -2% 1% 3% $0.10 1%
5798 EPLN  Epolin Inc   Chemical (Specialty)   $        0.50 12% 0  $      0.52 4% 0% 2% 11% 4% -25% 0.03 17 29 4% -9% -325% -2% -21% -950% 5% 2% -1% $0.02 4%
5811 NNUP  Nocopi Tech Inc   Chemical (Specialty)   $        0.12 12% 33,000  $      0.01 0% -21% 40% 116% 32% -88% -0.01 -12 29 -9% -12% -33% -21% -44% -110% 45% 18% -14% $0.00 0%
5991 KMGB  K M G Chemicals   Chemical (Specialty)   $      10.90 10% 12,101  $    13.93 28% -2% 12% 27% 119% -66% 0.93 12 29 -6% 7% 217% 53% 53% 0% 9% 6% 3% $0.08 1%
6077 NL  N L Industries   Chemical (Specialty)   $        6.69 10% 40,913  $      8.19 22% 0% -1% 0% -50% 17% 0.41 16 29 -10% 38% 480% -5% -20% -300% -3% -2% 0% $0.50 7%
6162 TRA  Terra Inds   Chemical (Fertilizers)   $      33.10 9% 1,354,149  $    42.39 28% 2% 7% 9% 99% -65% 3.30 10 12 27% -7% -126% 26% -9% -135% 3% 3% 3% $0.40 1%
6166 PURE  Pure Bioscience   Chemical (Specialty)   $        1.77 9% 157,722  $      0.22 -88% -1% 5% -9% -43% -56% -0.21 -8 29 0% 9% 0% 342% 101% -70% -3% -2% 1% $0.00 0%
6210 ADES  ADA-ES Inc   Chemical (Specialty)   $        3.72 9% 24,567  $      3.77 1% -2% -2% -2% 20% -59% -0.54 -7 29 -12% -10% 17% -5% -1% 80% -8% -10% -5% $0.00 0%
6238 TNH  Terra Nitrogen   Chemical (Fertilizers)   $    106.34 8% 16,741  $  213.64 101% -1% 4% 0% 13% -37% 10.98 10 12 32% 3% -91% 57% 2% -96% 1% 2% 2% $8.88 8%
6377 POT  Potash Corp   Chemical (Fertilizers)   $      89.80 7% 6,188,095  $  131.94 47% -1% 1% -5% 23% -49% 8.20 11 12 32% -5% -116% 94% -5% -105% -3% 0% 0% $0.40 0%
6516 GRA  Grace W.R.   Chemical (Specialty)   $      18.85 6% 438,376  $    18.01 -4% 0% 17% 7% 216% -77% 0.82 23 29 31% -7% -123% 11% -6% -155% 9% 10% 9% $0.00 0%
6712 NANX  Nanophase Tech   Chemical (Specialty)   $        0.94 5% 21,324  $      0.63 -33% 1% -2% -1% -10% -72% -0.42 -2 29 -10% -12% -20% -9% -35% -289% -1% 1% 0% $0.00 0%
7334 NSLT  Nano Superlttce   Chemical (Specialty)   $        0.03 3% 0  $      0.02 0% 0% 107% 107% 93% -63% -0.01 -3 29 17% 3% -82% 8% 8% 0% 78% 56% 25% $0.00 0%
7357 IFUE  Int'l Fuel Tech   Chemical (Specialty)   $        0.20 2% 2,000  $      0.02 0% 0% -5% -9% -9% 38% -0.04 -5 29 -9% -10% -11% 0% 0% 0% 1% -4% -5% $0.00 0%
7486 ENVK  Envirokare Tech   Chemical (Plastics)   $        0.06 2% 0  $      0.01 0% 0% 0% 20% -60% -63% -0.06 -1 29 15% 16% 7% 274% 274% 0% 2% 0% 0% $0.00 0%
7741 IKNX  Ikonics Corp   Chemical (Specialty)   $        6.00 1% 0  $      5.67 -6% 0% 0% -12% 5% -38% 0.26 23 29 -1% -8% -700% 1% -6% -700% -4% -6% 0% $0.00 0%
8048 FFHL  Fuwei Films   Chemical (Plastics)   $        1.28 0% 4,795  $      1.50 17% -1% 7% -8% 77% -88% -0.25 -5 29 -8% -12% -50% 22% -20% -191% -2% 1% 5% $0.00 0%
8100 ACET  Aceto Corp   Chemical (Specialty)   $        6.66 -1% 849,579  $    12.35 85% -9% 2% 0% -33% 25% 0.59 11 29 19% 13% -32% 18% 3% -83% -1% -2% -1% $0.20 3%
8537 NOEC  New Oriental   Chemical (Fertilizers)   $        1.09 -4% 18,150  $      0.74 -32% -4% 4% -8% 18% -85% -0.66 -2 12 9% -12% -233% 20% -35% -275% -4% -3% -3% $0.00 0%
8684 GGC  Georgia Gulf   Chemical (Basic)   $      29.75 -5% 62,124  $      1.73 -94% 0% 10% -14% 2680% -84% -12.16 -2 -119 -11% 3% 127% 3% -28% ###### -6% -1% 1% $0.00 0%
8730 LPAD  Lapolla Indst   Chemical (Specialty)   $        0.35 -6% 0  $      0.04 -89% 0% 3% -15% -31% 0% -0.09 -4 29 -9% -2% 78% 24% 36% 50% -2% -1% -4% $0.00 0%
8754 DSWL  Deswell Inds   Chemical (Plastics)   $        3.42 -6% 36,053  $      3.96 16% -2% -15% -14% 155% -78% 0.07 49 29 -7% -11% -57% -8% -8% 0% -14% -14% -12% $0.16 5%
8973 NFTI  NoFire Tech Inc   Chemical (Specialty)   $        0.08 -9% 0  $      0.01 0% -20% 0% 86% 0% -76% -0.04 -2 29 ##### -2% 0% ##### 2% 0% -2% -9% -17% $0.00 0%
9035 SDTH  Shengda Tech   Chemical (Basic)   $        6.40 -10% 122,056  $      7.15 12% 0% 16% 0% 82% -76% 0.49 13 -119 22% -7% -132% 54% 3% -94% 6% 7% 5% $0.00 0%
9085 ETEV  Ethos Enviro   Chemical (Specialty)   $        0.13 -11% 105,500  $      0.03 0% 0% -5% -38% -31% -86% -0.15 -1 29 21% 15% -29% 273% 0% -137% -21% -10% -3% $0.00 0%
9253 FSI  Flexible SolInt   Chemical (Specialty)   $        1.25 -20% 824  $      0.81 -35% 0% 4% -4% -45% 64% -0.04 -31 29 25% 5% -80% 38% -2% -105% -2% 1% 3% $0.00 0%
Important Notes to Explain the Columns above.
(1) - Stock Rank = This is where this stock Ranks among all 8,400 stocks in our database based on its score in several categories.
(2) - Total Score = This is the Combined Total Score WallStreetSignals has calculated using our propriety formulas which includes "Timing", "Price Momentum", "Rate of Return", "Volume" and "Fundamentals".
(3) - Volume =This is the most recent total volume for one day.